Top white facebook2x Top white youtube2x Top white instagram2x Top white phone2x 01243 572341 Top white email2x Email us Top white search2x Basket Login
Home / Results / Classic Dayboat Series 2024 - Medium Fleet / R2
Show  

R2

27 Apr 2024 13:10

Weather : SE 2-3


Rank Entrant Sail No. Design Boat Rating Finish time Corrected time Points
1 Ian Wheeler DB620 Yachting World Dayboat Teazer 1212 14:26:40 01:03:15 1.0
2 Nigel Russell 614 Yachting World Dayboat Casspiain 1175 14:25:21 01:04:08 2.0
3 Eduardo Aldaz-Carroll 311 Devon Yawl Curlew 1181 14:25:47 01:04:10 3.0
4 Peter Roe 321 Devon Yawl Gryphon 1218 14:28:26 01:04:24 4.0
5 Mark Ross 640 Yachting World Dayboat Daisy 1200 14:27:31 01:04:36 5.0
6 Colin Giddens DY53 Devon Yawl Foudre Bleu 1206 14:28:10 01:04:49 6.0
7 Timothy Wilcock 664 Yachting World Dayboat TiGer 1175 14:26:11 01:04:50 7.0
8 Ralf Nocker DB600 Yachting World Dayboat Muriel 1225 14:29:26 01:04:51 8.0
9 Robert Murray DY 124 Devon Yawl INISH FREE 1231 14:29:53 01:04:54 9.0
10 Steven Board 339 Devon Yawl TIPSEA II 1181 14:26:44 01:04:58 10.0
11 Barry Colgate DB 674 Yachting World Dayboat Liquid Luck 1212 14:28:59 01:05:10 11.0
12 Richard Lewis 618 Yachting World Dayboat Vis Vitae 1175 14:26:57 01:05:29 12.0
13 Gregor Grant 100 Falcon OD Annabel 1227 14:31:48 01:06:40 13.0
14 Mark Stanton 673 Yachting World Dayboat Icarus 1175 14:28:23 01:06:43 14.0
15 Alastair Seaton 653 Yachting World Dayboat Mojo 1175 14:28:55 01:07:10 15.0
- David MacFarlane DB597 Yachting World Dayboat Yellow Peril 1175 DNC 23.0
- John Fletcher 615 Yachting World Dayboat Blanche 1200 DNF 17.0
- Guy Farnsworth 150 Devon Yawl Chiquitita 1218 DNC 23.0
- Martin Windebank DB666 Yachting World Dayboat L’enfant Terrible 1200 DNC 23.0
- Simon Veysey 651 Yachting World Dayboat Annabelle 1200 DNC 23.0
- Paul Dewing DY334 Devon Yawl Kittiwake 1206 DNC 23.0
- Andy Palmer-Felgate 100 Devon Yawl Skua 1206 DNC 23.0
© 2024 Bosham Sailing Club powered by Sailing Club Manager