| Rank | SailNo | Boat Name | HelmName | CrewName | Club |
Race 1 19th June 2011 |
Race 2 19th June 2011 |
Race 3 19th June 2011 |
Race 4 19th June 2011 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 53871 | SLOPER Hugo | SMYTH Ollie | ISC | (2.00) | 2.00 | 1.00 | 1.00 | 6.00 | 4.00 | |
| 2nd | 52626* | FITZGERALD Charlotte | SPRUCE Emma | ISC | (3.00) | 1.00 | 2.00 | 2.00 | 8.00 | 5.00 | |
| 3rd | 51766 | FITZGERALD Izzy | COLVIN Kat | ISC | 1.00 | (3.00) | 3.00 | 3.00 | 10.00 | 7.00 | |
| 4th | 53457 | HARTLEY Lucy | WESTON Ollie | ISC | 4.00 | 4.00 | 4.00 | (8.00 DNC) | 20.00 | 12.00 | |
| 5th | 52626 | WATNEY Scarlet | FOOT Bella | BSC | 5.00 | 5.00 | (8.00 DNF) | 8.00 DNC | 26.00 | 18.00 | |
| 6th | 49354 | ROSS Ben | Edward | BSC | 6.00 | (8.00 DNF) | 8.00 DNC | 8.00 DNC | 30.00 | 22.00 | |
| 7th | 48347 | VASSEY Paddy | Ollie | (8.00 DNF) | 8.00 DNC | 8.00 DNC | 8.00 DNC | 32.00 | 24.00 |
| Rank | SailNo | Boat Name | HelmName | CrewName | Club | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | 51766 | FITZGERALD Izzy | COLVIN Kat | ISC | 1 | 1.00 | |
| 2 | 53871 | SLOPER Hugo | SMYTH Ollie | ISC | 2 | 2.00 | |
| 3 | 52626* | FITZGERALD Charlotte | SPRUCE Emma | ISC | 3 | 3.00 | |
| 4 | 53457 | HARTLEY Lucy | WESTON Ollie | ISC | 4 | 4.00 | |
| 5 | 52626 | WATNEY Scarlet | FOOT Bella | BSC | 5 | 5.00 | |
| 6 | 49354 | ROSS Ben | Edward | BSC | 6 | 6.00 | |
| 7 | 48347 | VASSEY Paddy | Ollie | DNF | 8.00 |
| Rank | SailNo | Boat Name | HelmName | CrewName | Club | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | 52626* | FITZGERALD Charlotte | SPRUCE Emma | ISC | 1 | 1.00 | |
| 2 | 53871 | SLOPER Hugo | SMYTH Ollie | ISC | 2 | 2.00 | |
| 3 | 51766 | FITZGERALD Izzy | COLVIN Kat | ISC | 3 | 3.00 | |
| 4 | 53457 | HARTLEY Lucy | WESTON Ollie | ISC | 4 | 4.00 | |
| 5 | 52626 | WATNEY Scarlet | FOOT Bella | BSC | 5 | 5.00 | |
| 6 | 49354 | ROSS Ben | Edward | BSC | DNF | 8.00 |
| Rank | SailNo | Boat Name | HelmName | CrewName | Club | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | 53871 | SLOPER Hugo | SMYTH Ollie | ISC | 1 | 1.00 | |
| 2 | 52626* | FITZGERALD Charlotte | SPRUCE Emma | ISC | 2 | 2.00 | |
| 3 | 51766 | FITZGERALD Izzy | COLVIN Kat | ISC | 3 | 3.00 | |
| 4 | 53457 | HARTLEY Lucy | WESTON Ollie | ISC | 4 | 4.00 | |
| 5 | 52626 | WATNEY Scarlet | FOOT Bella | BSC | DNF | 8.00 |
| Rank | SailNo | Boat Name | HelmName | CrewName | Club | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | 53871 | SLOPER Hugo | SMYTH Ollie | ISC | 1 | 1.00 | |
| 2 | 52626* | FITZGERALD Charlotte | SPRUCE Emma | ISC | 2 | 2.00 | |
| 3 | 51766 | FITZGERALD Izzy | COLVIN Kat | ISC | 3 | 3.00 |
http://www.boshamsailingclub.com
http://www.boshamsailingclub.com
Sailwave Scoring Software 2.02 build 5
www.sailwave.com