event burgee venue burgee

Optimist Easter Egg Series 2011

Bosham Sailing Club

Provisional Results as of 13:44 on May 18, 2011

Overall

Sailed: 6, Discards: 2, To count: 4, To qualify: 1, Ratings: PY, Entries: 17, Scoring system: Low Point (Regatta or Short Series)
Place HelmName SailNo R1 R2 R3 R4 R5 R6 Total Points Nett Points
      April 23 April 23 April 24 April 24 April 25 April 25    
      1337 1507    
1st GOGARTY Tom 6024 1 (10) 3 (8) 2 1 25.0 7.0
2nd LEWIS Dom 5512 (4) 1 2 1 4 (7) 19.0 8.0
3rd HOOLAHAN Harry 4938 2 (4) (4) 2 3 2 17.0 9.0
4th WINDEBANK Flora 4757 3 (6) 1 3 5 (5) 23.5 12.0
5th RUSSELL Matt 5884 5 (9) 7 (RTD) 1 3 43.0 16.0
6th PETTIFER George 5043 (12) 2 (12) 4 8 5 43.5 19.5
7th LEWIS Cassie 5367 (6) (7) 5 6 6 4 34.0 21.0
8th RHYS EVANS James 4856 10 5 6 9 (14) (14) 58.0 30.0
9th GOGARTY Dom 5365 8 3 (DSQ) (DSQ) 7 13 67.0 31.0
10th GLENNIE Jamie 4997 (RTD) (RTD) 8 7 9 9 69.0 33.0
11th HART Olivia 3740 9 (RTD) 9 (RTD) 10 8 72.0 36.0
12th TRUMPER William 5033 7 8 (DNC) (DNC) 11 12 74.0 38.0
13th RUSSELL Robert 1365 (DNC) (DNC) 11 RTD 13 10 88.0 52.0
14th CHILVER-STAINER Jamie 5948 (DNC) (DNC) 13 5 DNC DNC 90.0 54.0
15th KEARSEY Elise 4985 (RTD) (DNS) DNC DNC 12 11 95.0 59.0
16th HODGSON Edward 2993 11 (RTD) (DNS) DNS 15 RTD 98.0 62.0
17th McKEAND Olivia 5461 (RTD) (DNS) 10 RTD DNC DNC 100.0 64.0

R1 - April 23 at 1337

Start: Start 1, Finishes: Place
Place HelmName SailNo Place Points
1 GOGARTY Tom 6024 1 1.0
2 HOOLAHAN Harry 4938 2 2.0
3 WINDEBANK Flora 4757 3 3.0
4 LEWIS Dom 5512 4 4.0
5 RUSSELL Matt 5884 5 5.0
6 LEWIS Cassie 5367 6 6.0
7 TRUMPER William 5033 7 7.0
8 GOGARTY Dom 5365 8 8.0
9 HART Olivia 3740 9 9.0
10 RHYS EVANS James 4856 10 10.0
11 HODGSON Edward 2993 11 11.0
12 PETTIFER George 5043 12 12.0
13 GLENNIE Jamie 4997 RTD 18.0
13 KEARSEY Elise 4985 RTD 18.0
13 McKEAND Olivia 5461 RTD 18.0

R2 - April 23 at 1507

Start: Start 1, Finishes: Place
Place HelmName SailNo Place Points
1 LEWIS Dom 5512 1 1.0
2 PETTIFER George 5043 2 2.0
3 GOGARTY Dom 5365 3 3.0
4 HOOLAHAN Harry 4938 4 4.0
5 RHYS EVANS James 4856 5 5.0
6 WINDEBANK Flora 4757 6 6.0
7 LEWIS Cassie 5367 7 7.0
8 TRUMPER William 5033 8 8.0
9 RUSSELL Matt 5884 9 9.0
10 GOGARTY Tom 6024 10 10.0
11 GLENNIE Jamie 4997 RTD 18.0
11 HART Olivia 3740 RTD 18.0
11 KEARSEY Elise 4985 DNS 18.0
11 HODGSON Edward 2993 RTD 18.0
11 McKEAND Olivia 5461 DNS 18.0

R3 - April 24 at 

Start: Start 1, Finishes: Place
Place HelmName SailNo Place Points
1 WINDEBANK Flora 4757 1 1.0
2 LEWIS Dom 5512 2 2.0
3 GOGARTY Tom 6024 3 3.0
4 HOOLAHAN Harry 4938 4 4.0
5 LEWIS Cassie 5367 5 5.0
6 RHYS EVANS James 4856 6 6.0
7 RUSSELL Matt 5884 7 7.0
8 GLENNIE Jamie 4997 8 8.0
9 HART Olivia 3740 9 9.0
10 McKEAND Olivia 5461 10 10.0
11 RUSSELL Robert 1365 11 11.0
12 PETTIFER George 5043 12 12.0
13 CHILVER-STAINER Jamie 5948 13 13.0
14 GOGARTY Dom 5365 DSQ 18.0
14 HODGSON Edward 2993 DNS 18.0

R4 - April 24 at 

Start: Start 1, Finishes: Place
Place HelmName SailNo Place Points
1 LEWIS Dom 5512 1 1.0
2 HOOLAHAN Harry 4938 2 2.0
3 WINDEBANK Flora 4757 3 3.0
4 PETTIFER George 5043 4 4.0
5 CHILVER-STAINER Jamie 5948 5 5.0
6 LEWIS Cassie 5367 6 6.0
7 GLENNIE Jamie 4997 7 7.0
8 GOGARTY Tom 6024 8 8.0
9 RHYS EVANS James 4856 9 9.0
10 RUSSELL Matt 5884 RTD 18.0
10 GOGARTY Dom 5365 DSQ 18.0
10 HART Olivia 3740 RTD 18.0
10 RUSSELL Robert 1365 RTD 18.0
10 HODGSON Edward 2993 DNS 18.0
10 McKEAND Olivia 5461 RTD 18.0

R5 - April 25 at 

Start: Start 1, Finishes: Place
Place HelmName SailNo Place Points
1 RUSSELL Matt 5884 1 1.0
2 GOGARTY Tom 6024 2 2.0
3 HOOLAHAN Harry 4938 3 3.0
4 LEWIS Dom 5512 4 4.0
5 WINDEBANK Flora 4757 5 5.0
6 LEWIS Cassie 5367 6 6.0
7 GOGARTY Dom 5365 7 7.0
8 PETTIFER George 5043 8 8.0
9 GLENNIE Jamie 4997 9 9.0
10 HART Olivia 3740 10 10.0
11 TRUMPER William 5033 11 11.0
12 KEARSEY Elise 4985 12 12.0
13 RUSSELL Robert 1365 13 13.0
14 RHYS EVANS James 4856 14 14.0
15 HODGSON Edward 2993 15 15.0

R6 - April 25 at 

Start: Start 1, Finishes: Place
Place HelmName SailNo Place Points
1 GOGARTY Tom 6024 1 1.0
2 HOOLAHAN Harry 4938 2 2.0
3 RUSSELL Matt 5884 3 3.0
4 LEWIS Cassie 5367 4 4.0
5 WINDEBANK Flora 4757 5 5.5
5 PETTIFER George 5043 5 5.5
7 LEWIS Dom 5512 7 7.0
8 HART Olivia 3740 8 8.0
9 GLENNIE Jamie 4997 9 9.0
10 RUSSELL Robert 1365 10 10.0
11 KEARSEY Elise 4985 11 11.0
12 TRUMPER William 5033 12 12.0
13 GOGARTY Dom 5365 13 13.0
14 RHYS EVANS James 4856 14 14.0
15 HODGSON Edward 2993 RTD 18.0

http://www.boshamsailingclub.com


Sailwave Scoring Software 2.02 build 5
www.sailwave.com