| Place | HelmName | SailNo |
MAR 20 |
MAR 27 |
MAR 27 |
APR 10 |
APR 10 |
APR 17 |
APR 17 |
MAY 15 |
MAY 15 |
APRIL 23 |
APRIL 23 |
APRIL 24 |
24 April |
APRIL 25 |
APRIL 25 |
MAY 1 |
MAY 1 |
MAY 2 |
MAY 2 |
MAY 8 |
MAY 8 |
MAY 21 |
MAY 21 |
MAY 30 |
MAY 30 |
MAY 30 |
MAY 30 |
JUNE 5 |
JUNE 5 |
19.6.11 |
19.6.11 |
3.7.11 |
3.7.11 |
10.7.11 |
10.7.11 |
24.7.11 |
24.7.11 |
14.8.11 |
14.8.11 |
Regatta 1 Bonus Race |
Regatta 2 Bonus race |
Regatta 3 Bonus Race |
28.8.11 |
28.8.11 |
4.9.11 |
4.9.11 |
BSC Open Bonus Race |
BSC Open Bonus Race |
BSC Open Bonus Race |
BSC Open Bonus Race |
18.9.11 |
18.9.11 |
25.9.11 |
25.9.11 |
9.10.11 |
9.10.11 |
16.10.11 |
16.10.11 |
Total Points | Nett Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LEWIS Cossie | 5367 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 6.0 | 5.0 | 6.0 | 7.0 | 5.0 | 6.0 | 6.0 | 4.0 | 6.0 | 9.0 | 41.0 RTD | 41.0 DNC | 3.0 | 4.0 | 3.0 | 5.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 4.0 | 5.0 | 3.0 | 4.0 | 5.0 | 5.0 | 1.0 | 41.0 RTD | 41.0 DNC | 41.0 DNC | 2.0 | 2.0 | 8.0 | 5.0 | 7.0 | 3.0 | 2.0 | 2.0 | 7.0 | 13.0 | 14.0 | 14.0 | 14.0 | 1.0 | 2.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 2.0 | 2.0 | 797.0 | 797.0 |
| 2nd | LEWIS Dom | 5512 | 41.0 DNC | 2.0 | 1.0 | 4.0 | 4.0 | 1.0 | 4.0 | 1.0 | 4.0 | 4.0 | 1.0 | 2.0 | 1.0 | 4.0 | 6.0 | 2.0 | 2.5 | 41.0 RTD | 41.0 RTD | 4.0 | 3.0 | 1.0 | 2.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 3.0 | 3.0 | 41.0 RTD | 41.0 DNC | 41.0 DNC | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 5.0 | 2.0 | 8.5 | 12.0 | 12.0 | 9.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 1.0 | 1.0 | 830.0 | 830.0 |
| 3rd | WINDEBANK Flora | 4757 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 6.0 | 2.0 | 4.0 | 2.0 | 7.0 | 7.0 | 3.0 | 6.0 | 1.0 | 3.0 | 5.0 | 5.0 | 1.0 | 5.0 | 3.0 | 3.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 2.0 | 2.0 | 2.0 | 2.0 | 5.0 | 4.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 2.0 | 1.0 | 41.0 DNC | 41.0 DNC | 3.0 | 3.0 | 5.0 | 41.0 DNC | 41.0 DNC | 1.0 | 4.0 | 6.0 | 9.0 | 13.0 | 7.5 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 41.0 DNC | 41.0 DNC | 963.5 | 963.5 |
| 4th | RUSSELL Matthew | 5884 | 1.0 | 1.0 | 2.0 | 2.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 3.0 | 1.0 | 5.0 | 9.0 | 7.0 | 41.0 RTD | 1.0 | 3.0 | 3.0 | 4.0 | 4.0 | 2.0 | 5.0 | 5.0 | 2.0 | 4.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 4.0 | 3.0 | 4.0 | 4.0 | 4.0 | 1.0 | 1.0 | 2.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 3.0 | 1.0 | 3.0 | 11.0 | 8.5 | 5.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 1,056.0 | 1,056.0 |
| 5th | PETTIFER George | 5043 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 5.0 | 6.0 | 12.0 | 2.0 | 12.0 | 4.0 | 8.0 | 41.0 DNC | 5.0 | 6.0 | 7.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 3.0 | 4.0 | 3.0 | 4.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 3.0 | 3.0 | 41.0 DNC | 41.0 DNC | 5.0 | 7.0 | 6.0 | 41.0 DNC | 41.0 DNC | 6.0 | 5.0 | 11.0 | 13.0 | 10.0 | 13.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 1.0 | 2.0 | 4.0 | 4.0 | 1,405.0 | 1,405.0 |
| 6th | GOGARTY Thomas | 6024 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 10.0 | 3.0 | 8.0 | 2.0 | 1.0 | 41.0 DNC | 7.5 | 6.0 | 4.0 | 1.0 | 1.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 1.0 | 1.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 4.0 | 4.0 | 3.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 4.5 | 7.0 | 5.0 | 2.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 1,519.0 | 1,519.0 |
| 7th | HOOLAHAN Harry | 4938 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 4.0 | 3.0 | 2.0 | 4.0 | 4.0 | 2.0 | 3.0 | 2.0 | 41.0 DNC | 2.5 | 2.0 | 41.0 RTD | 2.0 | 2.0 | 41.0 DNC | 1.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 3.0 | 2.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 6.0 | 6.0 | 4.0 | 41.0 DNC | 41.0 DNC | 4.0 | 3.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 10.5 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 1,733.0 | 1,733.0 |
| 8th | HEMPSELL Sophie | 5756 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 1.0 | 1.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 RTD | 1.0 | 1.0 | 1.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 2.0 | 41.0 RTD | 41.0 DNC | 41.0 DNC | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 1.0 | 5.5 | 3.0 | 3.5 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 1,830.0 | 1,830.0 |
| 9th | HEMPSELL Rosie | 4919 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 7.0 | 7.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 7.0 | 7.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 7.0 | 8.0 | 8.0 | 2.0 | 3.0 | 41.0 DNC | 41.0 DNC | 2.0 | 3.0 | 4.0 | 3.5 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 3.0 | 3.0 | 1,879.5 | 1,879.5 |
| 10th | RUSSELL Robert | 1365 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 11.0 | 41.0 DNC | 13.0 | 8.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 10.0 | 41.0 DNC | 6.0 | 6.0 | 6.0 | 5.0 | 41.0 DNC | 41.0 DNC | 6.0 | 6.0 | 41.0 DNC | 41.0 DNC | 7.0 | 7.0 | 5.0 | 2.0 | 41.0 RTD | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 4.5 | 4.0 | 6.0 | 6.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 1,910.0 | 1,910.0 |
| 11th | TOMLINSON Sebastian | 5598 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 10.0 | 13.0 | 41.0 DNC | 41.0 DNC | 9.0 | 9.0 | 8.0 | 9.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 9.0 | 9.0 | 5.0 | 5.0 | 8.0 | 8.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 8.5 | 5.5 | 8.5 | 10.5 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 2,008.5 | 2,008.5 |
| 12th | DUNCAN-DUGGAL Phoebe | 4518 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 12.0 | 11.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 18.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 9.0 | 13.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 10.0 | 10.0 | 11.0 | 12.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 6.0 | 6.0 | 2,196.5 | 2,196.5 |
| 13th | GOGARTY Dominic | 5838 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 7.0 | 7.0 | 41.0 DNC | 41.0 DNC | 8.0 | 3.0 | 41.0 RTD | 41.0 DNC | 7.0 | 11.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 6.0 | 6.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 RTD | 41.0 DNC | 41.0 DNC | 41.0 DNC | 12.0 | 15.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 2,201.5 | 2,201.5 |
| 14th | Kent Felix | 3499 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 9.0 | 12.0 | 41.0 DNC | 41.0 DNC | 8.0 | 8.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 11.0 | 13.0 | 41.0 DNC | 41.0 DNC | 16.0 | 9.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 4.0 | 4.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 2.0 | 41.0 DNC | 41.0 DNC | 5.0 | 5.0 | 2,238.0 | 2,238.0 |
| 15th | RHYS-EVANS James | 4856 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 7.0 | 5.0 | 5.0 | 6.0 | 41.0 DNC | 41.0 DNC | 10.0 | 5.0 | 6.0 | 9.0 | 14.0 | 12.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 7.0 | 6.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 2,265.0 | 2,265.0 |
| 16th | HART Olivia | 3740 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 6.0 | 5.0 | 8.0 | 8.0 | 9.0 | 41.0 RTD | 9.0 | 41.0 RTD | 10.0 | 7.0 | 4.0 | 7.5 | 5.0 | 41.0 RTD | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 2,292.5 | 2,292.5 |
| 17th | DE TRAFFORD Jasmine | COL 1 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 16.0 | 14.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 7.0 | 8.0 | 7.0 | 7.5 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 2,343.0 | 2,343.0 |
| 18th | TRUMPER William | 5033 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 7.0 | 8.0 | 41.0 DNC | 41.0 DNC | 11.0 | 10.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 5.0 | 6.0 | 4.0 | 5.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 2,393.0 | 2,393.0 |
| 19th | PORTER-RIDGE Natasha | 5040 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 5.0 | 41.0 DNC | 4.0 | 3.0 | 5.0 | 3.0 | 8.0 | 8.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 2,414.0 | 2,414.0 |
| 20th | STIRRUP Joe | 5225 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 5.0 | 6.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 3.0 | 3.0 | 1.0 | 2.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 2,439.0 | 2,439.0 |
| 21st | CHILVER-STAINER Jamie | 5948 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 13.0 | 5.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 6.0 | 6.0 | 4.0 | 3.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 2,456.0 | 2,456.0 |
| 22nd | KEARSEY Elise | 4985 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNS | 41.0 DNC | 41.0 DNC | 12.0 | 9.0 | 7.0 | 10.0 | 41.0 DNC | 41.0 DNC | 7.0 | 7.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 2,471.0 | 2,471.0 |
| 23rd | CREBER Anna | 2867 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 9.0 | 8.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 8.0 | 11.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 14.0 | 14.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 2,483.0 | 2,483.0 |
| 24th | MAYHEW Patrick | 3830 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 14.0 | 15.0 | 41.0 DNC | 41.0 DNC | 11.0 | 11.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 3.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 2,514.0 | 2,514.0 |
| 25th | PERKINS Olly | 3316 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 11.0 | 10.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 13.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 13.0 | 17.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 2,524.0 | 2,524.0 |
| 26th | BUTLIN Jake | 2219 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 9.0 | 8.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 10.0 | 10.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 2,538.0 | 2,538.0 |
