event burgee venue burgee

Optimist Autumn Series 2011

Bosham Sailing Club

Provisional Results as of 17:29 on October 29, 2011

Overall

Sailed: 14, Discards: 6, To count: 8, To qualify: 1, Entries: 16, Scoring system: Class(Long Series)
Place HelmName SailNo R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Total Points Nett Points
      28th August 2011 28th August 2011 4th September 2011 4th September 2011 18th September 2011 18th September 2011 25th September 2011 25th September 2011 9th October 2011 9th October 2011 16th October 2011 16th October 2011 23rd October 2011 23rd October 2011    
      10:30 11:15 11:00 BTB 11:00 BTB 10:00 11:05 10:00 10:41 13:00 14:10 11:00 11:50    
1st WINDEBANK Flora 4757 (17.0 DNC) (17.0 DNC) 1.0 (4.0) 2.0 1.0 1.0 1.0 2.0 1.0 (17.0 DNC) (17.0 DNC) 3.0 (4.0) 88.0 12.0
2nd LEWIS Dominic 5512 1.0 1.0 5.0 2.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 1.0 1.0 1.0 2.0 116.0 14.0
3rd LEWIS Cossie 5367 (3.0) 2.0 2.0 (8.0) 1.0 2.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 2.0 2.0 2.0 3.0 95.0 16.0
4th PETTIFER George 5043 (17.0 DNC) (17.0 DNC) 6.0 5.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 1.0 2.0 4.0 4.0 4.0 1.0 129.0 27.0
5th HEMPSELL Rosanna 4919 2.0 3.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 3.0 3.0 17.0 DNC 17.0 DNC 181.0 79.0
6th HOOLAHAN Harry 4938 4.0 (17.0 DNC) 4.0 3.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 198.0 96.0
7th KENT Felix 111 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 2.0 17.0 DNC 17.0 DNC 17.0 DNC 5.0 5.0 17.0 DNC 17.0 DNC 199.0 97.0
8th RUSSELL Matt 5884 (17.0 DNC) (17.0 DNC) 3.0 1.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 208.0 106.0
9th DUNCAN-DUGGAL Phoebe 4518 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 6.0 6.0 17.0 DNC 17.0 DNC 216.0 114.0
10th RHYS-EVANS James ?? (17.0 DNC) (17.0 DNC) 7.0 6.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 217.0 115.0
11th RHYS-EVANS Sophie ? (17.0 DNC) (17.0 DNC) 8.0 7.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 219.0 117.0
12th De TRAFFORD Connor 4856 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 3.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 224.0 122.0
13th MEYHEW Patrick 8380 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 3.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 224.0 122.0
14th GOGARTY Dominic 5365 7.0 RTD (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 228.0 126.0
14th WOODALL Thomas K4116 7.0 RTD (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 228.0 126.0
16th BARNES Jonny K2477 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 8.0 RTD 17.0 DNC 17.0 DNC 17.0 DNC 229.0 127.0

R1 - 28th August 2011 at 10:30

Start: Start 1, Finishes: Place
Place HelmName SailNo Place Points
1 LEWIS Dominic 5512 1 1.0
2 HEMPSELL Rosanna 4919 2 2.0
3 LEWIS Cossie 5367 3 3.0
4 HOOLAHAN Harry 4938 4 4.0
5 GOGARTY Dominic 5365 RTD 7.0
5 WOODALL Thomas K4116 RTD 7.0

R2 - 28th August 2011 at 11:15

Start: Start 1, Finishes: Place
Place HelmName SailNo Place Points
1 LEWIS Dominic 5512 1 1.0
2 LEWIS Cossie 5367 2 2.0
3 HEMPSELL Rosanna 4919 3 3.0

R3 - 4th September 2011 at 11:00

Start: Start 1, Finishes: Place
Place HelmName SailNo Place Points
1 WINDEBANK Flora 4757 1 1.0
2 LEWIS Cossie 5367 2 2.0
3 RUSSELL Matt 5884 3 3.0
4 HOOLAHAN Harry 4938 4 4.0
5 LEWIS Dominic 5512 5 5.0
6 PETTIFER George 5043 6 6.0
7 RHYS-EVANS James ?? 7 7.0
8 RHYS-EVANS Sophie ? 8 8.0

R4 - 4th September 2011 at BTB

Start: Start 1, Finishes: Place
Place HelmName SailNo Place Points
1 RUSSELL Matt 5884 1 1.0
2 LEWIS Dominic 5512 2 2.0
3 HOOLAHAN Harry 4938 3 3.0
4 WINDEBANK Flora 4757 4 4.0
5 PETTIFER George 5043 5 5.0
6 RHYS-EVANS James ?? 6 6.0
7 RHYS-EVANS Sophie ? 7 7.0
8 LEWIS Cossie 5367 8 8.0

R5 - 18th September 2011 at 11:00

Start: Start 1, Finishes: Place
Place HelmName SailNo Place Points
1 LEWIS Cossie 5367 1 1.0
2 WINDEBANK Flora 4757 2 2.0

R6 - 18th September 2011 at BTB

Start: Start 1, Finishes: Place
Place HelmName SailNo Place Points
1 WINDEBANK Flora 4757 1 1.0
2 LEWIS Cossie 5367 2 2.0

R7 - 25th September 2011 at 10:00

Start: Start 1, Finishes: Place
Place HelmName SailNo Place Points
1 WINDEBANK Flora 4757 1 1.0
2 KENT Felix 111 2 2.0
3 MEYHEW Patrick 8380 3 3.0

R8 - 25th September 2011 at 11:05

Start: Start 1, Finishes: Place
Place HelmName SailNo Place Points
1 WINDEBANK Flora 4757 1 1.0

R9 - 9th October 2011 at 10:00

Start: Start 1, Finishes: Place
Place HelmName SailNo Place Points
1 PETTIFER George 5043 1 1.0
2 WINDEBANK Flora 4757 2 2.0
3 De TRAFFORD Connor 4856 3 3.0

R10 - 9th October 2011 at 10:41

Start: Start 1, Finishes: Place
Place HelmName SailNo Place Points
1 WINDEBANK Flora 4757 1 1.0
2 PETTIFER George 5043 2 2.0

R11 - 16th October 2011 at 13:00

Start: Start 1, Finishes: Place
Place HelmName SailNo Place Points
1 LEWIS Dominic 5512 1 1.0
2 LEWIS Cossie 5367 2 2.0
3 HEMPSELL Rosanna 4919 3 3.0
4 PETTIFER George 5043 4 4.0
5 KENT Felix 111 5 5.0
6 DUNCAN-DUGGAL Phoebe 4518 6 6.0
7 BARNES Jonny K2477 RTD 8.0

R12 - 16th October 2011 at 14:10

Start: Start 1, Finishes: Place
Place HelmName SailNo Place Points
1 LEWIS Dominic 5512 1 1.0
2 LEWIS Cossie 5367 2 2.0
3 HEMPSELL Rosanna 4919 3 3.0
4 PETTIFER George 5043 4 4.0
5 KENT Felix 111 5 5.0
6 DUNCAN-DUGGAL Phoebe 4518 6 6.0

R13 - 23rd October 2011 at 11:00

Start: Start 1, Finishes: Place
Place HelmName SailNo Place Points
1 LEWIS Dominic 5512 1 1.0
2 LEWIS Cossie 5367 2 2.0
3 WINDEBANK Flora 4757 3 3.0
4 PETTIFER George 5043 4 4.0

R14 - 23rd October 2011 at 11:50

Start: Start 1, Finishes: Place
Place HelmName SailNo Place Points
1 PETTIFER George 5043 1 1.0
2 LEWIS Dominic 5512 2 2.0
3 LEWIS Cossie 5367 3 3.0
4 WINDEBANK Flora 4757 4 4.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area17
RTDRetired During Race - scores as DNFVaries

http://www.boshamsailingclub.com


Sailwave Scoring Software 2.02 build 5
www.sailwave.com