event burgee venue burgee

Bitter End Trophy 2011

Bosham Sailing Club

Results as of 13:23 on November 7, 2011

Overall

Sailed: 4, Discards: 1, To count: 3, To qualify: 1, Ratings: PY, Entries: 15, Scoring system: Low Point (Regatta or Short Series)
Place HelmName CrewName Class SailNo Boat PY R1
Oct 29 2011
R2
Oct 29 2011
R3
Oct 30 2011
R4
Oct 30 2011
Total Points Nett Points
1st GRANT Greg REED Sarah FAIREY FALCON (Greg) 100 1256 1.0 1.0 (5.0) 3.0 10.0 5.0
2nd RADFORD Simon   LASER 196690 1082 2.0 2.0 (6.0) 2.0 12.0 6.0
3rd LEWIS R   FINN 666 1060 6.0 3.0 2.0 (16.0 DNC) 27.0 11.0
4th TOMLINSON Stephen DIXON Geoff WAYFARER 10587 1101 (16.0 RTD) 7.0 8.0 1.0 32.0 16.0
5th MACFARLANE Fiona KIDD Ginny YW DB (ALLOY MAST) 586 1200 3.0 5.0 (16.0 DNC) 16.0 DNC 40.0 24.0
6th ROSS Mark ROSS Sue YW DB (ALLOY MAST) 637 1200 4.0 4.0 (16.0 DNC) 16.0 DNC 40.0 24.0
7th GORDON George   LASER 186948 1082 5.0 6.0 (16.0 DNC) 16.0 DNC 43.0 27.0
8th FRANCIS Andrew GEEHAN Norman WAYFARER 6287 Secret 1101 (16.0 RTD) 8.0 7.0 16.0 DNC 47.0 31.0
9th DAVIS Ben   FINN 634 1060 (16.0 DNC) 16.0 DNC 1.0 16.0 DNC 49.0 33.0
10th WOODS Anna   LASER RADIAL 186247 1106 (16.0 DNC) 16.0 DNC 3.0 16.0 DNC 51.0 35.0
11th BUTLER G   STREAKER 1760 1162 (16.0 DNC) 16.0 DNC 4.0 16.0 DNC 52.0 36.0
12th EASTWOOD Rupert EASTWOOD Jenny LASER BAHIA 852 1079 7.0 (16.0 DNC) 16.0 DNC 16.0 DNC 55.0 39.0
13th WATNEY Richard WATNEY Mags MERLIN ROCKET 3647 1006 (16.0 DNC) 16.0 DNC 9.0 16.0 DNC 57.0 41.0
14th NUTTALL Peter TOMS M LASER 4000 4361 911 (16.0 DNC) 16.0 DNC 10.0 16.0 DNC 58.0 42.0
15th SOUTHAN Stu TURNER Jane RS 800 no no2 822 (16.0 DNC) 16.0 DNC 11.0 16.0 DNC 59.0 43.0

R1 - Oct 29 2011 at 1315

Start: Start 1, Finishes: Place
Place HelmName CrewName Class SailNo Boat PY Start Finish Elapsed Corrected BCE BCR Points
1 GRANT Greg REED Sarah FAIREY FALCON (Greg) 100 1256 131500 142241 1:07:41 0:53:53 0:00:00 1256 1.0
2 RADFORD Simon   LASER 196690 1082 131500 141355 0:58:55 0:54:27 0:00:37 1093.317 2.0
3 MACFARLANE Fiona KIDD Ginny YW DB (ALLOY MAST) 586 1200 131500 142251 1:07:51 0:56:33 0:03:11 1259.093 3.0
4 ROSS Mark ROSS Sue YW DB (ALLOY MAST) 637 1200 131500 142434 1:09:34 0:57:58 0:04:54 1290.949 4.0
5 GORDON George   LASER 186948 1082 131500 141830 1:03:30 0:58:41 0:05:12 1178.37 5.0
6 LEWIS R   FINN 666 1060 131500 142147 1:06:47 1:03:00 0:09:40 1239.299 6.0
7 EASTWOOD Rupert EASTWOOD Jenny LASER BAHIA 852 1079 131500 142900 1:14:00 1:08:35 0:15:51 1373.218 7.0
8 TOMLINSON Stephen DIXON Geoff WAYFARER 10587 1101     RTD       16.0
8 FRANCIS Andrew GEEHAN Norman WAYFARER 6287 Secret 1101 131500 141524 RTD       16.0

R2 - Oct 29 2011 at BTB

Start: Start 1, Finishes: Place
Place HelmName CrewName Class SailNo Boat PY Start Finish Elapsed Corrected BCE BCR Points
1 GRANT Greg REED Sarah FAIREY FALCON (Greg) 100 1256 143500 151816 0:43:16 0:34:27 0:00:00 1256 1.0
2 RADFORD Simon   LASER 196690 1082 143500 151231 0:37:31 0:34:40 0:00:15 1089.082 2.0
3 LEWIS R   FINN 666 1060 143500 151212 0:37:12 0:35:06 0:00:41 1079.889 3.0
4 ROSS Mark ROSS Sue YW DB (ALLOY MAST) 637 1200 143500 151758 0:42:58 0:35:48 0:01:38 1247.291 4.0
5 MACFARLANE Fiona KIDD Ginny YW DB (ALLOY MAST) 586 1200 143500 151924 0:44:24 0:37:00 0:03:04 1288.9 5.0
6 GORDON George   LASER 186948 1082 143500 151536 0:40:36 0:37:31 0:03:20 1178.589 6.0
7 TOMLINSON Stephen DIXON Geoff WAYFARER 10587 1101 143500 151701 0:42:01 0:38:10 0:04:05 1219.713 7.0
8 FRANCIS Andrew GEEHAN Norman WAYFARER 6287 Secret 1101 143500 152030 0:45:30 0:41:20 0:07:34 1320.832 8.0

R3 - Oct 30 2011 at 1215

Start: Start 1, Finishes: Place
Place HelmName CrewName Class SailNo Boat PY Start Finish Elapsed Corrected BCE BCR Points
1 DAVIS Ben   FINN 634 1060 121500 134815 1:33:15 1:27:58 0:00:00 1060 1.0
2 LEWIS R   FINN 666 1060 121500 134844 1:33:44 1:28:26 0:00:29 1065.494 2.0
3 WOODS Anna   LASER RADIAL 186247 1106 121500 135346 1:38:46 1:29:18 0:01:28 1122.71 3.0
4 BUTLER G   STREAKER 1760 1162 121500 140019 1:45:19 1:30:38 0:03:06 1197.165 4.0
5 GRANT Greg REED Sarah FAIREY FALCON (Greg) 100 1256 121500 141125 1:56:25 1:32:41 0:05:55 1323.342 5.0
6 RADFORD Simon   LASER 196690 1082 121500 135620 1:41:20 1:33:39 0:06:09 1151.886 6.0
7 FRANCIS Andrew GEEHAN Norman WAYFARER 6287 Secret 1101 121500 135942 1:44:42 1:35:06 0:07:51 1190.155 7.0
8 TOMLINSON Stephen DIXON Geoff WAYFARER 10587 1101 121500 140347 1:48:47 1:38:48 0:11:56 1236.572 8.0
9 WATNEY Richard WATNEY Mags MERLIN ROCKET 3647 1006 121500 135840 1:43:40 1:43:03 0:15:10 1178.409 9.0
10 NUTTALL Peter TOMS M LASER 4000 4361 911 121500 135845 1:43:45 1:53:53 0:23:36 1179.357 10.0
11 SOUTHAN Stu TURNER Jane RS 800 no no2 822 121500 140237 1:47:37 2:10:55 0:35:18 1223.31 11.0

R4 - Oct 30 2011 at BTB

Start: Start 1, Finishes: Place
Place HelmName CrewName Class SailNo Boat PY Start Finish Elapsed Corrected BCE BCR Points
1 TOMLINSON Stephen DIXON Geoff WAYFARER 10587 1101 141700 144355 0:26:55 0:24:27 0:00:00 1101 1.0
2 RADFORD Simon   LASER 196690 1082 141700 144430 0:27:30 0:25:25 0:01:03 1124.861 2.0
3 GRANT Greg REED Sarah FAIREY FALCON (Greg) 100 1256 141700 145732 0:40:32 0:32:16 0:09:50 1657.976 3.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area16
RTDRetired During Race - scores as DNF16

http://www.boshamsailingclub.com


Sailwave Scoring Software 2.02 build 5
www.sailwave.com