| Place | HelmName | CrewName | Class | SailNo | PY |
R1 29th Oct 2011 |
R2 29th Oct 2011 |
R3 30th Oct 2011 |
R4 30th Oct 2011 |
Total Points | Nett Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | GOGARTY Tom | OPTIMIST | 6024 | 1646 | 1.0 | 1.0 | 1.0 | (2.0) | 5.0 | 3.0 | |
| 2nd | LEWIS Dominic | OPTIMIST | 5512 | 1646 | (2.0) | 2.0 | 2.0 | 1.0 | 7.0 | 5.0 | |
| 3rd | STIRRUP Ben | HEBER Ben / DUNCAN DUGGAL Ben | MIRROR | 70632 | 1385 | 4.0 | (10.0) | 3.0 | 3.0 | 20.0 | 10.0 |
| 4th | CLARK Dominic | TOPPER 4.2 | 45896 | 1320 | (5.0) | 4.0 | 4.0 | 4.0 | 17.0 | 12.0 | |
| 5th | STEWART Georgie | TOPPER | 45871 | 1297 | (8.0) | 3.0 | 5.0 | 7.0 | 23.0 | 15.0 | |
| 6th | HOOLAHAN Harry | OPTIMIST | 4938 | 1646 | 3.0 | (9.0) | 7.0 | 6.0 | 25.0 | 16.0 | |
| 7th | LEWIS Cossie | OPTIMIST | 5367 | 1646 | 7.0 | 6.0 | (9.0) | 8.0 | 30.0 | 21.0 | |
| 8th | GOGARTY Dom | OPTIMIST | 5365 | 1646 | 10.0 | (23.0 DSQ) | 8.0 | 5.0 | 46.0 | 23.0 | |
| 9th | PETTIFER George | OPTIMIST | 5043 | 1646 | (23.0 DNC) | 23.0 DNC | 6.0 | 9.0 | 61.0 | 38.0 | |
| 10th | GUEST Holly | HALL Katie | RS FEVA XL | 1433 | 1200 | (23.0 DNC) | 23.0 DNC | 10.0 | 10.0 | 66.0 | 43.0 |
| 11th | DISNEY Laura | TOPPER | 46997 | 1297 | (23.0 DNC) | 23.0 DNC | 11.0 | 11.0 | 68.0 | 45.0 | |
| 12th | HART James | LASER 4.7 | 151106 | 1175 | (23.0 RTD) | 5.0 | 23.0 DNC | 23.0 DNC | 74.0 | 51.0 | |
| 13th | REED Charlie | TOPPER | 46217 | 1297 | 6.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 75.0 | 52.0 | |
| 14th | RADFORD Grace | LASER RADIAL | 198881 | 1106 | (23.0 DNF) | 7.0 | 23.0 DNC | 23.0 DNC | 76.0 | 53.0 | |
| 15th | ROSS Ben | LASER RADIAL | 178699 | 1106 | (23.0 RTD) | 8.0 | 23.0 DNC | 23.0 DNC | 77.0 | 54.0 | |
| 16th | CHAPPLE Kit | GRANT Ali | RS FEVA XL | 2623 | 1200 | 9.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 78.0 | 55.0 |
| 17th | BARNES Richard | STEVENS Asher | MIRROR | 69202 | 1385 | 11.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 80.0 | 57.0 |
| 18th | WATNEY Barney | TOPPER 4.2 | 42781 | 1320 | (23.0 DNC) | 23.0 DNC | 12.0 | 23.0 DNC | 81.0 | 58.0 | |
| 19th | PORTER-RIDGE Natasha | RHYS-EVANS James | MIRROR | 69910 | 1385 | 12.0 | (23.0 DSQ) | 23.0 DNC | 23.0 DNC | 81.0 | 58.0 |
| 20th | CARRUTHERS Ian | MORGAN-GRENVILLE Tom | RS FEVA XL | 2160 | 1200 | (23.0 DNC) | 23.0 DNC | 13.0 | 23.0 DNC | 82.0 | 59.0 |
| 21st | BARNES Jonny | OPTIMIST | 2477 | 1646 | (23.0 DNS) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 92.0 | 69.0 | |
| 21st | BARNES Charlotte | STEVENS Esme | MIRROR | 70228 | 1385 | (23.0 DNS) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 92.0 | 69.0 |
R2 Mirror 69910 & Optimist 5365 DSQ as did not go through goal posts
| Place | HelmName | CrewName | Class | SailNo | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GOGARTY Tom | OPTIMIST | 6024 | 1646 | 130500 | 135057 | 0:45:57 | 0:27:55 | 1.0 | |
| 2 | LEWIS Dominic | OPTIMIST | 5512 | 1646 | 130500 | 135104 | 0:46:04 | 0:27:59 | 2.0 | |
| 3 | HOOLAHAN Harry | OPTIMIST | 4938 | 1646 | 130500 | 135143 | 0:46:43 | 0:28:23 | 3.0 | |
| 4 | STIRRUP Ben | HEBER Ben / DUNCAN DUGGAL Ben | MIRROR | 70632 | 1385 | 130500 | 134513 | 0:40:13 | 0:29:02 | 4.0 |
| 5 | CLARK Dominic | TOPPER 4.2 | 45896 | 1320 | 130500 | 134436 | 0:39:36 | 0:30:00 | 5.0 | |
| 6 | REED Charlie | TOPPER | 46217 | 1297 | 130500 | 134357 | 0:38:57 | 0:30:02 | 6.0 | |
| 7 | LEWIS Cossie | OPTIMIST | 5367 | 1646 | 130500 | 135457 | 0:49:57 | 0:30:21 | 7.0 | |
| 8 | STEWART Georgie | TOPPER | 45871 | 1297 | 130500 | 134455 | 0:39:55 | 0:30:47 | 8.0 | |
| 9 | CHAPPLE Kit | GRANT Ali | RS FEVA XL | 2623 | 1200 | 130500 | 134414 | 0:39:14 | 0:32:42 | 9.0 |
| 10 | GOGARTY Dom | OPTIMIST | 5365 | 1646 | 130500 | 140116 | 0:56:16 | 0:34:11 | 10.0 | |
| 11 | BARNES Richard | STEVENS Asher | MIRROR | 69202 | 1385 | 130500 | 140052 | 0:55:52 | 0:40:20 | 11.0 |
| 12 | PORTER-RIDGE Natasha | RHYS-EVANS James | MIRROR | 69910 | 1385 | 130500 | 140845 | 1:03:45 | 0:46:02 | 12.0 |
| 13 | HART James | LASER 4.7 | 151106 | 1175 | RTD | 23.0 | ||||
| 13 | RADFORD Grace | LASER RADIAL | 198881 | 1106 | DNF | 23.0 | ||||
| 13 | ROSS Ben | LASER RADIAL | 178699 | 1106 | RTD | 23.0 | ||||
| 13 | BARNES Jonny | OPTIMIST | 2477 | 1646 | DNS | 23.0 | ||||
| 13 | BARNES Charlotte | STEVENS Esme | MIRROR | 70228 | 1385 | DNS | 23.0 |
| Place | HelmName | CrewName | Class | SailNo | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GOGARTY Tom | OPTIMIST | 6024 | 1646 | 141500 | 145202 | 0:37:02 | 0:22:30 | 1.0 | |
| 2 | LEWIS Dominic | OPTIMIST | 5512 | 1646 | 141500 | 145238 | 0:37:38 | 0:22:52 | 2.0 | |
| 3 | STEWART Georgie | TOPPER | 45871 | 1297 | 141500 | 144556 | 0:30:56 | 0:23:51 | 3.0 | |
| 4 | CLARK Dominic | TOPPER 4.2 | 45896 | 1320 | 141500 | 144727 | 0:32:27 | 0:24:35 | 4.0 | |
| 5 | HART James | LASER 4.7 | 151106 | 1175 | 141500 | 144412 | 0:29:12 | 0:24:51 | 5.0 | |
| 6 | LEWIS Cossie | OPTIMIST | 5367 | 1646 | 141500 | 145613 | 0:41:13 | 0:25:02 | 6.0 | |
| 7 | RADFORD Grace | LASER RADIAL | 198881 | 1106 | 141500 | 144305 | 0:28:05 | 0:25:24 | 7.0 | |
| 8 | ROSS Ben | LASER RADIAL | 178699 | 1106 | 141500 | 144353 | 0:28:53 | 0:26:07 | 8.0 | |
| 9 | HOOLAHAN Harry | OPTIMIST | 4938 | 1646 | 141500 | 145813 | 0:43:13 | 0:26:15 | 9.0 | |
| 10 | STIRRUP Ben | HEBER Ben / DUNCAN DUGGAL Ben | MIRROR | 70632 | 1385 | 141500 | 145205 | 0:37:05 | 0:26:46 | 10.0 |
| 11 | GOGARTY Dom | OPTIMIST | 5365 | 1646 | DSQ | 23.0 | ||||
| 11 | PORTER-RIDGE Natasha | RHYS-EVANS James | MIRROR | 69910 | 1385 | DSQ | 23.0 |
| Place | HelmName | CrewName | Class | SailNo | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GOGARTY Tom | OPTIMIST | 6024 | 1646 | 120000 | 123430 | 0:34:30 | 0:20:58 | 1.0 | |
| 2 | LEWIS Dominic | OPTIMIST | 5512 | 1646 | 120000 | 123440 | 0:34:40 | 0:21:04 | 2.0 | |
| 3 | STIRRUP Ben | HEBER Ben / DUNCAN DUGGAL Ben | MIRROR | 70632 | 1385 | 120000 | 122936 | 0:29:36 | 0:21:22 | 3.0 |
| 4 | CLARK Dominic | TOPPER 4.2 | 45896 | 1320 | 120000 | 122820 | 0:28:20 | 0:21:28 | 4.0 | |
| 5 | STEWART Georgie | TOPPER | 45871 | 1297 | 120000 | 122805 | 0:28:05 | 0:21:39 | 5.0 | |
| 6 | PETTIFER George | OPTIMIST | 5043 | 1646 | 120000 | 123600 | 0:36:00 | 0:21:52 | 6.0 | |
| 7 | HOOLAHAN Harry | OPTIMIST | 4938 | 1646 | 120000 | 123713 | 0:37:13 | 0:22:37 | 7.0 | |
| 8 | GOGARTY Dom | OPTIMIST | 5365 | 1646 | 120000 | 123845 | 0:38:45 | 0:23:33 | 8.0 | |
| 9 | LEWIS Cossie | OPTIMIST | 5367 | 1646 | 120000 | 123945 | 0:39:45 | 0:24:09 | 9.0 | |
| 10 | GUEST Holly | HALL Katie | RS FEVA XL | 1433 | 1200 | 120000 | 122931 | 0:29:31 | 0:24:36 | 10.0 |
| 11 | DISNEY Laura | TOPPER | 46997 | 1297 | 120000 | 123203 | 0:32:03 | 0:24:43 | 11.0 | |
| 12 | WATNEY Barney | TOPPER 4.2 | 42781 | 1320 | 120000 | 123433 | 0:34:33 | 0:26:10 | 12.0 | |
| 13 | CARRUTHERS Ian | MORGAN-GRENVILLE Tom | RS FEVA XL | 2160 | 1200 | 120000 | 124055 | 0:40:55 | 0:34:06 | 13.0 |
| Place | HelmName | CrewName | Class | SailNo | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LEWIS Dominic | OPTIMIST | 5512 | 1646 | 125000 | 133340 | 0:43:40 | 0:26:32 | 1.0 | |
| 2 | GOGARTY Tom | OPTIMIST | 6024 | 1646 | 125000 | 133415 | 0:44:15 | 0:26:53 | 2.0 | |
| 3 | STIRRUP Ben | HEBER Ben / DUNCAN DUGGAL Ben | MIRROR | 70632 | 1385 | 125000 | 132755 | 0:37:55 | 0:27:23 | 3.0 |
| 4 | CLARK Dominic | TOPPER 4.2 | 45896 | 1320 | 125000 | 132644 | 0:36:44 | 0:27:50 | 4.0 | |
| 5 | GOGARTY Dom | OPTIMIST | 5365 | 1646 | 125000 | 133643 | 0:46:43 | 0:28:23 | 5.0 | |
| 6 | HOOLAHAN Harry | OPTIMIST | 4938 | 1646 | 125000 | 133705 | 0:47:05 | 0:28:36 | 6.0 | |
| 7 | STEWART Georgie | TOPPER | 45871 | 1297 | 125000 | 132732 | 0:37:32 | 0:28:56 | 7.0 | |
| 8 | LEWIS Cossie | OPTIMIST | 5367 | 1646 | 125000 | 133744 | 0:47:44 | 0:29:00 | 8.0 | |
| 9 | PETTIFER George | OPTIMIST | 5043 | 1646 | 125000 | 133745 | 0:47:45 | 0:29:01 | 9.0 | |
| 10 | GUEST Holly | HALL Katie | RS FEVA XL | 1433 | 1200 | 125000 | 132745 | 0:37:45 | 0:31:28 | 10.0 |
| 11 | DISNEY Laura | TOPPER | 46997 | 1297 | 125000 | 133123 | 0:41:23 | 0:31:54 | 11.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 23 |
| DNF | Started but did not finish | 23 |
| DNS | Came to the start area but did not start | 23 |
| DSQ | Disqualification | 23 |
| RTD | Retired During Race - scores as DNF | 23 |
http://www.boshamsailingclub.com
Sailwave Scoring Software 2.02 build 5
www.sailwave.com