event burgee venue burgee

Classic Boat Revival 2011 Slow Fleet

Bosham Sailing Club

Results as of 17:33 on June 26, 2011

Overall

Sailed: 5, Discards: 1, To count: 4, Ratings: PY, Entries: 12, Scoring system: Appendix A
Rank Boat name Class/Design Sail no. Helm Crew Club H'cap R1 R2 R3 R4 R5 R6 Total Nett
                   
                   
1st King Fisher Albrough Lapwing 18 John Fildes Miss Greenwood 1314 2.00 2.50   (5.00) 2.00 2.00 13.50 8.50
2nd Happy Bunny Chichester Scow CS51 Izzie Lee   Bosham SC 1440 0.75 0.75   4.00 4.00 (5.00) 14.50 9.50
3rd Bar-Tailed Godwit Tideway 220 Peter Shaw - Bosham SC 1447 3.00 2.50   8.00 6.00 (9.00) 28.50 19.50
4th Sixpence Tideway 123 Suzanne Brown Mary Humphreys-Roberts, Tim Brown Bosham SC 1447 5.00 4.00   0.75 (10.00) 10.00 29.75 19.75
5th Whimbrel Tideway 238 Joanna Lorimer-Green Doreen Reynolds Bosham SC 1447 (13.00 DNC) 13.00 DNC   3.00 8.00 0.75 37.75 24.75
6th Sanderling Thames Estuary One Design TE31 Alistair Boyd Stephen Smyth Bosham SC 1410 (13.00 DNC) 13.00 DNC   6.00 0.75 6.00 38.75 25.75
7th Taurus Tideway TW215 Chris Welland   Bosham SC 1447 (13.00 DNC) 13.00 DNC   2.00 7.00 4.00 39.00 26.00
8th Stormalong CDB 11 David Adams TBA Bosham SC 1334 (13.00 DNC) 13.00 DNC   9.00 3.00 3.00 41.00 28.00
9th Kandy Tideway 100 Michael McKeand John McKeand Bosham SC 1447 (13.00 DNC) 13.00 DNC   7.00 5.00 8.00 46.00 33.00
10th Dicul Tideway TW88 Richard Evans Val Evans Bosham SC 1447 (13.00 RTD) 13.00 DNC   13.00 DNC 9.00 7.00 55.00 42.00
11th Essex Girl Tideway 495 John D'Arcy Kay D'Arcy Bosham SC 1447 4.00 (13.00 RTD)   13.00 DNC 13.00 DNC 13.00 DNC 56.00 43.00
12th Terror Salterns Tela T30 Roger Powley Miranda Powley Bosham SC 1361 (13.00 DNC) 13.00 DNC   13.00 DNC 13.00 DNC 13.00 DNC 65.00 52.00

R1

Start: Start 1, Finishes: Place
Rank Boat name Class/Design Sail no. Helm Crew Club H'cap Finish Elapsed Corrected Points
1 Happy Bunny Chichester Scow CS51 Izzie Lee   Bosham SC 1440 120738 0:42:38 0:29:36 0.75
2 King Fisher Albrough Lapwing 18 John Fildes Miss Greenwood 1314 120607 0:41:07 0:31:17 2.00
3 Bar-Tailed Godwit Tideway 220 Peter Shaw - Bosham SC 1447 121038 0:45:38 0:31:32 3.00
4 Essex Girl Tideway 495 John D'Arcy Kay D'Arcy Bosham SC 1447 122404 0:59:04 0:40:49 4.00
5 Sixpence Tideway 123 Suzanne Brown Mary Humphreys-Roberts, Tim Brown Bosham SC 1447 122629 1:01:29 0:42:29 5.00
6 Dicul Tideway TW88 Richard Evans Val Evans Bosham SC 1447   RTD   13.00

R2

Start: Start 1, Finishes: Place
Rank Boat name Class/Design Sail no. Helm Crew Club H'cap Finish Elapsed Corrected Points
1 Happy Bunny Chichester Scow CS51 Izzie Lee   Bosham SC 1440 131701 0:37:01 0:25:42 0.75
2 King Fisher Albrough Lapwing 18 John Fildes Miss Greenwood 1314 131507 0:35:07 0:26:44 2.50
2 Bar-Tailed Godwit Tideway 220 Peter Shaw - Bosham SC 1447 131841 0:38:41 0:26:44 2.50
4 Sixpence Tideway 123 Suzanne Brown Mary Humphreys-Roberts, Tim Brown Bosham SC 1447 133001 0:50:01 0:34:34 4.00
5 Essex Girl Tideway 495 John D'Arcy Kay D'Arcy Bosham SC 1447   RTD   13.00

R4

Start: Start 1, Finishes: Place
Rank Boat name Class/Design Sail no. Helm Crew Club H'cap Finish Elapsed Corrected Points
1 Sixpence Tideway 123 Suzanne Brown Mary Humphreys-Roberts, Tim Brown Bosham SC 1447 121003 0:45:03 0:31:08 0.75
2 Taurus Tideway TW215 Chris Welland   Bosham SC 1447 121141 0:46:41 0:32:16 2.00
3 Whimbrel Tideway 238 Joanna Lorimer-Green Doreen Reynolds Bosham SC 1447 121147 0:46:47 0:32:20 3.00
4 Happy Bunny Chichester Scow CS51 Izzie Lee   Bosham SC 1440 121609 0:51:09 0:35:31 4.00
5 King Fisher Albrough Lapwing 18 John Fildes Miss Greenwood 1314 121159 0:46:59 0:35:45 5.00
6 Sanderling Thames Estuary One Design TE31 Alistair Boyd Stephen Smyth Bosham SC 1410 121618 0:51:18 0:36:23 6.00
7 Kandy Tideway 100 Michael McKeand John McKeand Bosham SC 1447 121759 0:52:59 0:36:37 7.00
8 Bar-Tailed Godwit Tideway 220 Peter Shaw - Bosham SC 1447 122315 0:58:15 0:40:15 8.00
9 Stormalong CDB 11 David Adams TBA Bosham SC 1334 121843 0:53:43 0:40:16 9.00

R5

Start: Start 1, Finishes: Place
Rank Boat name Class/Design Sail no. Helm Crew Club H'cap Finish Elapsed Corrected Points
1 Sanderling Thames Estuary One Design TE31 Alistair Boyd Stephen Smyth Bosham SC 1410 131551 0:20:51 0:14:47 0.75
2 King Fisher Albrough Lapwing 18 John Fildes Miss Greenwood 1314 131442 0:19:42 0:15:00 2.00
3 Stormalong CDB 11 David Adams TBA Bosham SC 1334 131506 0:20:06 0:15:04 3.00
4 Happy Bunny Chichester Scow CS51 Izzie Lee   Bosham SC 1440 131655 0:21:55 0:15:13 4.00
5 Kandy Tideway 100 Michael McKeand John McKeand Bosham SC 1447 131725 0:22:25 0:15:30 5.00
6 Bar-Tailed Godwit Tideway 220 Peter Shaw - Bosham SC 1447 131735 0:22:35 0:15:36 6.00
7 Taurus Tideway TW215 Chris Welland   Bosham SC 1447 131737 0:22:37 0:15:38 7.00
8 Whimbrel Tideway 238 Joanna Lorimer-Green Doreen Reynolds Bosham SC 1447 131750 0:22:50 0:15:47 8.00
9 Dicul Tideway TW88 Richard Evans Val Evans Bosham SC 1447 131931 0:24:31 0:16:57 9.00
10 Sixpence Tideway 123 Suzanne Brown Mary Humphreys-Roberts, Tim Brown Bosham SC 1447 131940 0:24:40 0:17:03 10.00

R6

Start: Start 1, Finishes: Place
Rank Boat name Class/Design Sail no. Helm Crew Club H'cap Finish Elapsed Corrected Points
1 Whimbrel Tideway 238 Joanna Lorimer-Green Doreen Reynolds Bosham SC 1447 144426 0:40:26 0:27:57 0.75
2 King Fisher Albrough Lapwing 18 John Fildes Miss Greenwood 1314 144051 0:36:51 0:28:03 2.00
3 Stormalong CDB 11 David Adams TBA Bosham SC 1334 144335 0:39:35 0:29:40 3.00
4 Taurus Tideway TW215 Chris Welland   Bosham SC 1447 144751 0:43:51 0:30:18 4.00
5 Happy Bunny Chichester Scow CS51 Izzie Lee   Bosham SC 1440 144813 0:44:13 0:30:42 5.00
6 Sanderling Thames Estuary One Design TE31 Alistair Boyd Stephen Smyth Bosham SC 1410 144735 0:43:35 0:30:55 6.00
7 Dicul Tideway TW88 Richard Evans Val Evans Bosham SC 1447 144901 0:45:01 0:31:07 7.00
8 Kandy Tideway 100 Michael McKeand John McKeand Bosham SC 1447 145117 0:47:17 0:32:41 8.00
9 Bar-Tailed Godwit Tideway 220 Peter Shaw - Bosham SC 1447 145238 0:48:38 0:33:37 9.00
10 Sixpence Tideway 123 Suzanne Brown Mary Humphreys-Roberts, Tim Brown Bosham SC 1447 145552 0:51:52 0:35:51 10.00

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area13
RTDStarted but did not finish13



Sailwave Scoring Software 2.02 build 5
www.sailwave.com