| Rank | Points | Helm | SailNo | Boat name |
Winter1 9Oct |
Winter2 16Oct |
Winter3 30Oct |
Winter4 13Nov |
Winter5 27Nov |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Izzie Lee | CS51 | Happy Bunny | 4 | (19 DNC) | 1 | 1 | 5 |
| 2 | 13 | Liz Adams | CS19 | Tiller Girl | (7) | 4 | 3 | 2 | 4 |
| 3 | 17 | Prim Hoult | CS5 | Cowslip | 5 | 5 | (19 DNC) | 4 | 3 |
| 4 | 24 | Michael Holland | CS40 | Scowl | 6 | 7 | 5 | (11 DSQ) | 6 |
| 5 | 25 | Judy Roberts | CS47 | Kleintje Pils | 2 | 1 | (19 DNC) | 11 DNS | 11 DNS |
| 6 | 30 | Melissa Disney | CS21 | Twenty-one Again | (10) | 8 | 8 | 7 | 7 |
| 7 | 31 | Bill Lee | CS6 | Pugwash | 8 | (19 DNC) | 6 | 6 | 11 RTD |
| 8 | 41 | Jen Eldredge | CS45 | Laughing Scow | (19 DNC) | 2 | 19 DNC | 19 DNC | 1 |
| 9 | 42 | Martin Windebank | CS34 | Florabelle | 1 | (19 DNC) | 19 DNC | 3 | 19 DNC |
| 10 | 44 | Sally Stuart | CS18 | Float-a-boat | 13 DNS | 10 RTD | (19 DNC) | 19 DNC | 2 |
| 11 | 47 | Walter Benzie | CS60 | Cadenza | (19 DNC) | 19 DNC | 4 | 5 | 19 DNC |
| 12 | 49 | Mike Whittle | CS24 | By George! | 11 | (19 DNC) | 19 DNC | 8 | 11 RTD |
| 13 | 51 | Penny Plant | CS32 | Sea Horse | 3 | (19 DNC) | 10 DSQ | 19 DNC | 19 DNC |
| 14 | 59 | Simon Howell | CS64 | Plum | (19 DNC) | 19 DNC | 2 | 19 DNC | 19 DNC |
| 15 | 60 | Justin Bendig | CS70 | Coconut | (19 DNC) | 3 | 19 DNC | 19 DNC | 19 DNC |
| 16 | 63 | Ros Bowen | CS46 | Greenshank | (19 DNC) | 6 | 19 DNC | 19 DNC | 19 DNC |
| 17 | 64 | Margaret Harrington | CS4 | Blue Bird | (19 DNC) | 19 DNC | 7 | 19 DNC | 19 DNC |
| 18 | 66 | Fiona Windebank | CS27 | Inky Skipper | 9 | (19 DNC) | 19 DNC | 19 DNC | 19 DNC |
Discarded races are shown in parentheses
DNS = did not start (number in race +1)
RTD = retired (number in race + 1)
DSQ = disqualified (number in race + 1)
DNC = did not compete (number in series + 1)
Ten good reasons to own a Chichester Scow
Sailwave Scoring Software 2.02 build 6
www.sailwave.com