event burgee venue burgee

Optimist Early Series 2011

Bosham Sailing Club

Results as of 13:31 on May 18, 2011

Overall

Sailed: 10, Discards: 4, To count: 6, To qualify: 1, Entries: 17, Scoring system: Class Low Point (Long Series)
Place HelmName SailNo R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Points Nett Points
      Mar 20 Mar 20 Mar 27 Mar 27 Apr 10 Apr 10 Apr 17 Apr 17 May 15 May 15    
      1030 BTB 1100 BTB 1100 1320 1108 1258 1010 1100    
1st RUSSELL Matt 5884 1.0 (18.0 DNC) 1.0 2.0 1.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 3.0 1.0 81.0 9.0
2nd LEWIS Dom 5512 (18.0 DNC) (18.0 DNC) 2.0 1.0 (4.0) (4.0) 1.0 4.0 1.0 4.0 57.0 13.0
3rd LEWIS Cossie 5367 2.0 (18.0 DNC) (3.0) 3.0 3.0 3.0 3.0 3.0 (6.0) (5.0) 49.0 17.0
4th WINDEBANK Flora 4757 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 6.0 2.0 4.0 2.0 7.0 7.0 100.0 28.0
5th GOGARTY Tom 6024 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 2.0 1.0 2.0 2.0 115.0 43.0
6th RHYS-EVANS James 4856 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 7.0 5.0 5.0 6.0 18.0 DNC 18.0 DNC 131.0 59.0
7th HART Olivia 3740 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 6.0 5.0 8.0 8.0 135.0 63.0
8th HEMPSELL Sophie 5756 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 1.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 147.0 75.0
9th HOOLAHAN Harry 4938 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 4.0 3.0 151.0 79.0
10th STEWART Ella 4780 (18.0 DNC) (18.0 DNC) 4.0 4.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 152.0 80.0
11th PETTIFER George 5043 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 5.0 6.0 155.0 83.0
12th STIRRUP Joe 5225 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 5.0 6.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 155.0 83.0
13th GOGARTY Dominic 5838 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 7.0 7.0 18.0 DNC 18.0 DNC 158.0 86.0
14th CREBER Anna 2867 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 9.0 8.0 18.0 DNC 18.0 DNC 161.0 89.0
15th McKEAND Olivia 5461 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 8.0 9.0 18.0 DNC 18.0 DNC 161.0 89.0
DNQ RUSSELL Robert 1365 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 180.0 108.0
DNQ HODGSON Edward 2993 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 180.0 108.0

R1 - Mar 20 at 1030

Start: Start 1, Finishes: Place
Place HelmName SailNo Place Points
1 RUSSELL Matt 5884 1 1.0
2 LEWIS Cossie 5367 2 2.0

R2 - Mar 20 at BTB

Start: Start 1, Finishes: Place
Place HelmName SailNo Place Points

R3 - Mar 27 at 1100

Start: Start 1, Finishes: Place
Place HelmName SailNo Place Points
1 RUSSELL Matt 5884 1 1.0
2 LEWIS Dom 5512 2 2.0
3 LEWIS Cossie 5367 3 3.0
4 STEWART Ella 4780 4 4.0

R4 - Mar 27 at BTB

Start: Start 1, Finishes: Place
Place HelmName SailNo Place Points
1 LEWIS Dom 5512 1 1.0
2 RUSSELL Matt 5884 2 2.0
3 LEWIS Cossie 5367 3 3.0
4 STEWART Ella 4780 4 4.0

R5 - Apr 10 at 1100

Start: Start 1, Finishes: Place
Place HelmName SailNo Place Points
1 RUSSELL Matt 5884 1 1.0
2 HEMPSELL Sophie 5756 2 2.0
3 LEWIS Cossie 5367 3 3.0
4 LEWIS Dom 5512 4 4.0
5 STIRRUP Joe 5225 5 5.0
6 WINDEBANK Flora 4757 6 6.0
7 RHYS-EVANS James 4856 7 7.0

R6 - Apr 10 at 1320

Start: Start 1, Finishes: Place
Place HelmName SailNo Place Points
1 HEMPSELL Sophie 5756 1 1.0
2 WINDEBANK Flora 4757 2 2.0
3 LEWIS Cossie 5367 3 3.0
4 LEWIS Dom 5512 4 4.0
5 RHYS-EVANS James 4856 5 5.0
6 STIRRUP Joe 5225 6 6.0

R7 - Apr 17 at 1108

Start: Start 1, Finishes: Place
Place HelmName SailNo Place Points
1 LEWIS Dom 5512 1 1.0
2 GOGARTY Tom 6024 2 2.0
3 LEWIS Cossie 5367 3 3.0
4 WINDEBANK Flora 4757 4 4.0
5 RHYS-EVANS James 4856 5 5.0
6 HART Olivia 3740 6 6.0
7 GOGARTY Dominic 5838 7 7.0
8 McKEAND Olivia 5461 8 8.0
9 CREBER Anna 2867 9 9.0

R8 - Apr 17 at 1258

Start: Start 1, Finishes: Place
Place HelmName SailNo Place Points
1 GOGARTY Tom 6024 1 1.0
2 WINDEBANK Flora 4757 2 2.0
3 LEWIS Cossie 5367 3 3.0
4 LEWIS Dom 5512 4 4.0
5 HART Olivia 3740 5 5.0
6 RHYS-EVANS James 4856 6 6.0
7 GOGARTY Dominic 5838 7 7.0
8 CREBER Anna 2867 8 8.0
9 McKEAND Olivia 5461 9 9.0

R9 - May 15 at 1010

Start: Start 1, Finishes: Place
Place HelmName SailNo Place Points
1 LEWIS Dom 5512 1 1.0
2 GOGARTY Tom 6024 2 2.0
3 RUSSELL Matt 5884 3 3.0
4 HOOLAHAN Harry 4938 4 4.0
5 PETTIFER George 5043 5 5.0
6 LEWIS Cossie 5367 6 6.0
7 WINDEBANK Flora 4757 7 7.0
8 HART Olivia 3740 8 8.0

R10 - May 15 at 1100

Start: Start 1, Finishes: Place
Place HelmName SailNo Place Points
1 RUSSELL Matt 5884 1 1.0
2 GOGARTY Tom 6024 2 2.0
3 HOOLAHAN Harry 4938 3 3.0
4 LEWIS Dom 5512 4 4.0
5 LEWIS Cossie 5367 5 5.0
6 PETTIFER George 5043 6 6.0
7 WINDEBANK Flora 4757 7 7.0
8 HART Olivia 3740 8 8.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area18

http://www.boshamsailingclub.com


Sailwave Scoring Software 2.02 build 5
www.sailwave.com