event burgee venue burgee

Fast Handicap - Autumn Harbour Series 2011

Bosham Sailing Club

Results as of 12:41 on October 30, 2011

Overall

Sailed: 8, Discards: 3, To count: 5, To qualify: 1, Ratings: PY, Entries: 23, Scoring system: Low Point (Long Series)
Place HelmName CrewName Class SailNo PY R1 R2 R3 R4 R5 R6 R7 R8 Total Points Nett Points
            Sep 4 Sep 4 Sep 18 Sep 18 Oct 16 Oct 16 Oct 23 Oct 23    
            1115 BTB 1115 BTB 1315 BTB 1115 BTB    
1st LEWIS Richard   FINN 666 1060 2.0 1.0 3.0 1.0 (5.0) (6.0) 3.0 (4.0) 25.0 10.0
2nd PRATT Dick   FINN 545 1060 1.0 (5.0) 1.0 (6.0) 1.0 3.0 (6.0) 5.0 28.0 11.0
3rd TOMLINSON Stephen HANBURY Rosie WAYFARER 10587 1101 (10.0) (7.0) 2.0 2.0 (12.0) 2.0 5.0 6.0 46.0 17.0
4th RADFORD Simon   LASER 196690 1082 4.0 (8.0) 5.0 5.0 (8.0) (9.0) 4.0 2.0 45.0 20.0
5th DAVIS Ben   FINN 634 1060 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 3.0 1.0 2.0 3.0 105.0 33.0
6th JONES Max   LASER 193787 1082 (24.0 DNC) (24.0 DNC) 7.0 7.0 (24.0 DNC) 24.0 DNC 1.0 1.0 112.0 40.0
7th VEYSEY Simon   FINN 651 1060 (24.0 DNC) (24.0 DNC) 4.0 3.0 7.0 4.0 (24.0 DNC) 24.0 DNC 114.0 42.0
8th BIDDLE Justin   FINN 556 1060 7.0 2.0 (24.0 DNC) (24.0 DNC) 4.0 7.0 (24.0 DNC) 24.0 DNC 116.0 44.0
9th BROOKE Mike   FINN 589 1060 6.0 3.5 (24.0 DNC) (24.0 DNC) 6.0 5.0 (24.0 DNC) 24.0 DNC 116.5 44.5
10th DE TRAFFORD Tom   FINN 590 1060 5.0 6.0 (24.0 DNC) (24.0 DNC) 10.0 8.0 (24.0 DNC) 24.0 DNC 125.0 53.0
11th GORDON George   LASER 186948 1082 (24.0 DNC) (24.0 DNC) 6.0 4.0 11.0 13.0 RTD (24.0 DNC) 24.0 DNC 130.0 58.0
12th RUSSELL Nigel   LASER 182286 1082 3.0 3.5 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 150.5 78.5
13th HEMPSELL Simon   RS 300 no no 1000 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 2.0 13.0 RTD 24.0 DNC 24.0 DNC 159.0 87.0
14th WATNEY Richard WATNEY Heather MERLIN-ROCKET* 3647 1006 (24.0 DNC) (24.0 DNC) 8.0 9.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 161.0 89.0
15th EASTWOOD Robert EASTWOOD Jenny LASER BAHIA 852 1079 12.0 9.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 165.0 93.0
16th FOOT Jonny   LASER 176286 1082 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 14.0 RTD 13.0 RTD 24.0 DNC 24.0 DNC 171.0 99.0
17th RUSSELL Henry   LASER RADIAL 157412 1106 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 8.0 RTD 176.0 104.0
18th COBURN Peter   FINN 21 1060 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 8.0 RTD 24.0 DNC 176.0 104.0
19th TYLER Alistair   LASER 168799 1082 (24.0 DNC) (24.0 DNC) (24.0 DNC) 8.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 176.0 104.0
20th STRINGER M   FINN 578 1060 8.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 176.0 104.0
21st FERENS Alan FERENS Sally ALBACORE 8064 1064 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 9.0 24.0 DNC 24.0 DNC 24.0 DNC 177.0 105.0
22nd LOWE Charlie   FINN 657 1060 9.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 177.0 105.0
23rd THOMAS David BURTLES Sally RS 200 547 1057 11.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 179.0 107.0

Would ALL COMPETITORS please make sure they sign off IN FULL. Thanks. PP.

R1 - Sep 4 at 1115

Start: Start 1, Finishes: Place
Place HelmName CrewName Class SailNo PY Finish Elapsed Corrected BCE BCR Points
1 PRATT Dick   FINN 545 1060 121939 0:49:39 0:46:50 0:00:00 1060 1.0
2 LEWIS Richard   FINN 666 1060 122023 0:50:23 0:47:32 0:00:44 1075.656 2.0
3 RUSSELL Nigel   LASER 182286 1082 122129 0:51:29 0:47:35 0:00:48 1099.141 3.0
4 RADFORD Simon   LASER 196690 1082 122142 0:51:42 0:47:47 0:01:01 1103.766 4.0
5 DE TRAFFORD Tom   FINN 590 1060 122109 0:51:09 0:48:15 0:01:30 1092.024 5.0
6 BROOKE Mike   FINN 589 1060 122111 0:51:11 0:48:17 0:01:32 1092.736 6.0
7 BIDDLE Justin   FINN 556 1060 122135 0:51:35 0:48:40 0:01:56 1101.276 7.0
8 STRINGER M   FINN 578 1060 122152 0:51:52 0:48:56 0:02:13 1107.325 8.0
9 LOWE Charlie   FINN 657 1060 122247 0:52:47 0:49:48 0:03:08 1126.895 9.0
10 TOMLINSON Stephen HANBURY Rosie WAYFARER 10587 1101 122451 0:54:51 0:49:49 0:03:17 1171.017 10.0
11 THOMAS David BURTLES Sally RS 200 547 1057 122319 0:53:19 0:50:26 0:03:48 1138.281 11.0
12 EASTWOOD Robert EASTWOOD Jenny LASER BAHIA 852 1079 123231 1:02:31 0:57:56 0:11:59 1334.696 12.0

R2 - Sep 4 at BTB

Start: Start 1, Finishes: Place
Place HelmName CrewName Class SailNo PY Finish Elapsed Corrected BCE BCR Points
1 LEWIS Richard   FINN 666 1060 134217 0:47:17 0:44:36 0:00:00 1060 1.0
2 BIDDLE Justin   FINN 556 1060 134220 0:47:20 0:44:39 0:00:03 1061.121 2.0
3 BROOKE Mike   FINN 589 1060 134324 0:48:24 0:45:40 0:01:07 1085.033 3.5
3 RUSSELL Nigel   LASER 182286 1082 134425 0:49:25 0:45:40 0:01:09 1107.825 3.5
5 PRATT Dick   FINN 545 1060 134325 0:48:25 0:45:41 0:01:08 1085.407 5.0
6 DE TRAFFORD Tom   FINN 590 1060 134337 0:48:37 0:45:52 0:01:20 1089.891 6.0
7 TOMLINSON Stephen HANBURY Rosie WAYFARER 10587 1101 134550 0:50:50 0:46:10 0:01:43 1139.584 7.0
8 RADFORD Simon   LASER 196690 1082 134546 0:50:46 0:46:55 0:02:30 1138.09 8.0
9 EASTWOOD Robert EASTWOOD Jenny LASER BAHIA 852 1079 134908 0:54:08 0:50:10 0:06:00 1213.564 9.0

R3 - Sep 18 at 1115

Start: Start 1, Finishes: Place
Place HelmName CrewName Class SailNo PY Finish Elapsed Corrected BCE BCR Points
1 PRATT Dick   FINN 545 1060 114923 0:34:23 0:32:26 0:00:00 1060 1.0
2 TOMLINSON Stephen HANBURY Rosie WAYFARER 10587 1101 115056 0:35:56 0:32:38 0:00:13 1107.785 2.0
3 LEWIS Richard   FINN 666 1060 115004 0:35:04 0:33:05 0:00:41 1081.066 3.0
4 VEYSEY Simon   FINN 651 1060 115134 0:36:34 0:34:30 0:02:11 1127.31 4.0
5 RADFORD Simon   LASER 196690 1082 115240 0:37:40 0:34:49 0:02:34 1161.222 5.0
6 GORDON George   LASER 186948 1082 115252 0:37:52 0:35:00 0:02:46 1167.387 6.0
7 JONES Max   LASER 193787 1082 115306 0:38:06 0:35:13 0:03:00 1174.581 7.0
8 WATNEY Richard WATNEY Heather MERLIN-ROCKET* 3647 1006 115153 0:36:53 0:36:40 0:04:15 1137.072 8.0

R4 - Sep 18 at BTB

Start: Start 1, Finishes: Place
Place HelmName CrewName Class SailNo PY Finish Elapsed Corrected BCE BCR Points
1 LEWIS Richard   FINN 666 1060 130558 0:56:58 0:53:45 0:00:00 1060 1.0
2 TOMLINSON Stephen HANBURY Rosie WAYFARER 10587 1101 131131 1:02:31 0:56:47 0:03:21 1163.271 2.0
3 VEYSEY Simon   FINN 651 1060 131014 1:01:14 0:57:46 0:04:16 1139.391 3.0
4 GORDON George   LASER 186948 1082 131141 1:02:41 0:57:56 0:04:32 1166.372 4.0
5 RADFORD Simon   LASER 196690 1082 131224 1:03:24 0:58:36 0:05:15 1179.707 5.0
6 PRATT Dick   FINN 545 1060 131154 1:02:54 0:59:20 0:05:56 1170.404 6.0
7 JONES Max   LASER 193787 1082 131416 1:05:16 1:00:19 0:07:07 1214.441 7.0
8 TYLER Alistair   LASER 168799 1082 131703 1:08:03 1:02:54 0:09:54 1266.232 8.0
9 WATNEY Richard WATNEY Heather MERLIN-ROCKET* 3647 1006 131726 1:08:26 1:08:02 0:14:22 1273.365 9.0

R5 - Oct 16 at 1315

Start: Start 1, Finishes: Place
Place HelmName CrewName Class SailNo PY Finish Elapsed Corrected BCE BCR Points
1 PRATT Dick   FINN 545 1060 142605 1:10:05 1:06:07 0:00:00 1060 1.0
2 HEMPSELL Simon   RS 300 no no 1000 142230 1:06:30 1:06:30 0:00:23 1005.803 2.0
3 DAVIS Ben   FINN 634 1060 142809 1:12:09 1:08:04 0:02:04 1091.258 3.0
4 BIDDLE Justin   FINN 556 1060 142916 1:13:16 1:09:07 0:03:11 1108.147 4.0
5 LEWIS Richard   FINN 666 1060 142926 1:13:26 1:09:17 0:03:21 1110.668 5.0
6 BROOKE Mike   FINN 589 1060 142958 1:13:58 1:09:47 0:03:53 1118.735 6.0
7 VEYSEY Simon   FINN 651 1060 143153 1:15:53 1:11:35 0:05:48 1147.724 7.0
8 RADFORD Simon   LASER 196690 1082 143455 1:18:55 1:12:56 0:07:23 1193.603 8.0
9 FERENS Alan FERENS Sally ALBACORE 8064 1064 143401 1:18:01 1:13:19 0:07:40 1179.99 9.0
10 DE TRAFFORD Tom   FINN 590 1060 143413 1:18:13 1:13:47 0:08:08 1183.015 10.0
11 GORDON George   LASER 186948 1082 143644 1:20:44 1:14:37 0:09:12 1221.08 11.0
12 TOMLINSON Stephen HANBURY Rosie WAYFARER 10587 1101 143848 1:22:48 1:15:12 0:10:00 1252.338 12.0
13 FOOT Jonny   LASER 176286 1082   RTD       14.0

R6 - Oct 16 at BTB

Start: Start 1, Finishes: Place
Place HelmName CrewName Class SailNo PY Finish Elapsed Corrected BCE BCR Points
1 DAVIS Ben   FINN 634 1060 162730 1:12:30 1:08:24 0:00:00 1060 1.0
2 TOMLINSON Stephen HANBURY Rosie WAYFARER 10587 1101 163035 1:15:35 1:08:39 0:00:17 1105.08 2.0
3 PRATT Dick   FINN 545 1060 162750 1:12:50 1:08:43 0:00:20 1064.874 3.0
4 VEYSEY Simon   FINN 651 1060 162758 1:12:58 1:08:50 0:00:28 1066.823 4.0
5 BROOKE Mike   FINN 589 1060 162852 1:13:52 1:09:41 0:01:22 1079.982 5.0
6 LEWIS Richard   FINN 666 1060 162925 1:14:25 1:10:12 0:01:55 1088.023 6.0
7 BIDDLE Justin   FINN 556 1060 162941 1:14:41 1:10:27 0:02:11 1091.922 7.0
8 DE TRAFFORD Tom   FINN 590 1060 162951 1:14:51 1:10:37 0:02:21 1094.359 8.0
9 RADFORD Simon   LASER 196690 1082 163354 1:18:54 1:12:55 0:04:54 1153.572 9.0
10 GORDON George   LASER 186948 1082   RTD       13.0
10 HEMPSELL Simon   RS 300 no no 1000   RTD       13.0
10 FOOT Jonny   LASER 176286 1082   RTD       13.0

R7 - Oct 23 at 1115

Start: Start 1, Finishes: Place
Place HelmName CrewName Class SailNo PY Finish Elapsed Corrected BCE BCR Points
1 JONES Max   LASER 193787 1082 120725 0:52:25 0:48:27 0:00:00 1082 1.0
2 DAVIS Ben   FINN 634 1060 120746 0:52:46 0:49:47 0:01:25 1089.225 2.0
3 LEWIS Richard   FINN 666 1060 120829 0:53:29 0:50:27 0:02:08 1104.018 3.0
4 RADFORD Simon   LASER 196690 1082 121000 0:55:00 0:50:50 0:02:35 1135.326 4.0
5 TOMLINSON Stephen HANBURY Rosie WAYFARER 10587 1101 121557 1:00:57 0:55:22 0:07:37 1258.148 5.0
6 PRATT Dick   FINN 545 1060 121901 1:04:01 1:00:24 0:12:40 1321.451 6.0
7 COBURN Peter   FINN 21 1060 121042 RTD       8.0

R8 - Oct 23 at BTB

Start: Start 1, Finishes: Place
Place HelmName CrewName Class SailNo PY Finish Elapsed Corrected BCE BCR Points
1 JONES Max   LASER 193787 1082 130440 0:41:40 0:38:31 0:00:00 1082 1.0
2 RADFORD Simon   LASER 196690 1082 130448 0:41:48 0:38:38 0:00:08 1085.462 2.0
3 DAVIS Ben   FINN 634 1060 130536 0:42:36 0:40:11 0:01:47 1106.237 3.0
4 LEWIS Richard   FINN 666 1060 130541 0:42:41 0:40:16 0:01:52 1108.401 4.0
5 PRATT Dick   FINN 545 1060 130552 0:42:52 0:40:26 0:02:03 1113.162 5.0
6 TOMLINSON Stephen HANBURY Rosie WAYFARER 10587 1101 131158 0:48:58 0:44:28 0:06:34 1271.566 6.0
7 RUSSELL Henry   LASER RADIAL 157412 1106   RTD       8.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area24
RTDRetired During Race - scores as DNFVaries

http://www.boshamsailingclub.com


Sailwave Scoring Software 2.02 build 5
www.sailwave.com