event burgee venue burgee

Fast Handicap - Summer Harbour Series 2011

Bosham Sailing Club

Results as of 14:04 on October 30, 2011

Overall

Sailed: 6, Discards: 2, To count: 4, To qualify: 1, Ratings: PY, Entries: 25, Scoring system: Low Point (Long Series)
Place HelmName CrewName Class SailNo PY R1 R2 R3 R4 R5 R6 Total Points Nett Points
            Jun 12 Jun 12 Jul 10 Juln 10 Jul 24 Jul 24    
            1115 123000 1215 BTB 1215 BTB    
1st RUSSELL Nigel   LASER 182286 1082 2.0 (8.0 RTD) (5.0) 3.0 5.0 2.0 25.0 12.0
2nd HARPER Ken   LASER 195825 1082 6.0 2.0 3.0 2.0 (26.0 DNC) (26.0 DNC) 65.0 13.0
3rd RADFORD Simon   LASER 196690 1082 5.0 3.0 4.0 4.0 (26.0 DNC) (26.0 DNC) 68.0 16.0
4th LEWIS Richard   FINN 656 1060 1.0 4.0 1.0 13.0 RTD (26.0 DNC) (26.0 DNC) 71.0 19.0
5th THOMAS David BURTLES Sally RS 200 547 1057 (26.0 DNC) (26.0 DNC) 7.0 7.0 7.0 1.0 74.0 22.0
6th STRINGER M   FINN 578 1060 (26.0 DNC) (26.0 DNC) 26.0 DNC 6.0 1.0 4.0 89.0 37.0
7th VEYSEY Simon VEYSEY Emma NATIONAL 18 273 957 (26.0 DNC) (26.0 DNC) 11.0 9.0 8.0 10.0 RTD 90.0 38.0
8th PRATT Dick   FINN 545 1060 4.0 (26.0 DNC) 12.0 5.0 (26.0 DNC) 26.0 DNC 99.0 47.0
9th TOMLINSON Stephen FINDLY Jules WAYFARER 10587 1101 (26.0 DNC) (26.0 DNC) 2.0 1.0 26.0 DNC 26.0 DNC 107.0 55.0
10th JONES Max   LASER 193787 1082 3.0 1.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 108.0 56.0
11th DE TRAFFORD Tom   FINN 590 1060 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 3.0 5.0 112.0 60.0
12th STUART-TAYLOR Nick Anne ? RS 200 1119 1057 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 6.0 6.0 116.0 64.0
13th MURPHY Guy MURPHY Ben 420 53592 1087 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 4.0 10.0 RTD 118.0 66.0
14th TYLER Alistair   LASER 168799 1082 7.0 8.0 RTD (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 119.0 67.0
15th BIDDLE J ?   FINN 556 1060 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 13.0 RTD 3.0 120.0 68.0
16th RANKIN D   LASER 172286 1082 (26.0 DNC) (26.0 DNC) 9.0 8.0 26.0 DNC 26.0 DNC 121.0 69.0
17th STIRRUP Mandy RUSSELL Isabelle RS 200 680 1057 (26.0 DNC) (26.0 DNC) 8.0 26.0 DNC 10.0 26.0 DNC 122.0 70.0
18th HEMPSELL Simon   RS 300 413 1000 (26.0 DNC) (26.0 DNC) 6.0 13.0 RTD 26.0 DNC 26.0 DNC 123.0 71.0
19th DAWSON Toby   LASER RADIAL 180664 1106 11.0 RTD 8.0 RTD (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 123.0 71.0
20th CLINK Ben GOTT Lucy 420 no no 1087 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 9.0 10.0 RTD 123.0 71.0
21st CREBER Jack   LASER 167960 1082 (26.0 DNC) (26.0 DNC) 10.0 13.0 RTD 26.0 DNC 26.0 DNC 127.0 75.0
22nd GORDON G   LASER 186948 1082 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 2.0 26.0 DNC 132.0 80.0
23rd COBURN Peter   FINN 21 1060 11.0 DSQ (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 141.0 89.0
23rd VEYSEY S   FINN 651 1060 11.0 DSQ (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 141.0 89.0
25th ? ? MERLIN-ROCKET* 3647 1006 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 13.0 RTD 26.0 DNC 143.0 91.0



R1 - Jun 12 at 1115

Start: Start 1, Finishes: Place
Place HelmName CrewName Class SailNo PY Finish Elapsed Corrected BCE BCR Points
1 LEWIS Richard   FINN 656 1060 120503 0:50:03 0:47:13 0:00:00 1060 1.0
2 RUSSELL Nigel   LASER 182286 1082 120615 0:51:15 0:47:22 0:00:10 1085.415 2.0
3 JONES Max   LASER 193787 1082 120625 0:51:25 0:47:31 0:00:20 1088.944 3.0
4 PRATT Dick   FINN 545 1060 120547 0:50:47 0:47:55 0:00:44 1075.531 4.0
5 RADFORD Simon   LASER 196690 1082 120723 0:52:23 0:48:25 0:01:18 1109.417 5.0
6 HARPER Ken   LASER 195825 1082 120756 0:52:56 0:48:55 0:01:51 1121.066 6.0
7 TYLER Alistair   LASER 168799 1082 120950 0:54:50 0:50:41 0:03:45 1161.305 7.0
8 DAWSON Toby   LASER RADIAL 180664 1106   RTD       11.0
8 COBURN Peter   FINN 21 1060 120646 DSQ       11.0
8 VEYSEY S   FINN 651 1060 120725 DSQ       11.0

R2 - Jun 12 at 123000

Start: Start 1, Finishes: Place
Place HelmName CrewName Class SailNo PY Finish Elapsed Corrected BCE BCR Points
1 JONES Max   LASER 193787 1082 131724 0:47:24 0:43:48 0:00:00 1082 1.0
2 HARPER Ken   LASER 195825 1082 131725 0:47:25 0:43:49 0:00:01 1082.38 2.0
3 RADFORD Simon   LASER 196690 1082 131824 0:48:24 0:44:44 0:01:00 1104.827 3.0
4 LEWIS Richard   FINN 656 1060 131730 0:47:30 0:44:49 0:01:04 1084.283 4.0
5 RUSSELL Nigel   LASER 182286 1082   RTD       8.0
5 TYLER Alistair   LASER 168799 1082   RTD       8.0
5 DAWSON Toby   LASER RADIAL 180664 1106   RTD       8.0

R3 - Jul 10 at 1215

Start: Start 1, Finishes: Place
Place HelmName CrewName Class SailNo PY Finish Elapsed Corrected BCE BCR Points
1 LEWIS Richard   FINN 656 1060 131855 1:02:55 0:59:21 0:00:00 1060 1.0
2 TOMLINSON Stephen FINDLY Jules WAYFARER 10587 1101 132307 1:07:07 1:00:58 0:01:46 1130.76 2.0
3 HARPER Ken   LASER 195825 1082   01:06:10 1:01:09 0:01:57 1114.755 3.0
4 RADFORD Simon   LASER 196690 1082 132215 1:06:15 1:01:14 0:02:02 1116.159 4.0
5 RUSSELL Nigel   LASER 182286 1082 132255 1:06:55 1:01:51 0:02:42 1127.391 5.0
6 HEMPSELL Simon   RS 300 413 1000 131758 1:01:58 1:01:58 0:02:37 1043.995 6.0
7 THOMAS David BURTLES Sally RS 200 547 1057 132315 1:07:15 1:03:37 0:04:31 1133.007 7.0
8 STIRRUP Mandy RUSSELL Isabelle RS 200 680 1057 132337 1:07:37 1:03:58 0:04:53 1139.184 8.0
9 RANKIN D   LASER 172286 1082 132710 1:11:10 1:05:46 0:06:57 1198.993 9.0
10 CREBER Jack   LASER 167960 1082 132725 1:11:25 1:06:00 0:07:12 1203.205 10.0
11 VEYSEY Simon VEYSEY Emma NATIONAL 18 273 957 131932 1:03:32 1:06:23 0:06:44 1070.389 11.0
12 PRATT Dick   FINN 545 1060 132700 1:11:00 1:06:59 0:08:05 1196.185 12.0

R4 - Juln 10 at BTB

Start: Start 1, Finishes: Place
Place HelmName CrewName Class SailNo PY Finish Elapsed Corrected BCE BCR Points
1 TOMLINSON Stephen FINDLY Jules WAYFARER 10587 1101 151305 1:37:05 1:28:11 0:00:00 1101 1.0
2 HARPER Ken   LASER 195825 1082 151235 1:36:35 1:29:16 0:01:11 1095.33 2.0
3 RUSSELL Nigel   LASER 182286 1082 1:36:40 01:36:40 1:29:20 0:01:16 1096.275 3.0
4 RADFORD Simon   LASER 196690 1082 151247 1:36:47 1:29:27 0:01:23 1097.598 4.0
5 PRATT Dick   FINN 545 1060 151057 1:34:57 1:29:35 0:01:29 1076.806 5.0
6 STRINGER M   FINN 578 1060 151230 1:36:30 1:31:02 0:03:02 1094.385 6.0
7 THOMAS David BURTLES Sally RS 200 547 1057 151458 1:38:58 1:33:38 0:05:46 1122.358 7.0
8 RANKIN D   LASER 172286 1082 151835 1:42:35 1:34:49 0:07:11 1163.374 8.0
9 VEYSEY Simon VEYSEY Emma NATIONAL 18 273 957 151153 1:35:53 1:40:11 0:11:30 1087.391 9.0
10 LEWIS Richard   FINN 656 1060 141718 RTD       13.0
10 HEMPSELL Simon   RS 300 413 1000   RTD       13.0
10 CREBER Jack   LASER 167960 1082   RTD       13.0

R5 - Jul 24 at 1215

Start: Start 1, Finishes: Place
Place HelmName CrewName Class SailNo PY Finish Elapsed Corrected BCE BCR Points
1 STRINGER M   FINN 578 1060 125922 0:44:22 0:41:51 0:00:00 1060 1.0
2 GORDON G   LASER 186948 1082 130020 0:45:20 0:41:54 0:00:03 1083.095 2.0
3 DE TRAFFORD Tom   FINN 590 1060 130042 0:45:42 0:43:07 0:01:20 1091.856 3.0
4 MURPHY Guy MURPHY Ben 420 53592 1087 130201 0:47:01 0:43:15 0:01:31 1123.313 4.0
5 RUSSELL Nigel   LASER 182286 1082 130150 0:46:50 0:43:17 0:01:33 1118.933 5.0
6 STUART-TAYLOR Nick Anne ? RS 200 1119 1057 130126 0:46:26 0:43:56 0:02:12 1109.376 6.0
7 THOMAS David BURTLES Sally RS 200 547 1057 130147 0:46:47 0:44:16 0:02:33 1117.739 7.0
8 VEYSEY Simon VEYSEY Emma NATIONAL 18 273 957 125830 0:43:30 0:45:27 0:03:27 1039.294 8.0
9 CLINK Ben GOTT Lucy 420 no no 1087 130433 0:49:33 0:45:35 0:04:03 1183.839 9.0
10 STIRRUP Mandy RUSSELL Isabelle RS 200 680 1057 130403 0:49:03 0:46:24 0:04:49 1171.893 10.0
11 BIDDLE J ?   FINN 556 1060   RTD       13.0
11 ? ? MERLIN-ROCKET* 3647 1006 130242 RTD       13.0

R6 - Jul 24 at BTB

Start: Start 1, Finishes: Place
Place HelmName CrewName Class SailNo PY Finish Elapsed Corrected BCE BCR Points
1 THOMAS David BURTLES Sally RS 200 547 1057 133431 0:04:31 0:04:16 0:00:00 1057 1.0
2 RUSSELL Nigel   LASER 182286 1082 143219 1:02:19 0:57:36 0:57:42 14583.48 2.0
3 BIDDLE J ?   FINN 556 1060 143314 1:03:14 0:59:39 0:58:42 14798 3.0
4 STRINGER M   FINN 578 1060 143338 1:03:38 1:00:02 0:59:06 14891.609 4.0
5 DE TRAFFORD Tom   FINN 590 1060 143532 1:05:32 1:01:49 1:01:00 15336.251 5.0
6 STUART-TAYLOR Nick Anne ? RS 200 1119 1057 144134 1:11:34 1:07:42 1:07:03 16748.185 6.0
7 VEYSEY Simon VEYSEY Emma NATIONAL 18 273 957   RTD       10.0
7 MURPHY Guy MURPHY Ben 420 53592 1087   RTD       10.0
7 CLINK Ben GOTT Lucy 420 no no 1087   RTD       10.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area26
DSQDisqualification11
RTDRetired During Race - scores as DNFVaries

http://www.boshamsailingclub.com


Sailwave Scoring Software 2.02 build 5
www.sailwave.com