event burgee venue burgee

Hulse Trophy - Fast Handicap 2011

Bosham Sailing Club

Results as of 13:52 on May 2, 2011

Overall

Sailed: 3, Discards: 1, To count: 2, To qualify: 1, Ratings: PY, Entries: 12, Scoring system: Low Point (Regatta or Short Series)
Place HelmName CrewName Class SailNo Boat PY R1 R2 R3 Total Points Nett Points
              May 1 May 1 May 1    
              1045 1142 1316    
1st WOODS Anna   LASER RADIAL 186247 1106 1.0 1.0 (2.0) 4.0 2.0
2nd JONES Max   LASER 193787 1082 (5.0) 2.0 1.0 8.0 3.0
3rd LEWIS Richard   FINN 666 1060 3.0 3.0 (4.0) 10.0 6.0
4th GRANT Greg LACEY R FAIREY FALCON (Greg) 100 1255 2.0 (6.0) 5.0 13.0 7.0
5th RADFORD Simon   LASER 106690 1082 4.0 (5.0) 3.0 12.0 7.0
6th CAMPS Michael   STREAKER 1657 1162 7.0 4.0 (13.0 DNC) 24.0 11.0
7th FRANCIS Andrew   LASER RADIAL 141728 1106 6.0 (7.0) 6.0 19.0 12.0
8th VEYSEY Simon VEYSEY Emma WAYFARER 8051 1101 (10.0) 10.0 7.0 27.0 17.0
9th TOMLINSON Stephen CHESHER Dawn WAYFARER 10587 1101 9.0 8.0 (13.0 DNC) 30.0 17.0
10th WATNEY Richard WATNEY Mags MERLIN-ROCKET* 3647 1006 11.0 9.0 (13.0 DNC) 33.0 20.0
11th REYNOLDS Tim   FINN 509 1060 8.0 (13.0 RTD) 13.0 RTD 34.0 21.0
12th STUART TAYLOR N CARR C RS 200 1119 1057 (13.0 DSQ) 13.0 DSQ 13.0 DSQ 39.0 26.0

R1 - May 1 at 1045

Start: Start 1, Finishes: Elapsed time
Place HelmName CrewName Class SailNo Boat PY Finish Elapsed Corrected BCE BCR Points
1 WOODS Anna   LASER RADIAL 186247 1106 112809 0:43:09 0:39:01 0:00:00 1106 1.0
2 GRANT Greg LACEY R FAIREY FALCON (Greg) 100 1255 113424 0:49:24 0:39:22 0:00:26 1266.197 2.0
3 LEWIS Richard   FINN 666 1060 112703 0:42:03 0:39:40 0:00:42 1077.805 3.0
4 RADFORD Simon   LASER 106690 1082 112756 0:42:56 0:39:41 0:00:43 1100.447 4.0
5 JONES Max   LASER 193787 1082 112800 0:43:00 0:39:44 0:00:47 1102.155 5.0
6 FRANCIS Andrew   LASER RADIAL 141728 1106 112951 0:44:51 0:40:33 0:01:42 1149.574 6.0
7 CAMPS Michael   STREAKER 1657 1162 113239 0:47:39 0:41:00 0:02:19 1221.342 7.0
8 REYNOLDS Tim   FINN 509 1060 112950 0:44:50 0:42:18 0:03:29 1149.146 8.0
9 TOMLINSON Stephen CHESHER Dawn WAYFARER 10587 1101 113231 0:47:31 0:43:09 0:04:34 1217.924 9.0
10 VEYSEY Simon VEYSEY Emma WAYFARER 8051 1101 113327 0:48:27 0:44:00 0:05:30 1241.847 10.0
11 WATNEY Richard WATNEY Mags MERLIN-ROCKET* 3647 1006 113258 0:47:58 0:47:41 0:08:43 1229.458 11.0
12 STUART TAYLOR N CARR C RS 200 1119 1057 113540 DSQ       13.0

R2 - May 1 at 1142

Start: Start 1, Finishes: Elapsed time
Place HelmName CrewName Class SailNo Boat PY Finish Elapsed Corrected BCE BCR Points
1 WOODS Anna   LASER RADIAL 186247 1106 125249 1:10:49 1:04:02 0:00:00 1106 1.0
2 JONES Max   LASER 193787 1082 125350 1:11:50 1:06:23 0:02:33 1121.878 2.0
3 LEWIS Richard   FINN 666 1060 125406 1:12:06 1:08:01 0:04:14 1126.043 3.0
4 CAMPS Michael   STREAKER 1657 1162 130154 1:19:54 1:08:46 0:05:30 1247.862 4.0
5 RADFORD Simon   LASER 106690 1082 125630 1:14:30 1:08:51 0:05:13 1163.526 5.0
6 GRANT Greg LACEY R FAIREY FALCON (Greg) 100 1255 130905 1:27:05 1:09:23 0:06:44 1360.049 6.0
7 FRANCIS Andrew   LASER RADIAL 141728 1106 130153 1:19:53 1:12:14 0:09:04 1247.601 7.0
8 TOMLINSON Stephen CHESHER Dawn WAYFARER 10587 1101 130714 1:25:14 1:17:25 0:14:44 1331.157 8.0
9 WATNEY Richard WATNEY Mags MERLIN-ROCKET* 3647 1006 130045 1:18:45 1:18:17 0:14:20 1229.901 9.0
10 VEYSEY Simon VEYSEY Emma WAYFARER 8051 1101 131005 1:28:05 1:20:00 0:17:35 1375.667 10.0
11 REYNOLDS Tim   FINN 509 1060   RTD       13.0
11 STUART TAYLOR N CARR C RS 200 1119 1057   DSQ       13.0

R3 - May 1 at 1316

Start: Start 1, Finishes: Elapsed time
Place HelmName CrewName Class SailNo Boat PY Finish Elapsed Corrected BCE BCR Points
1 JONES Max   LASER 193787 1082 142129 1:05:29 1:00:31 0:00:00 1082 1.0
2 WOODS Anna   LASER RADIAL 186247 1106 142305 1:07:05 1:00:39 0:00:09 1108.437 2.0
3 RADFORD Simon   LASER 106690 1082 142213 1:06:13 1:01:12 0:00:44 1094.117 3.0
4 LEWIS Richard   FINN 666 1060 142149 1:05:49 1:02:05 0:01:40 1087.508 4.0
5 GRANT Greg LACEY R FAIREY FALCON (Greg) 100 1255 144024 1:24:24 1:07:15 0:08:27 1394.566 5.0
6 FRANCIS Andrew   LASER RADIAL 141728 1106 143936 1:23:36 1:15:35 0:16:40 1381.347 6.0
7 VEYSEY Simon VEYSEY Emma WAYFARER 8051 1101 143932 1:23:32 1:15:52 0:16:54 1380.245 7.0
8 REYNOLDS Tim   FINN 509 1060   RTD       13.0
8 STUART TAYLOR N CARR C RS 200 1119 1057   DSQ       13.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area13
DSQDisqualification13
RTDRetired During Race - scores as DNF13

http://www.boshamsailingclub.com


Sailwave Scoring Software 2.02 build 5
www.sailwave.com