| Rank | Tally | SailNo | HelmName | CrewName | Club |
R1 Sun |
R2 Mon |
R3 Tues |
R4 Tues |
R5 Wed |
R6 Thur |
R7 Thur |
R8 Fri |
R9 Fri |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 41 | 853 | HEMPSELL Sophie | HEBER Benedict | BSC | (4.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 13.0 | 6.0 |
| 2nd | 45 | 2623 | GRANT ALASDAIR | ROBINSON Sam | BSC | 1.0 | 4.0 | (9.0) | 2.0 | 3.0 | 2.0 | 4.0 | (9.0) | (8.0) | 42.0 | 16.0 |
| 3rd | 39 | 2160 | CARRUTHERS Ian | MORGAN-GRENVILLE Tom | BSC | 2.0 | 3.0 | 3.0 | 5.0 | (12.0 RTD) | 4.0 | 1.0 | (10.0) | (10.0) | 50.0 | 18.0 |
| 4th | 35 | 1433 | GUEST Holly | HALL Katie | BSC | (5.0) | 2.0 | 2.0 | (7.0) | 2.0 | 5.0 | 5.0 | (8.0) | 2.0 | 38.0 | 18.0 |
| 5th | 38 | 2546 | TYLER Emma | OSWIN Ele | BSC | (12.0 DNC) | (7.0) | 7.0 | 4.0 | 4.0 | 3.0 | (12.0 DNS) | 2.0 | 4.0 | 55.0 | 24.0 |
| 6th | 43 | 4024 | MARTIN Alex | WARDLAW Angus | BSC | 3.0 | (11.0) | 10.0 | 3.0 | 6.0 | (12.0 DNC) | (12.0 DNC) | 5.0 | 3.0 | 65.0 | 30.0 |
| 7th | 37 | 1534 | PHELPS Saskia | CAMPBELL Florrie | BSC | (12.0 DNS) | 9.0 | 5.0 | 6.0 | 8.0 | (12.0 RTD) | (12.0 DNC) | 3.0 | 5.0 | 72.0 | 36.0 |
| 8th | 44 | 87 | NORMAN Sophie | McKEAND Phoebe | BSC | (12.0 DNC) | (8.0) | 8.0 | (9.0) | 7.0 | 6.0 | 3.0 | 6.0 | 7.0 | 66.0 | 37.0 |
| 9th | 40 | 346 | PHELPS ALYSSA | McCORMACK Maddie | BSC | (12.0 RTD) | 5.0 | 4.0 | 8.0 | 5.0 | (12.0 DNC) | (12.0 DNC) | 7.0 | 9.0 | 74.0 | 38.0 |
| 10th | 36 | 3055 | WILLIAMS Emma | ROLLS Katie | BSC | 6.0 | 6.0 | 6.0 | 10.0 | (12.0 RTD) | (12.0 RTD) | (12.0 DNC) | 4.0 | 6.0 | 74.0 | 38.0 |
| 11th | 34 | 808 | MIRAMS Lucie | REYNOLDS Ellie | BSC | (12.0 DNS) | 10.0 | 11.0 | 11.0 | (12.0 RTD) | (12.0 RTD) | 12.0 DNC | 11.0 | 12.0 DNC | 103.0 | 67.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 12 |
| DNS | Came to the start area but did not start | 12 |
| RTD | Started but did not finish | 12 |
Sailwave Scoring Software 2.02 build 5
www.sailwave.com