event burgee venue burgee

Bosham Sailing Club Laser Radial Open 2011

Provisional Results as of 14:45 on July 19, 2011

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 7, Scoring system: Appendix A
Rank SailNo Club HelmName R1
17th July 2011
R2
17th July 2011
R3
17th July 2011
Total Nett
1st 196559 Hill Head S C MORGAN Kerry 1.0 (2.0) 1.0 4.0 2.0
2nd 200722 Stokes Bay S C BENBOW Alex (2.0) 1.0 2.0 5.0 3.0
3rd 185307 Burchfield S C SNELLING Bruce (4.0) 3.0 3.0 10.0 6.0
4th 195130 Calshot S C BOULTON Alan (8.0 DNF) 4.0 4.0 16.0 8.0
5th 195051 Langstone S C HAMER Tobias 3.0 (8.0 RTD) 8.0 DNC 19.0 11.0
6th 188633 Bosham S C PARRY Charlie 5.0 (8.0 RTD) 8.0 DNC 21.0 13.0
7th 156152 Bosham S C NUTTALL Ben (8.0 RTD) 8.0 RTD 8.0 DNC 24.0 16.0

R1 - 17th July 2011 at 

Start: Start 1, Finishes: Place
Rank SailNo Club HelmName Place Points
1 196559 Hill Head S C MORGAN Kerry 1 1.0
2 200722 Stokes Bay S C BENBOW Alex 2 2.0
3 195051 Langstone S C HAMER Tobias 3 3.0
4 185307 Burchfield S C SNELLING Bruce 4 4.0
5 188633 Bosham S C PARRY Charlie 5 5.0
6 195130 Calshot S C BOULTON Alan DNF 8.0
6 156152 Bosham S C NUTTALL Ben RTD 8.0

R2 - 17th July 2011 at 

Start: Start 1, Finishes: Place
Rank SailNo Club HelmName Place Points
1 200722 Stokes Bay S C BENBOW Alex 1 1.0
2 196559 Hill Head S C MORGAN Kerry 2 2.0
3 185307 Burchfield S C SNELLING Bruce 3 3.0
4 195130 Calshot S C BOULTON Alan 4 4.0
5 195051 Langstone S C HAMER Tobias RTD 8.0
5 188633 Bosham S C PARRY Charlie RTD 8.0
5 156152 Bosham S C NUTTALL Ben RTD 8.0

R3 - 17th July 2011 at 

Start: Start 1, Finishes: Place
Rank SailNo Club HelmName Place Points
1 196559 Hill Head S C MORGAN Kerry 1 1.0
2 200722 Stokes Bay S C BENBOW Alex 2 2.0
3 185307 Burchfield S C SNELLING Bruce 3 3.0
4 195130 Calshot S C BOULTON Alan 4 4.0
5 195051 Langstone S C HAMER Tobias DNC 8.0
5 188633 Bosham S C PARRY Charlie DNC 8.0
5 156152 Bosham S C NUTTALL Ben DNC 8.0



Sailwave Scoring Software 2.02 build 5
www.sailwave.com