event burgee venue burgee

Medium Handicap - Autumn Harbour Series 2011

Bosham Sailing Club

Provisional Results as of 20:41 on November 17, 2011

Overall

Sailed: 8, Discards: 3, To count: 5, To qualify: 1, Ratings: PY, Entries: 10, Scoring system: Low Point (Long Series)
Place HelmName CrewName Class SailNo PY R1 R2 R3 R4 R5 R6 R7 R8 Total Points Nett Points
            September 4 September 4 September 18 September18 October 16 October 16 October 23 October 23    
            1115 BTB 11.15 BTB 13.15 BTB 11.15 BTB    
1st SMITH John   STREAKER 1668 1162 1.0 (11.0 DNC) 2.0 (3.0) (8.0 RTD) 1.0 1.0 3.0 RTD 30.0 8.0
2nd MAYHEW Jane   CHICHESTER HARBOUR 12' 2 1256 3.0 2.0 (5.0) 5.0 (11.0 DNC) (11.0 DNC) 2.0 1.0 40.0 13.0
3rd ADDISON C ADDISON J YW DB (ALLOY MAST) DB 655 1200 2.0 1.0 (11.0 DNC) (11.0 DNC) 3.0 (11.0 DNC) 11.0 DNC 11.0 DNC 61.0 28.0
4th BUTLER Graham   STREAKER 1760 1162 (11.0 DNC) (11.0 DNC) 1.0 1.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 68.0 35.0
5th GRANT Greg WELLER J FAIREY FALCON (Greg) 100 1256 (11.0 DNC) (11.0 DNC) 4.0 4.0 5.0 (11.0 DNC) 11.0 DNC 11.0 DNC 68.0 35.0
6th GARETY Jan   STREAKER 1652 1162 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 2.0 2.0 11.0 DNC 11.0 DNC 70.0 37.0
7th CAMPS Michael   STREAKER 1657 1162 (11.0 DNC) (11.0 DNC) 3.0 2.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 71.0 38.0
8th SMITHER Fredddie   LASER RADIAL 000 1106 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 1.0 11.0 DNC 11.0 DNC 11.0 DNC 78.0 45.0
9th GARETY Hugh   STREAKER 1645 1162 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 4.0 11.0 DNC 11.0 DNC 11.0 DNC 81.0 48.0
10th H R Mary   STREAKER 1416 1162 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 6.0 11.0 DNC 11.0 DNC 11.0 DNC 83.0 50.0


R1 - September 4 at 1115

Start: Start 1, Finishes: Place
Place HelmName CrewName Class SailNo PY Finish Elapsed Corrected BCE BCR Points
1 SMITH John   STREAKER 1668 1162 12.16.53 0.46.53 0.40.21 0.00.00 1162 1.0
2 ADDISON C ADDISON J YW DB (ALLOY MAST) DB 655 1200 12.22.36 0.52.36 0.43.50 0.04.11 1303.687 2.0
3 MAYHEW Jane   CHICHESTER HARBOUR 12' 2 1256 12.45.26 1.15.26 1.00.04 0.24.45 1869.61 3.0

R2 - September 4 at BTB

Start: Start 1, Finishes: Place
Place HelmName CrewName Class SailNo PY Finish Elapsed Corrected BCE BCR Points
1 ADDISON C ADDISON J YW DB (ALLOY MAST) DB 655 1200 13.47.20 0.52.20 0.43.37 0.00.00 1200 1.0
2 MAYHEW Jane   CHICHESTER HARBOUR 12' 2 1256 13.57.30 1.02.30 0.49.46 0.07.43 1433.121 2.0

R3 - September 18 at 11.15

Start: Start 1, Finishes: Place
Place HelmName CrewName Class SailNo PY Finish Elapsed Corrected BCE BCR Points
1 BUTLER Graham   STREAKER 1760 1162 11.49.39 0.34.39 0.29.49 0.00.00 1162 1.0
2 SMITH John   STREAKER 1668 1162 11.52.31 0.37.31 0.32.17 0.02.52 1258.135 2.0
3 CAMPS Michael   STREAKER 1657 1162 11.53.33 0.38.33 0.33.11 0.03.54 1292.788 3.0
4 GRANT Greg WELLER J FAIREY FALCON (Greg) 100 1256 11.56.47 0.41.47 0.33.16 0.04.20 1401.219 4.0
5 MAYHEW Jane   CHICHESTER HARBOUR 12' 2 1256 12.00.56 0.45.56 0.36.34 0.08.29 1540.391 5.0

R4 - September18 at BTB

Start: Start 1, Finishes: Place
Place HelmName CrewName Class SailNo PY Finish Elapsed Corrected BCE BCR Points
1 BUTLER Graham   STREAKER 1760 1162 12.49.35 0.40.35 0.34.56 0.00.00 1162 1.0
2 CAMPS Michael   STREAKER 1657 1162 12.49.50 0.40.50 0.35.08 0.00.15 1169.158 2.0
3 SMITH John   STREAKER 1668 1162 12.51.09 0.42.09 0.36.16 0.01.34 1206.857 3.0
4 GRANT Greg WELLER J FAIREY FALCON (Greg) 100 1256 12.55.42 0.46.42 0.37.11 0.02.50 1337.135 4.0
5 MAYHEW Jane   CHICHESTER HARBOUR 12' 2 1256 12.59.58 0.50.58 0.40.35 0.07.06 1459.3 5.0

R5 - October 16 at 13.15

Start: Start 1, Finishes: Place
Place HelmName CrewName Class SailNo PY Finish Elapsed Corrected BCE BCR Points
1 SMITHER Fredddie   LASER RADIAL 000 1106 14.15.45 0.59.45 0.54.01 0.00.00 1106 1.0
2 GARETY Jan   STREAKER 1652 1162 14.19.55 1.03.55 0.55.00 0.01.08 1183.127 2.0
3 ADDISON C ADDISON J YW DB (ALLOY MAST) DB 655 1200 14.22.28 1.06.28 0.55.23 0.01.38 1230.329 3.0
4 GARETY Hugh   STREAKER 1645 1162 14.20.35 1.04.35 0.55.35 0.01.48 1195.467 4.0
5 GRANT Greg WELLER J FAIREY FALCON (Greg) 100 1256 14.31.33 1.15.33 1.00.09 0.07.42 1398.465 5.0
6 H R Mary   STREAKER 1416 1162 14.36.28 1.20.28 1.09.15 0.17.41 1489.475 6.0
7 SMITH John   STREAKER 1668 1162   RTD       8.0

R6 - October 16 at BTB

Start: Start 1, Finishes: Place
Place HelmName CrewName Class SailNo PY Finish Elapsed Corrected BCE BCR Points
1 SMITH John   STREAKER 1668 1162 15.51.46 0.56.46 0.48.51 0.00.00 1162 1.0
2 GARETY Jan   STREAKER 1652 1162 15.55.04 1.00.04 0.51.42 0.03.18 1229.55 2.0

R7 - October 23 at 11.15

Start: Start 1, Finishes: Place
Place HelmName CrewName Class SailNo PY Finish Elapsed Corrected BCE BCR Points
1 SMITH John   STREAKER 1668 1162 12.02.50 0.47.50 0.41.10 0.00.00 1162 1.0
2 MAYHEW Jane   CHICHESTER HARBOUR 12' 2 1256 12.09.19 0.54.19 0.43.15 0.02.37 1319.498 2.0

R8 - October 23 at BTB

Start: Start 1, Finishes: Place
Place HelmName CrewName Class SailNo PY Finish Elapsed Corrected BCE BCR Points
1 MAYHEW Jane   CHICHESTER HARBOUR 12' 2 1256 13.04.33 0.41.33 0.33.05 0.00.00 1256 1.0
2 SMITH John   STREAKER 1668 1162   RTD       3.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area11
RTDRetired During Race - scores as DNFVaries

http://www.boshamsailingclub.com


Sailwave Scoring Software 2.02 build 5
www.sailwave.com