event burgee venue burgee

Mirror, Topper and Slow Handicap Autumn Series 2011

Bosham Sailing Club

Provisional Results as of 17:20 on October 29, 2011

Overall

Sailed: 13, Discards: 6, To count: 7, To qualify: 1, Ratings: PY, Entries: 20, Scoring system: Low Point (Long Series)
Place HelmName CrewName Class SailNo PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Total Points Nett Points
            28th August 2011 28th August 2011 4th September 2011 4th September 2011 18th September 2011 18th September 2011 25th September 2011 25th September 2011 9th October 2011 9th October 2011 16th October 2011 16th October 2011 23rd October 2011 23rd October 2011    
            10:30 11:15 11:00 12:15 11:00 1150 10:00 11:05 10:00 10:41 13:00 14:10 11:00 11:50    
1st GUEST Holly HALL Katie RS FEVA XL 1433 1200 (21.0 DNC) (21.0 DNC) 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 5.0 7.0   1.0 (21.0 DNC) 21.0 DNC 2.0 1.0 165.0 39.0
2nd TYLER Ben   TOPPER 45269 1297 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 1.0 1.0 2.0 6.0   (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 199.0 73.0
3rd CLARK Dominic   TOPPER 4.2 45896 1320 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC   21.0 DNC 6.0 5.0 1.0 3.0 RTD 204.0 78.0
4th GRANT Ali CHAPPLE Kit / HALL Katie RS FEVA XL 2623 1200 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 4.0 1.0   21.0 DNC 8.0 6.0 21.0 DNC 21.0 DNC 208.0 82.0
5th DISNEY Laura   TOPPER 46997 1297 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 7.0 4.0   21.0 DNC 4.0 4.0 21.0 DNC 21.0 DNC 208.0 82.0
6th TYLER Emma OSWIN Ele / TYLER Eddie RS FEVA XL 2546 1200 (21.0 DNC) (21.0 DNC) (21.0 DNC) 1.0 (21.0 DNC) (21.0 DNC) 1.0 5.0   (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 217.0 91.0
7th KNOTTENBELT Charlie KNOTTENBELT Will MIRROR 68265 1385 3.0 3.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 8.0 (21.0 DNC)   (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 224.0 98.0
8th GRENVILLE Tom CARRUTHERS Ian RS FEVA XL 2160 1200 (21.0 DNC) (21.0 DNC) 3.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 9.0 8.0   (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 230.0 104.0
9th STIRRUP Ben BARNES Charlotte MIRROR 70228 1385 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC   21.0 DNC 1.0 2.0 21.0 DNC 21.0 DNC 234.0 108.0
10th HEMPSELL Sophie GOGARTY Tom RS FEVA XL 853 1200 2.0 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC)   21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 234.0 108.0
11th STIRRUP Joe KIDD Charlie MIRROR 70632 1385 1.0 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC)   21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 234.0 108.0
12th NUTTALL Charlotte   TOPPER 32380 1297 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC   21.0 DNC 3.0 1.0 21.0 DNC 21.0 DNC 235.0 109.0
13th STEWART Georgie   TOPPER 45871 1297 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 3.0 3.0   21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 237.0 111.0
14th PORTER-RIDGE Natasha RIDGE Kim MIRROR 69910 1385 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 6.0 2.0   21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 239.0 113.0
15th STURT Gemma   LASER 4.7 194122 1175 4.0 4.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC)   21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 239.0 113.0
16th HODGSON Hetty RHYS-EVANS Sophie MIRROR 70653 1385 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC   21.0 DNC 9.0 3.0 21.0 DNC 21.0 DNC 243.0 117.0
17th STIRRUP Sam DEXTER Sam RS 200 680 1057 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 10.0 21.0 DNC   21.0 DNC 5.0 21.0 DNC 21.0 DNC 21.0 DNC 246.0 120.0
18th RUSSELL Henry   TOPPER 45250 1297 (21.0 DNC) (21.0 DNC) 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC   21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 253.0 127.0
19th HOOLAHAN Evie   LASER RADIAL 30 1106 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC   21.0 DNC 2.0 21.0 DNC 21.0 DNC 21.0 DNC 254.0 128.0
20th RADFORD Grace   LASER RADIAL 198881 1106 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC   21.0 DNC 7.0 21.0 DNC 21.0 DNC 21.0 DNC 259.0 133.0

R1 - 28th August 2011 at 10:30

Start: Start 1, Finishes: Place
Place HelmName CrewName Class SailNo PY Finish Elapsed Corrected BCE BCR Points
1 STIRRUP Joe KIDD Charlie MIRROR 70632 1385 105625 0:26:25 0:19:04 0:00:00 1385 1.0
2 HEMPSELL Sophie GOGARTY Tom RS FEVA XL 853 1200 105316 0:23:16 0:19:23 0:00:23 1219.849 2.0
3 KNOTTENBELT Charlie KNOTTENBELT Will MIRROR 68265 1385 105720 0:27:20 0:19:44 0:00:55 1433.06 3.0
4 STURT Gemma   LASER 4.7 194122 1175 105346 0:23:46 0:20:14 0:01:21 1246.063 4.0

R2 - 28th August 2011 at 11:15

Start: Start 1, Finishes: Place
Place HelmName CrewName Class SailNo PY Finish Elapsed Corrected BCE BCR Points
1 HEMPSELL Sophie GOGARTY Tom RS FEVA XL 853 1200 113740 0:22:40 0:18:53 0:00:00 1200 1.0
2 STIRRUP Joe KIDD Charlie MIRROR 70632 1385 114307 0:28:07 0:20:18 0:01:57 1488.529 2.0
3 KNOTTENBELT Charlie KNOTTENBELT Will MIRROR 68265 1385 114311 0:28:11 0:20:21 0:02:01 1492.059 3.0
4 STURT Gemma   LASER 4.7 194122 1175 113914 0:24:14 0:20:37 0:02:02 1282.941 4.0

R3 - 4th September 2011 at 11:00

Start: Start 1, Finishes: Place
Place HelmName CrewName Class SailNo PY Finish Elapsed Corrected BCE BCR Points
1 RUSSELL Henry   TOPPER 45250 1297 114045 0:30:45 0:23:43 0:00:00 1297 1.0
2 GUEST Holly HALL Katie RS FEVA XL 1433 1200 114220 0:32:20 0:26:57 0:03:53 1363.783 2.0
3 GRENVILLE Tom CARRUTHERS Ian RS FEVA XL 2160 1200 114513 0:35:13 0:29:21 0:06:46 1485.399 3.0

R4 - 4th September 2011 at 12:15

Start: Start 1, Finishes: Place
Place HelmName CrewName Class SailNo PY Finish Elapsed Corrected BCE BCR Points
1 TYLER Emma OSWIN Ele / TYLER Eddie RS FEVA XL 2546 1200 124225 0:27:25 0:22:51 0:00:00 1200 1.0

R5 - 18th September 2011 at 11:00

Start: Start 1, Finishes: Place
Place HelmName CrewName Class SailNo PY Finish Elapsed Corrected BCE BCR Points
1 TYLER Ben   TOPPER 45269 1297 114423 0:44:23 0:34:13 0:00:00 1297 1.0

R6 - 18th September 2011 at 1150

Start: Start 1, Finishes: Place
Place HelmName CrewName Class SailNo PY Finish Elapsed Corrected BCE BCR Points
1 TYLER Ben   TOPPER 45269 1297 124347 0:53:47 0:41:28 0:00:00 1297 1.0

R7 - 25th September 2011 at 10:00

Start: Start 1, Finishes: Place
Place HelmName CrewName Class SailNo PY Finish Elapsed Corrected BCE BCR Points
1 TYLER Emma OSWIN Ele / TYLER Eddie RS FEVA XL 2546 1200 103616 0:27:16 0:22:43 0:00:00 1200 1.0
2 TYLER Ben   TOPPER 45269 1297 104029 0:31:29 0:24:16 0:02:01 1385.575 2.0
3 STEWART Georgie   TOPPER 45871 1297 104030 0:31:30 0:24:17 0:02:02 1386.308 3.0
4 GRANT Ali CHAPPLE Kit / HALL Katie RS FEVA XL 2623 1200 103815 0:29:15 0:24:23 0:01:59 1287.286 4.0
5 GUEST Holly HALL Katie RS FEVA XL 1433 1200 103835 0:29:35 0:24:39 0:02:19 1301.956 5.0
6 PORTER-RIDGE Natasha RIDGE Kim MIRROR 69910 1385 104400 0:35:00 0:25:16 0:03:32 1540.342 6.0
7 DISNEY Laura   TOPPER 46997 1297 104244 0:33:44 0:26:01 0:04:16 1484.597 7.0
8 KNOTTENBELT Charlie KNOTTENBELT Will MIRROR 68265 1385 104532 0:36:32 0:26:23 0:05:04 1607.824 8.0
9 GRENVILLE Tom CARRUTHERS Ian RS FEVA XL 2160 1200 104052 0:31:52 0:26:33 0:04:36 1402.445 9.0
10 STIRRUP Sam DEXTER Sam RS 200 680 1057 103753 0:28:53 0:27:20 0:04:52 1271.149 10.0

R8 - 25th September 2011 at 11:05

Start: Start 1, Finishes: Place
Place HelmName CrewName Class SailNo PY Finish Elapsed Corrected BCE BCR Points
1 GRANT Ali CHAPPLE Kit / HALL Katie RS FEVA XL 2623 1200 113718 0:32:18 0:26:55 0:00:00 1200 1.0
2 PORTER-RIDGE Natasha RIDGE Kim MIRROR 69910 1385 114240 0:37:40 0:27:12 0:00:23 1399.381 2.0
3 STEWART Georgie   TOPPER 45871 1297 114104 0:36:04 0:27:48 0:01:09 1339.938 3.0
4 DISNEY Laura   TOPPER 46997 1297 114123 0:36:23 0:28:03 0:01:28 1351.703 4.0
5 TYLER Emma OSWIN Ele / TYLER Eddie RS FEVA XL 2546 1200 113915 0:34:15 0:28:33 0:01:57 1272.446 5.0
6 TYLER Ben   TOPPER 45269 1297 114240 0:37:40 0:29:02 0:02:45 1399.381 6.0
7 GUEST Holly HALL Katie RS FEVA XL 1433 1200 113958 0:34:58 0:29:08 0:02:40 1299.071 7.0
8 GRENVILLE Tom CARRUTHERS Ian RS FEVA XL 2160 1200 114310 0:38:10 0:31:48 0:05:52 1417.957 8.0

R9 - 9th October 2011 at 10:00

Start: Start 1, Finishes: Place
Place HelmName CrewName Class SailNo PY Finish Elapsed Corrected BCE BCR Points
GUEST Holly HALL Katie RS FEVA XL 1433 1200 1102732 0:00:00      

R10 - 9th October 2011 at 10:41

Start: Start 1, Finishes: Place
Place HelmName CrewName Class SailNo PY Finish Elapsed Corrected BCE BCR Points
1 GUEST Holly HALL Katie RS FEVA XL 1433 1200 111724 0:36:24 0:30:20 0:00:00 1200 1.0

R11 - 16th October 2011 at 13:00

Start: Start 1, Finishes: Place
Place HelmName CrewName Class SailNo PY Finish Elapsed Corrected BCE BCR Points
1 STIRRUP Ben BARNES Charlotte MIRROR 70228 1385 134851 0:47:51 0:34:33 0:00:00 1385 1.0
2 HOOLAHAN Evie   LASER RADIAL 30 1106 134100 0:40:00 0:36:10 0:01:47 1157.785 2.0
3 NUTTALL Charlotte   TOPPER 32380 1297 134920 0:48:20 0:37:16 0:03:31 1398.99 3.0
4 DISNEY Laura   TOPPER 46997 1297 134926 0:48:26 0:37:21 0:03:37 1401.884 4.0
5 STIRRUP Sam DEXTER Sam RS 200 680 1057 134108 0:40:08 0:37:58 0:03:37 1161.644 5.0
6 CLARK Dominic   TOPPER 4.2 45896 1320 135137 0:50:37 0:38:21 0:05:01 1465.08 6.0
7 RADFORD Grace   LASER RADIAL 198881 1106 134455 0:43:55 0:39:42 0:05:42 1271.151 7.0
8 GRANT Ali CHAPPLE Kit / HALL Katie RS FEVA XL 2623 1200 135406 0:53:06 0:44:15 0:11:38 1536.959 8.0
9 HODGSON Hetty RHYS-EVANS Sophie MIRROR 70653 1385 140219 1:01:19 0:44:16 0:13:28 1774.788 9.0

R12 - 16th October 2011 at 14:10

Start: Start 1, Finishes: Place
Place HelmName CrewName Class SailNo PY Finish Elapsed Corrected BCE BCR Points
1 NUTTALL Charlotte   TOPPER 32380 1297 145229 0:42:29 0:32:45 0:00:00 1297 1.0
2 STIRRUP Ben BARNES Charlotte MIRROR 70228 1385 145808 0:48:08 0:34:45 0:02:46 1469.492 2.0
3 HODGSON Hetty RHYS-EVANS Sophie MIRROR 70653 1385 150020 0:50:20 0:36:21 0:04:58 1536.658 3.0
4 DISNEY Laura   TOPPER 46997 1297 145721 0:47:21 0:36:30 0:04:52 1445.577 4.0
5 CLARK Dominic   TOPPER 4.2 45896 1320 145847 0:48:47 0:36:57 0:05:33 1489.337 5.0
6 GRANT Ali CHAPPLE Kit / HALL Katie RS FEVA XL 2623 1200 150020 0:50:20 0:41:57 0:11:02 1536.658 6.0

R13 - 23rd October 2011 at 11:00

Start: Start 1, Finishes: Place
Place HelmName CrewName Class SailNo PY Finish Elapsed Corrected BCE BCR Points
1 CLARK Dominic   TOPPER 4.2 45896 1320 113625 0:36:25 0:27:35 0:00:00 1320 1.0
2 GUEST Holly HALL Katie RS FEVA XL 1433 1200 113430 0:34:30 0:28:45 0:01:24 1250.526 2.0

R14 - 23rd October 2011 at 11:50

Start: Start 1, Finishes: Place
Place HelmName CrewName Class SailNo PY Finish Elapsed Corrected BCE BCR Points
1 GUEST Holly HALL Katie RS FEVA XL 1433 1200 124359 0:53:59 0:44:59 0:00:00 1200 1.0
2 CLARK Dominic   TOPPER 4.2 45896 1320   RTD       3.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area21
RTDRetired During Race - scores as DNF3

http://www.boshamsailingclub.com


Sailwave Scoring Software 2.02 build 5
www.sailwave.com