event burgee venue burgee

Mirror, Topper and Slow Handicap - Spring Series 2011

Bosham Sailing Club

Results as of 13:07 on May 18, 2011

Overall

Sailed: 12, Discards: 5, To count: 7, To qualify: 1, Ratings: PY, Entries: 50, Scoring system: Low Point (Long Series)
Place HelmName CrewName Class SailNo PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Points Nett Points
            Mar 20 Mar 20 Mar 27 Mar 27 Apr 10 Apr 10 Apr 17 Apr 17 May 8 May 8 May 15 May 15    
            1030 BTB 1100 BTB 1100 BTB 1108 134600 1400 1540 1010 1100    
1st RUSSELL Henry   TOPPER 45250 1297 1.0 1.0 4.0 8.0 1.0 1.0 (51.0 DNC) (51.0 DNC) 3.0 (13.0 RTD) (51.0 DNC) (51.0 DNC) 236.0 19.0
2nd CREBER Olivia   TOPPER 41612 1297 (51.0 DNC) (51.0 DNC) 6.0 (10.0) 7.0 4.0 (20.0 RTD) (51.0 DNC) 2.0 7.0 6.0 2.0 217.0 34.0
3rd VESSEY Hattie   TOPPER 45280 1297 (51.0 DNC) (51.0 DNC) 7.0 (9.0) 5.0 (14.0 RTD) 7.0 6.0 (8.0) 3.0 3.0 5.0 169.0 36.0
4th STEWART Georgina   TOPPER 45871 1297 7.0 4.0 5.0 7.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (12.0) 9.0 7.0 8.0 263.0 47.0
5th STIRRUP Ben DUNCAN-DUGGAL Ben MIRROR 70632 1385 (51.0 DNC) (51.0 DNC) 1.5 1.0 (51.0 DNC) (51.0 DNC) 3.0 1.0 (51.0 DNC) 51.0 DNC 1.0 1.0 314.5 59.5
6th RADFORD Grace   LASER RADIAL 198881 1106 3.0 5.0 14.0 3.0 17.0 RTD 14.0 RTD 14.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 325.0 70.0
7th HODGSON Hetty RHYS-EVANS Sophie / ROOT Maddy MIRROR 70653 1385 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 4.0 6.0 4.0 2.0 (51.0 DNC) 51.0 DNC 11.0 11.0 344.0 89.0
8th HART James   TOPPER 41313 1297 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 11.0 9.0 7.0 10.0 4.0 4.0 351.0 96.0
9th CURRUTHERS Ian GRENVILLE Tom / PERRYER Sophie RS FEVA XL 2160 1200 (51.0 DNC) (51.0 DNC) 10.0 13.0 17.0 RTD (51.0 DNC) (51.0 DNC) (51.0 DNC) 10.0 51.0 DNC 9.0 51.0 DNC 416.0 161.0
10th STIRRUP Joe KIDD Charlie MIRROR 69202 1385 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 4.0 2.0 2.0 3.0 419.0 164.0
11th TYLER Sam   LASER RADIAL no no 1106 2.0 2.0 9.0 2.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 423.0 168.0
12th ROGERS Dan   TOPPER 43376 1297 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 3.0 14.0 RTD (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 5.0 6.0 436.0 181.0
13th ROGERS Issie HODGSON Julliet MIRROR 60090 1385 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 10.0 5.0 51.0 DNC 51.0 DNC 8.0 7.0 438.0 183.0
14th TYLER Emma OSWIN Ele RS FEVA XL 2546 1200 8.0 6.0 8.0 11.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 441.0 186.0
15th TYLER Ben   TOPPER 45269 1297 10.0 9.0 DNF 12.0 5.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 444.0 189.0
16th STEWART Ella WARNER Bertie MIRROR 68955 1385 9.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 14.0 51.0 DNC 10.0 9.0 450.0 195.0
17th CHAPPLE Kit   TOPPER 46217 1297 4.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) 17.0 RTD 14.0 RTD 9.0 (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 452.0 197.0
18th HOOLAHAN Evie   LASER RADIAL 178823 1106 (51.0 DNC) (51.0 DNC) 1.5 4.0 (51.0 DNC) (51.0 DNC) 5.0 (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 469.5 214.5
19th GUEST Holly HALL Katie RS FEVA XL 1433 1200 (51.0 DNC) (51.0 DNC) 11.0 14.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 9.0 51.0 DNC 51.0 DNC 51.0 DNC 493.0 238.0
20th CHAPMAN Sophie GOGARTY Georgia MIRROR 47493 1385 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 20.0 RTD 51.0 DNC 51.0 DNC 51.0 DNC 12.0 10.0 501.0 246.0
21st PHELPS Alyssa McCORMACK Maddie RS FEVA XL 1534 1200 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 17.0 RTD 14.0 RTD 12.0 (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 502.0 247.0
22nd HEMPSELL Sophie HEBER Ben RS FEVA XL 853 1200 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 1.0 1.0 51.0 DNC 51.0 DNC 512.0 257.0
23rd BLANSHARD Oliver ROSS Ben 420 49354 1087 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 1.0 4.0 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 515.0 260.0
24th HARPER Amelia   TOPPER 44869 1297 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 2.0 3.0 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 515.0 260.0
25th SAVAGE Jamie   TOPPER 21261 1297 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 2.0 5.0 (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 517.0 262.0
26th NUTTALL Charlotte   TOPPER 32380 1297 5.0 3.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 518.0 263.0
27th CLARK Dominic   TOPPER 4.2 45896 1320 (51.0 DNC) (51.0 DNC) 3.0 6.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 519.0 264.0
28th STIRRUP Sam   LASER RADIAL 21 1106 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 5.0 4.0 51.0 DNC 51.0 DNC 519.0 264.0
29th MARTIN Alex WARDLOW Angus RS FEVA XL 4204 1200 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 9.0 2.0 (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 521.0 266.0
30th ROGERS Tim   LASER RADIAL 193706 1106 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 8.0 3.0 (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 521.0 266.0
31st RADFORD Grace HOOLAHAN Evie 420 50812 1087 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 6.0 8.0 51.0 DNC 51.0 DNC 524.0 269.0
32nd HARPER Sophia   TOPPER 42357 1297 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 6.0 8.0 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 524.0 269.0
33rd REED Charlie REED Tom MIRROR 58325 1385 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 11.0 5.0 51.0 DNC 51.0 DNC 526.0 271.0
34th GRANT Ali GUEST Holly RS FEVA XL 2623 1200 11.0 7.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 528.0 273.0
35th MOSS Millie HOWE Lizzie MIRROR 68085 1385 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 8.0 10.0 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 528.0 273.0
36th CREBER Jack   LASER RADIAL 167960 1106 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 6.0 14.0 RTD (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 530.0 275.0
37th RHYS-EVANS Olivia   TOPPER 46894 1297 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 13.0 7.0 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 530.0 275.0
38th STURT Gemma   LASER 4.7 194122 1175 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 15.0 6.0 51.0 DNC 51.0 DNC 531.0 276.0
39th TYLER Eddie TYLER Alistair MIRROR 43030 1385 (51.0 DNC) (51.0 DNC) 13.0 12.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 535.0 280.0
40th WARTON Ben STISTED Sam MIRROR 67959 1385 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 16.0 11.0 51.0 DNC 51.0 DNC 537.0 282.0
41st DUNCAN-DUGGAL Ben   TOPPER 4.2 2530 1320 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 17.0 DSQ 14.0 DSQ (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 541.0 286.0
42nd REED Charlie   TOPPER 47 1297 6.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 567.0 312.0
43rd TYLER Ben   TOPPER 45269 1297 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 13.0 RTD 574.0 319.0
44th GRANT Miranda REED Katy MIRROR 51019 1385 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 13.0 51.0 DNC 51.0 DNC 51.0 DNC 574.0 319.0
45th GRANVILLE Tom CARRUTHERS Ian RS FEVA XL 2160 1200 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 15.0 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 576.0 321.0
46th NORMAN Sophie McKEAND Phoebe RS FEVA XL 87 1200 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 16.0 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 577.0 322.0
47th WILLIAMS Emma NEILL Katherine RS FEVA XL 3055 1200 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 17.0 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 578.0 323.0
48th HODGSON Juliet HODGSON Edward MIRROR 37836 1385 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 17.0 RTD (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 578.0 323.0
48th NORMAN Sophie GRANT Ali RS FEVA XL 2623 1200 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 17.0 RTD (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 578.0 323.0
50th BARNES Jonny BARNES Charlotte MIRROR 41097 1385 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 18.0 RTD 51.0 DNC 51.0 DNC 51.0 DNC 579.0 324.0

R1 - Mar 20 at 1030

Start: Start 1, Finishes: Place
Place HelmName CrewName Class SailNo PY Finish Elapsed Corrected Points
1 RUSSELL Henry   TOPPER 45250 1297 112055 0:50:55 0:39:15 1.0
2 TYLER Sam   LASER RADIAL no no 1106 111531 0:45:31 0:41:09 2.0
3 RADFORD Grace   LASER RADIAL 198881 1106 111543 0:45:43 0:41:20 3.0
4 CHAPPLE Kit   TOPPER 46217 1297 112823 0:58:23 0:45:01 4.0
5 NUTTALL Charlotte   TOPPER 32380 1297 112852 0:58:52 0:45:23 5.0
6 REED Charlie   TOPPER 47 1297 112917 0:59:17 0:45:42 6.0
7 STEWART Georgina   TOPPER 45871 1297 113040 1:00:40 0:46:46 7.0
8 TYLER Emma OSWIN Ele RS FEVA XL 2546 1200 112826 0:58:26 0:48:42 8.0
9 STEWART Ella WARNER Bertie MIRROR 68955 1385 113941 1:09:41 0:50:19 9.0
10 TYLER Ben   TOPPER 45269 1297 113550 1:05:50 0:50:45 10.0
11 GRANT Ali GUEST Holly RS FEVA XL 2623 1200 113751 1:07:51 0:56:33 11.0

R2 - Mar 20 at BTB

Start: Start 1, Finishes: Place
Place HelmName CrewName Class SailNo PY Finish Elapsed Corrected Points
1 RUSSELL Henry   TOPPER 45250 1297 124633 1:01:33 0:47:27 1.0
2 TYLER Sam   LASER RADIAL no no 1106 124219 0:57:19 0:51:49 2.0
3 NUTTALL Charlotte   TOPPER 32380 1297 125346 1:08:46 0:53:01 3.0
4 STEWART Georgina   TOPPER 45871 1297 125410 1:09:10 0:53:20 4.0
5 RADFORD Grace   LASER RADIAL 198881 1106 124558 1:00:58 0:55:07 5.0
6 TYLER Emma OSWIN Ele RS FEVA XL 2546 1200 125320 1:08:20 0:56:57 6.0
7 GRANT Ali GUEST Holly RS FEVA XL 2623 1200 130158 1:16:58 1:04:08 7.0
8 TYLER Ben   TOPPER 45269 1297   DNF   9.0

R3 - Mar 27 at 1100

Start: Start 1, Finishes: Place
Place HelmName CrewName Class SailNo PY Finish Elapsed Corrected Points
1 STIRRUP Ben DUNCAN-DUGGAL Ben MIRROR 70632 1385 112909 0:29:09 0:21:03 1.5
1 HOOLAHAN Evie   LASER RADIAL 178823 1106 112317 0:23:17 0:21:03 1.5
3 CLARK Dominic   TOPPER 4.2 45896 1320 112753 0:27:53 0:21:07 3.0
4 RUSSELL Henry   TOPPER 45250 1297 112809 0:28:09 0:21:42 4.0
5 STEWART Georgina   TOPPER 45871 1297 112904 0:29:04 0:22:25 5.0
6 CREBER Olivia   TOPPER 41612 1297 112921 0:29:21 0:22:38 6.0
7 VESSEY Hattie   TOPPER 45280 1297 112937 0:29:37 0:22:50 7.0
8 TYLER Emma OSWIN Ele RS FEVA XL 2546 1200 112949 0:29:49 0:24:51 8.0
9 TYLER Sam   LASER RADIAL no no 1106 112921 0:29:21 0:26:32 9.0
10 CURRUTHERS Ian GRENVILLE Tom / PERRYER Sophie RS FEVA XL 2160 1200 113309 0:33:09 0:27:38 10.0
11 GUEST Holly HALL Katie RS FEVA XL 1433 1200 113344 0:33:44 0:28:07 11.0
12 TYLER Ben   TOPPER 45269 1297 113700 0:37:00 0:28:32 12.0
13 TYLER Eddie TYLER Alistair MIRROR 43030 1385 114341 0:43:41 0:31:32 13.0
14 RADFORD Grace   LASER RADIAL 198881 1106 12402 516:7:00:00 466:19:26:09 14.0

R4 - Mar 27 at BTB

Start: Start 1, Finishes: Place
Place HelmName CrewName Class SailNo PY Finish Elapsed Corrected Points
1 STIRRUP Ben DUNCAN-DUGGAL Ben MIRROR 70632 1385 123036 0:40:36 0:29:19 1.0
2 TYLER Sam   LASER RADIAL no no 1106 122321 0:33:21 0:30:09 2.0
3 RADFORD Grace   LASER RADIAL 198881 1106 122412 0:34:12 0:30:55 3.0
4 HOOLAHAN Evie   LASER RADIAL 178823 1106 122416 0:34:16 0:30:59 4.0
5 TYLER Ben   TOPPER 45269 1297 123030 0:40:30 0:31:14 5.0
6 CLARK Dominic   TOPPER 4.2 45896 1320 123130 0:41:30 0:31:26 6.0
7 STEWART Georgina   TOPPER 45871 1297 123119 0:41:19 0:31:51 7.0
8 RUSSELL Henry   TOPPER 45250 1297 123132 0:41:32 0:32:01 8.0
9 VESSEY Hattie   TOPPER 45280 1297 123224 0:42:24 0:32:41 9.0
10 CREBER Olivia   TOPPER 41612 1297 123252 0:42:52 0:33:03 10.0
11 TYLER Emma OSWIN Ele RS FEVA XL 2546 1200 122950 0:39:50 0:33:12 11.0
12 TYLER Eddie TYLER Alistair MIRROR 43030 1385 123634 0:46:34 0:33:37 12.0
13 CURRUTHERS Ian GRENVILLE Tom / PERRYER Sophie RS FEVA XL 2160 1200 123224 0:42:24 0:35:20 13.0
14 GUEST Holly HALL Katie RS FEVA XL 1433 1200 123651 0:46:51 0:39:03 14.0

R5 - Apr 10 at 1100

Start: Start 1, Finishes: Place
Place HelmName CrewName Class SailNo PY Finish Elapsed Corrected Points
1 RUSSELL Henry   TOPPER 45250 1297 124857 1:48:57 1:24:00 1.0
2 SAVAGE Jamie   TOPPER 21261 1297 125727 1:57:27 1:30:33 2.0
3 ROGERS Dan   TOPPER 43376 1297 125910 1:59:10 1:31:53 3.0
4 HODGSON Hetty RHYS-EVANS Sophie / ROOT Maddy MIRROR 70653 1385 131500 2:15:00 1:37:28 4.0
5 VESSEY Hattie   TOPPER 45280 1297 130754 2:07:54 1:38:37 5.0
6 CREBER Jack   LASER RADIAL 167960 1106 125424 1:54:24 1:43:26 6.0
7 CREBER Olivia   TOPPER 41612 1297 131500 2:15:00 1:44:05 7.0
8 ROGERS Tim   LASER RADIAL 193706 1106 125638 1:56:38 1:45:27 8.0
9 MARTIN Alex WARDLOW Angus RS FEVA XL 4204 1200 131500 2:15:00 1:52:30 9.0
10 RADFORD Grace   LASER RADIAL 198881 1106   RTD   17.0
10 CURRUTHERS Ian GRENVILLE Tom / PERRYER Sophie RS FEVA XL 2160 1200   RTD   17.0
10 CHAPPLE Kit   TOPPER 46217 1297   RTD   17.0
10 PHELPS Alyssa McCORMACK Maddie RS FEVA XL 1534 1200   RTD   17.0
10 DUNCAN-DUGGAL Ben   TOPPER 4.2 2530 1320   DSQ   17.0
10 HODGSON Juliet HODGSON Edward MIRROR 37836 1385   RTD   17.0
10 NORMAN Sophie GRANT Ali RS FEVA XL 2623 1200   RTD   17.0

R6 - Apr 10 at BTB

Start: Start 1, Finishes: Place
Place HelmName CrewName Class SailNo PY Finish Elapsed Corrected Points
1 RUSSELL Henry   TOPPER 45250 1297 134112 0:21:12 0:16:21 1.0
2 MARTIN Alex WARDLOW Angus RS FEVA XL 4204 1200 134104 0:21:04 0:17:33 2.0
3 ROGERS Tim   LASER RADIAL 193706 1106 133936 0:19:36 0:17:43 3.0
4 CREBER Olivia   TOPPER 41612 1297 140550 0:45:50 0:35:20 4.0
5 SAVAGE Jamie   TOPPER 21261 1297 141436 0:54:36 0:42:06 5.0
6 HODGSON Hetty RHYS-EVANS Sophie / ROOT Maddy MIRROR 70653 1385 142006 1:00:06 0:43:24 6.0
7 VESSEY Hattie   TOPPER 45280 1297   RTD   14.0
7 RADFORD Grace   LASER RADIAL 198881 1106   RTD   14.0
7 ROGERS Dan   TOPPER 43376 1297   RTD   14.0
7 CHAPPLE Kit   TOPPER 46217 1297   RTD   14.0
7 PHELPS Alyssa McCORMACK Maddie RS FEVA XL 1534 1200   RTD   14.0
7 CREBER Jack   LASER RADIAL 167960 1106   RTD   14.0
7 DUNCAN-DUGGAL Ben   TOPPER 4.2 2530 1320   DSQ   14.0

R7 - Apr 17 at 1108

Start: Start 1, Finishes: Place
Place HelmName CrewName Class SailNo PY Finish Elapsed Corrected Points
1 BLANSHARD Oliver ROSS Ben 420 49354 1087 122151 1:13:51 1:07:56 1.0
2 HARPER Amelia   TOPPER 44869 1297 124636 1:38:36 1:16:01 2.0
3 STIRRUP Ben DUNCAN-DUGGAL Ben MIRROR 70632 1385 125436 1:46:36 1:16:58 3.0
4 HODGSON Hetty RHYS-EVANS Sophie / ROOT Maddy MIRROR 70653 1385 130505 1:57:05 1:24:32 4.0
5 HOOLAHAN Evie   LASER RADIAL 178823 1106 124320 1:35:20 1:26:12 5.0
6 HARPER Sophia   TOPPER 42357 1297 130012 1:52:12 1:26:30 6.0
7 VESSEY Hattie   TOPPER 45280 1297 130043 1:52:43 1:26:54 7.0
8 MOSS Millie HOWE Lizzie MIRROR 68085 1385 131258 2:04:58 1:30:14 8.0
9 CHAPPLE Kit   TOPPER 46217 1297 130518 1:57:18 1:30:26 9.0
10 ROGERS Issie HODGSON Julliet MIRROR 60090 1385 131325 2:05:25 1:30:33 10.0
11 HART James   TOPPER 41313 1297 131252 2:04:52 1:36:16 11.0
12 PHELPS Alyssa McCORMACK Maddie RS FEVA XL 1534 1200 130524 1:57:24 1:37:50 12.0
13 RHYS-EVANS Olivia   TOPPER 46894 1297 131500 2:07:00 1:37:55 13.0
14 RADFORD Grace   LASER RADIAL 198881 1106 130051 1:52:51 1:42:02 14.0
15 GRANVILLE Tom CARRUTHERS Ian RS FEVA XL 2160 1200 131600 2:08:00 1:46:40 15.0
16 NORMAN Sophie McKEAND Phoebe RS FEVA XL 87 1200 131700 2:09:00 1:47:30 16.0
17 WILLIAMS Emma NEILL Katherine RS FEVA XL 3055 1200 131800 2:10:00 1:48:20 17.0
18 CREBER Olivia   TOPPER 41612 1297   RTD   20.0
18 CHAPMAN Sophie GOGARTY Georgia MIRROR 47493 1385   RTD   20.0

R8 - Apr 17 at 134600

Start: Start 1, Finishes: Place
Place HelmName CrewName Class SailNo PY Finish Elapsed Corrected Points
1 STIRRUP Ben DUNCAN-DUGGAL Ben MIRROR 70632 1385 141250 0:26:50 0:19:22 1.0
2 HODGSON Hetty RHYS-EVANS Sophie / ROOT Maddy MIRROR 70653 1385 141310 0:27:10 0:19:37 2.0
3 HARPER Amelia   TOPPER 44869 1297 141223 0:26:23 0:20:21 3.0
4 BLANSHARD Oliver ROSS Ben 420 49354 1087 140816 0:22:16 0:20:29 4.0
5 ROGERS Issie HODGSON Julliet MIRROR 60090 1385 141713 0:31:13 0:22:32 5.0
6 VESSEY Hattie   TOPPER 45280 1297 141528 0:29:28 0:22:43 6.0
7 RHYS-EVANS Olivia   TOPPER 46894 1297 141546 0:29:46 0:22:57 7.0
8 HARPER Sophia   TOPPER 42357 1297 141553 0:29:53 0:23:02 8.0
9 HART James   TOPPER 41313 1297 141719 0:31:19 0:24:09 9.0
10 MOSS Millie HOWE Lizzie MIRROR 68085 1385 142439 0:38:39 0:27:54 10.0

R9 - May 8 at 1400

Start: Start 1, Finishes: Place
Place HelmName CrewName Class SailNo PY Finish Elapsed Corrected Points
1 HEMPSELL Sophie HEBER Ben RS FEVA XL 853 1200 144541 0:45:41 0:38:04 1.0
2 CREBER Olivia   TOPPER 41612 1297 145315 0:53:15 0:41:03 2.0
3 RUSSELL Henry   TOPPER 45250 1297 145318 0:53:18 0:41:06 3.0
4 STIRRUP Joe KIDD Charlie MIRROR 69202 1385 145707 0:57:07 0:41:14 4.0
5 STIRRUP Sam   LASER RADIAL 21 1106 144629 0:46:29 0:42:02 5.0
6 RADFORD Grace HOOLAHAN Evie 420 50812 1087 144818 0:48:18 0:44:26 6.0
7 HART James   TOPPER 41313 1297 145741 0:57:41 0:44:28 7.0
8 VESSEY Hattie   TOPPER 45280 1297 150000 1:00:00 0:46:16 8.0
9 GUEST Holly HALL Katie RS FEVA XL 1433 1200 145745 0:57:45 0:48:08 9.0
10 CURRUTHERS Ian GRENVILLE Tom / PERRYER Sophie RS FEVA XL 2160 1200 150052 1:00:52 0:50:43 10.0
11 REED Charlie REED Tom MIRROR 58325 1385 151446 1:14:46 0:53:59 11.0
12 STEWART Georgina   TOPPER 45871 1297 151400 1:14:00 0:57:03 12.0
13 GRANT Miranda REED Katy MIRROR 51019 1385 152659 1:26:59 1:02:48 13.0
14 STEWART Ella WARNER Bertie MIRROR 68955 1385 152700 1:27:00 1:02:49 14.0
15 STURT Gemma   LASER 4.7 194122 1175 151400 1:14:00 1:02:59 15.0
16 WARTON Ben STISTED Sam MIRROR 67959 1385 152737 1:27:37 1:03:16 16.0
17 BARNES Jonny BARNES Charlotte MIRROR 41097 1385   RTD   18.0

R10 - May 8 at 1540

Start: Start 1, Finishes: Place
Place HelmName CrewName Class SailNo PY Finish Elapsed Corrected Points
1 HEMPSELL Sophie HEBER Ben RS FEVA XL 853 1200 161056 0:30:56 0:25:47 1.0
2 STIRRUP Joe KIDD Charlie MIRROR 69202 1385 161707 0:37:07 0:26:48 2.0
3 VESSEY Hattie   TOPPER 45280 1297 161651 0:36:51 0:28:25 3.0
4 STIRRUP Sam   LASER RADIAL 21 1106 161135 0:31:35 0:28:33 4.0
5 REED Charlie REED Tom MIRROR 58325 1385 161950 0:39:50 0:28:46 5.0
6 STURT Gemma   LASER 4.7 194122 1175 161442 0:34:42 0:29:32 6.0
7 CREBER Olivia   TOPPER 41612 1297 161828 0:38:28 0:29:39 7.0
8 RADFORD Grace HOOLAHAN Evie 420 50812 1087 161227 0:32:27 0:29:51 8.0
9 STEWART Georgina   TOPPER 45871 1297 161910 0:39:10 0:30:12 9.0
10 HART James   TOPPER 41313 1297 162002 0:40:02 0:30:52 10.0
11 WARTON Ben STISTED Sam MIRROR 67959 1385 163413 0:54:13 0:39:09 11.0
12 RUSSELL Henry   TOPPER 45250 1297   RTD   13.0

R11 - May 15 at 1010

Start: Start 1, Finishes: Place
Place HelmName CrewName Class SailNo PY Finish Elapsed Corrected Points
1 STIRRUP Ben DUNCAN-DUGGAL Ben MIRROR 70632 1385 103133 0:21:33 0:15:34 1.0
2 STIRRUP Joe KIDD Charlie MIRROR 69202 1385 103227 0:22:27 0:16:13 2.0
3 VESSEY Hattie   TOPPER 45280 1297 103206 0:22:06 0:17:02 3.0
4 HART James   TOPPER 41313 1297 103237 0:22:37 0:17:26 4.0
5 ROGERS Dan   TOPPER 43376 1297 103315 0:23:15 0:17:56 5.0
6 CREBER Olivia   TOPPER 41612 1297 103342 0:23:42 0:18:16 6.0
