event burgee venue burgee

Mirror, Topper and Slow Handicap Summer Series 2011

Bosham Sailing Club

Provisional Results as of 12:57 on August 15, 2011

Overall

Sailed: 16, Discards: 7, To count: 9, To qualify: 1, Ratings: PY, Entries: 39, Scoring system: Low Point (Long Series)
Place HelmName CrewName Class SailNo PY R3
5th June 2011
R4
5th June 2011
R5
12th June 2011
R6
12th June 2011
R7
19th June 2011
R8
19th June 2011
R9
3rd July 2011
R10
3rd July 2011
R11
10th July 2011
R12
10th July 2011
R13
24th July 2011
R14
24th July 2011
R15
31st July 2011
R16
31st July 2011
R17
Aug 1
R18
14th August 2011
Total Points Nett Points
1st STIRRUP Ben DUNCAN-DUGGAL Ben MIRROR 70632 1385 1.0 (2.0) 1.0 1.0 1.0 1.0 1.0 2.0 (3.5) 1.0 2.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 216.5 11.0
2nd STIRRUP Joe KIDD Charlie MIRROR 69202 1385 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 2.0 1.0 3.5 3.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 2.0 4.0 415.5 135.5
3rd CREBER Olivia   TOPPER 41612 1297 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 4.0 4.0 6.0 6.0 (40.0 DNC) 40.0 DNC 2.0 2.0 40.0 DNC 40.0 DNC 424.0 144.0
4th CLARK Dominic   TOPPER 4.2 45896 1320 (40.0 DNC) (40.0 DNC) 2.0 6.0 RTD (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 7.0 9.0 RTD 1.0 6.0 RTD (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 431.0 151.0
5th HART Olivia BARNES Charlotte MIRROR 692022 1385 (40.0 DNC) (40.0 DNC) 10.0 RTD (40.0 DNC) 3.0 2.0 8.0 3.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 466.0 186.0
6th CAMPBELL Alex   TOPPER 46542 1297 7.0 4.0 (40.0 DNC) (40.0 DNC) 6.0 RTD (40.0 DNC) 9.0 8.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 474.0 194.0
7th TYLER Ben   TOPPER 45269 1297 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 3.0 4.0 RTD 5.0 3.0 495.0 215.0
8th GUEST Holly HALL Katie RS FEVA XL 1433 1200 (40.0 DNC) (40.0 DNC) 5.0 (40.0 DNC) 2.0 4.0 RTD 5.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 496.0 216.0
9th RUSSELL Henry   TOPPER 45250 1297 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 1.0 9.0 RTD 8.0 RTD 1.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 499.0 219.0
10th CLINK Oli   LASER RADIAL 193851 1106 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 5.0 5.0 5.0 4.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 499.0 219.0
11th STEWART Georgie   TOPPER 45871 1297 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 15.0 DSQ 12.0 DSQ (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 3.0 2.0 512.0 232.0
12th KNOTTENBELT Charlie KNOTTENBELT William MIRROR 68265 1385 2.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 1.0 1.0 40.0 DNC 40.0 DNC 524.0 244.0
13th TYLER Sam   LASER RADIAL 168799 1106 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 1.0 1.0 562.0 282.0
14th GUEST Robin   TOPPER 44895 1297 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 2.0 2.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 564.0 284.0
15th BUTLIN Danny   LASER RADIAL 158305 1106 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 3.0 2.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 565.0 285.0
16th RHYS-EVANS Olivia   TOPPER 46894 1297 (40.0 DNC) (40.0 DNC) 4.0 2.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 566.0 286.0
17th MOSS Hugo ROLLS George 420 52206 1087 6.0 1.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 567.0 287.0
18th ZORAB Robert   TOPPER 45711 1297 4.0 3.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 567.0 287.0
19th ALUN-JONES Hugo A-J Ben MIRROR 63012 1385 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 6.0 3.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 569.0 289.0
20th HEMPSELL Sophie HEBER Ben RS FEVA XL 853 1200 (40.0 DNC) (40.0 DNC) 3.0 6.0 RTD (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 569.0 289.0
21st TYLER Emma TYLER Eddie RS FEVA XL 2546 1200 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 4.0 5.0 569.0 289.0
22nd OSWIN Jasper   LASER RADIAL 163030 1106 (40.0 DNC) (40.0 DNC) 7.0 3.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 570.0 290.0
23rd CAMPBELL Florrie   TOPPER 45817 1297 5.0 5.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 570.0 290.0
24th DISNEY Laura   TOPPER 46997 1297 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 8.0 4.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 572.0 292.0
25th GRANT Ali ROBBISONS Sam RS FEVA XL 2623 1200 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 7.0 5.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 572.0 292.0
26th HART James   LASER 4.7 151106 1175 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 6.0 6.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 572.0 292.0
27th WILLIAMS Emma ROLLS Katie / SLEEP Jessica RS FEVA XL 3055 1200 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 9.0 40.0 DNC 4.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 573.0 293.0
28th HODGSON Hetty HODGSON Juliet MIRROR 70653 1385 10.0 DSQ 7.0 DSQ (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 577.0 297.0
29th STEWART Ella WARNER Bertie MIRROR 68955 1385 3.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 15.0 RTD (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 578.0 298.0
30th STURT Gemma   LASER 4.7 194122 1175 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 15.0 DSQ 12.0 DSQ (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 587.0 307.0
30th CREBER Jack   LASER RADIAL 167960 1106 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 15.0 DSQ 12.0 DSQ (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 587.0 307.0
32nd HOOLAHAN Evie HOWE Jen 420 51802 1087 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 3.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 603.0 323.0
33rd CLINK Oliver   TOPPER 9359 1297 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 6.0 RTD (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 606.0 326.0
34th VASEY Paddy HEARNE Will 420 48347 1087 (40.0 DNC) (40.0 DNC) 6.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 606.0 326.0
35th DUNCAN-DUGGAL Joe DUNCAN-DUGGAL Hugo RS FEVA XL bosham Bell 1200 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 7.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 607.0 327.0
36th HOOLAHAN Evie   LASER RADIAL 178823 1106 (40.0 DNC) (40.0 DNC) 8.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 608.0 328.0
37th MIRAMS Lucie REYNOLDS Ellie RS FEVA XL 1 1200 8.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 608.0 328.0
38th NORMAN Sophie McKEAND Phoebe RS FEVA XL 87 1200 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 10.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 610.0 330.0
DNQ ZORAB Rob   LASER 169872 1082 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 640.0 360.0

R1 & R2 Abandoned

R3 & R4 Mirror 70653 DSQ as did not sign off

R9 & R10 Laser 4.7 194122, Topper 45871, & Laser Radial 167960 DSQ as did not sign off

R3 - 5th June 2011 at 13.25

Start: Start 1, Finishes: Place
Place HelmName CrewName Class SailNo PY Finish Elapsed Corrected Points
1 STIRRUP Ben DUNCAN-DUGGAL Ben MIRROR 70632 1385 141047 0:45:47 0:33:03 1.0
2 KNOTTENBELT Charlie KNOTTENBELT William MIRROR 68265 1385 141922 0:54:22 0:39:15 2.0
3 STEWART Ella WARNER Bertie MIRROR 68955 1385 142245 0:57:45 0:41:42 3.0
4 ZORAB Robert   TOPPER 45711 1297 142025 0:55:25 0:42:44 4.0
5 CAMPBELL Florrie   TOPPER 45817 1297 142220 0:57:20 0:44:12 5.0
6 MOSS Hugo ROLLS George 420 52206 1087 141630 0:51:30 0:47:23 6.0
7 CAMPBELL Alex   TOPPER 46542 1297 142906 1:04:06 0:49:25 7.0
8 MIRAMS Lucie REYNOLDS Ellie RS FEVA XL 1 1200 142720 1:02:20 0:51:57 8.0
9 HODGSON Hetty HODGSON Juliet MIRROR 70653 1385   DSQ   10.0

R4 - 5th June 2011 at 14.40

Start: Start 1, Finishes: Place
Place HelmName CrewName Class SailNo PY Finish Elapsed Corrected Points
1 MOSS Hugo ROLLS George 420 52206 1087 154326 1:03:26 0:58:21 1.0
2 STIRRUP Ben DUNCAN-DUGGAL Ben MIRROR 70632 1385 160111 1:21:11 0:58:37 2.0
3 ZORAB Robert   TOPPER 45711 1297 162000 1:40:00 1:17:06 3.0
4 CAMPBELL Alex   TOPPER 46542 1297 162100 1:41:00 1:17:52 4.0
5 CAMPBELL Florrie   TOPPER 45817 1297 162200 1:42:00 1:18:39 5.0
6 HODGSON Hetty HODGSON Juliet MIRROR 70653 1385   DSQ   7.0

R5 - 12th June 2011 at 11.00

Start: Start 1, Finishes: Place
Place HelmName CrewName Class SailNo PY Finish Elapsed Corrected Points
1 STIRRUP Ben DUNCAN-DUGGAL Ben MIRROR 70632 1385 114653 0:46:53 0:33:51 1.0
2 CLARK Dominic   TOPPER 4.2 45896 1320 114943 0:49:43 0:37:40 2.0
3 HEMPSELL Sophie HEBER Ben RS FEVA XL 853 1200 114748 0:47:48 0:39:50 3.0
4 RHYS-EVANS Olivia   TOPPER 46894 1297 115524 0:55:24 0:42:43 4.0
5 GUEST Holly HALL Katie RS FEVA XL 1433 1200 115152 0:51:52 0:43:13 5.0
6 VASEY Paddy HEARNE Will 420 48347 1087 114739 0:47:39 0:43:50 6.0
7 OSWIN Jasper   LASER RADIAL 163030 1106 114953 0:49:53 0:45:06 7.0
8 HOOLAHAN Evie   LASER RADIAL 178823 1106 115142 0:51:42 0:46:45 8.0
9 HART Olivia BARNES Charlotte MIRROR 692022 1385   RTD   10.0

R6 - 12th June 2011 at 12.03.38

Start: Start 1, Finishes: Place
Place HelmName CrewName Class SailNo PY Finish Elapsed Corrected Points
1 STIRRUP Ben DUNCAN-DUGGAL Ben MIRROR 70632 1385 124008 0:36:30 0:26:21 1.0
2 RHYS-EVANS Olivia   TOPPER 46894 1297 124453 0:41:15 0:31:48 2.0
3 OSWIN Jasper   LASER RADIAL 163030 1106 124004 0:36:26 0:32:56 3.0
4 CLARK Dominic   TOPPER 4.2 45896 1320   RTD   6.0
4 HEMPSELL Sophie HEBER Ben RS FEVA XL 853 1200   RTD   6.0

R7 - 19th June 2011 at 13.15

Start: Start 1, Finishes: Place
Place HelmName CrewName Class SailNo PY Finish Elapsed Corrected Points
1 STIRRUP Ben DUNCAN-DUGGAL Ben MIRROR 70632 1385 134341 0:28:41 0:20:43 1.0
2 GUEST Holly HALL Katie RS FEVA XL 1433 1200 134510 0:30:10 0:25:08 2.0
3 HART Olivia BARNES Charlotte MIRROR 692022 1385 135227 0:37:27 0:27:02 3.0
4 CAMPBELL Alex   TOPPER 46542 1297   RTD   6.0
4 CLINK Oliver   TOPPER 9359 1297   RTD   6.0

R8 - 19th June 2011 at 14.55

Start: Start 1, Finishes: Place
Place HelmName CrewName Class SailNo PY Finish Elapsed Corrected Points
1 STIRRUP Ben DUNCAN-DUGGAL Ben MIRROR 70632 1385 143416 0:34:16 0:24:44 1.0
2 HART Olivia BARNES Charlotte MIRROR 692022 1385 144413 0:44:13 0:31:56 2.0
3 GUEST Holly HALL Katie RS FEVA XL 1433 1200   RTD   4.0

R9 - 3rd July 2011 at 13.15

Start: Start 1, Finishes: Place
Place HelmName CrewName Class SailNo PY Finish Elapsed Corrected Points
1 STIRRUP Ben DUNCAN-DUGGAL Ben MIRROR 70632 1385 142820 1:13:20 0:52:57 1.0
2 STIRRUP Joe KIDD Charlie MIRROR 69202 1385 142922 1:14:22 0:53:42 2.0
3 HOOLAHAN Evie HOWE Jen 420 51802 1087 141630 1:01:30 0:56:35 3.0
4 CREBER Olivia   TOPPER 41612 1297 142854 1:13:54 0:56:59 4.0
5 GUEST Holly HALL Katie RS FEVA XL 1433 1200 142338 1:08:38 0:57:12 5.0
6 HART James   LASER 4.7 151106 1175 142509 1:10:09 0:59:42 6.0
7 GRANT Ali ROBBISONS Sam RS FEVA XL 2623 1200 143028 1:15:28 1:02:53 7.0
8 HART Olivia BARNES Charlotte MIRROR 692022 1385 144348 1:28:48 1:04:07 8.0
9 CAMPBELL Alex   TOPPER 46542 1297 144424 1:29:24 1:08:56 9.0
10 NORMAN Sophie McKEAND Phoebe RS FEVA XL 87 1200 144044 1:25:44 1:11:27 10.0
11 STEWART Georgie   TOPPER 45871 1297   DSQ   15.0
11 STEWART Ella WARNER Bertie MIRROR 68955 1385   RTD   15.0
11 STURT Gemma   LASER 4.7 194122 1175   DSQ   15.0
11 CREBER Jack   LASER RADIAL 167960 1106   DSQ   15.0

R10 - 3rd July 2011 at 14.55

Start: Start 1, Finishes: Place
Place HelmName CrewName Class SailNo PY Finish Elapsed Corrected Points
1 STIRRUP Joe KIDD Charlie MIRROR 69202 1385 154812 0:53:12 0:38:25 1.0
2 STIRRUP Ben DUNCAN-DUGGAL Ben MIRROR 70632 1385 155023 0:55:23 0:39:59 2.0
3 HART Olivia BARNES Charlotte MIRROR 692022 1385 155615 1:01:15 0:44:13 3.0
4 CREBER Olivia   TOPPER 41612 1297 155354 0:58:54 0:45:25 4.0
5 GRANT Ali ROBBISONS Sam RS FEVA XL 2623 1200 155044 0:55:44 0:46:27 5.0
6 HART James   LASER 4.7 151106 1175 155127 0:56:27 0:48:03 6.0
7 DUNCAN-DUGGAL Joe DUNCAN-DUGGAL Hugo RS FEVA XL bosham Bell 1200 155659 1:01:59 0:51:39 7.0
8 CAMPBELL Alex   TOPPER 46542 1297 160246 1:07:46 0:52:15 8.0
9 STEWART Georgie   TOPPER 45871 1297   DSQ   12.0
9 STURT Gemma   LASER 4.7 194122 1175   DSQ   12.0
9 CREBER Jack   LASER RADIAL 167960 1106   DSQ   12.0

R11 - 10th July 2011 at 12:05

Start: Start 1, Finishes: Place
Place HelmName CrewName Class SailNo PY Finish Elapsed Corrected Points
1 RUSSELL Henry   TOPPER 45250 1297 124350 0:38:50 0:29:56 1.0
2 GUEST Robin   TOPPER 44895 1297 124415 0:39:15 0:30:16 2.0
3 STIRRUP Ben DUNCAN-DUGGAL Ben MIRROR 70632 1385 124906 0:44:06 0:31:50 3.5
3 STIRRUP Joe KIDD Charlie MIRROR 69202 1385 124905 0:44:05 0:31:50 3.5
5 CLINK Oli   LASER RADIAL 193851 1106 124200 0:37:00 0:33:27 5.0
6 CREBER Olivia   TOPPER 41612 1297 124847 0:43:47 0:33:45 6.0
7 CLARK Dominic   TOPPER 4.2 45896 1320 125015 0:45:15 0:34:17 7.0
8 DISNEY Laura   TOPPER 46997 1297 125100 0:46:00 0:35:28 8.0
9 WILLIAMS Emma ROLLS Katie / SLEEP Jessica RS FEVA XL 3055 1200 125135 0:46:35 0:38:49 9.0

R12 - 10th July 2011 at 13:01

Start: Start 1, Finishes: Place
Place HelmName CrewName Class SailNo PY Finish Elapsed Corrected Points
1 STIRRUP Ben DUNCAN-DUGGAL Ben MIRROR 70632 1385 134701 0:46:01 0:33:14 1.0
2 GUEST Robin   TOPPER 44895 1297 134450 0:43:50 0:33:48 2.0
3 STIRRUP Joe KIDD Charlie MIRROR 69202 1385 135108 0:50:08 0:36:12 3.0
4 DISNEY Laura   TOPPER 46997 1297 135025 0:49:25 0:38:06 4.0
5 CLINK Oli   LASER RADIAL 193851 1106 134535 0:44:35 0:40:19 5.0
6 CREBER Olivia   TOPPER 41612 1297 136112 1:00:12 0:46:25 6.0
7 CLARK Dominic   TOPPER 4.2 45896 1320   RTD   9.0
7 RUSSELL Henry   TOPPER 45250 1297   RTD   9.0

R13 - 24th July 2011 at 12:00

Start: Start 1, Finishes: Place
Place HelmName CrewName Class SailNo PY Finish Elapsed Corrected Points
1 CLARK Dominic   TOPPER 4.2 45896 1320 123506 0:35:06 0:26:35 1.0
2 STIRRUP Ben DUNCAN-DUGGAL Ben MIRROR 70632 1385 123740 0:37:40 0:27:12 2.0
3 BUTLIN Danny   LASER RADIAL 158305 1106 123309 0:33:09 0:29:58 3.0
4 WILLIAMS Emma ROLLS Katie / SLEEP Jessica RS FEVA XL 3055 1200 123600 0:36:00 0:30:00 4.0
5 CLINK Oli   LASER RADIAL 193851 1106 123538 0:35:38 0:32:13 5.0
6 ALUN-JONES Hugo A-J Ben MIRROR 63012 1385 124438 0:44:38 0:32:14 6.0
7 RUSSELL Henry   TOPPER 45250 1297   RTD   8.0

R14 - 24th July 2011 at 13:15

Start: Start 1, Finishes: Place
Place HelmName CrewName Class SailNo PY Finish Elapsed Corrected Points
1 RUSSELL Henry   TOPPER 45250 1297 134440 0:29:40 0:22:52 1.0
2 BUTLIN Danny   LASER RADIAL 158305 1106 134902 0:34:02 0:30:46 2.0
3 ALUN-JONES Hugo A-J Ben MIRROR 63012 1385 140152 0:46:52 0:33:50 3.0
4 CLINK Oli   LASER RADIAL 193851 1106 135352 0:38:52 0:35:08 4.0
5 CLARK Dominic   TOPPER 4.2 45896 1320   RTD   6.0

R15 - 31st July 2011 at 11:30

Start: Start 1, Finishes: Place
Place HelmName CrewName Class SailNo PY Finish Elapsed Corrected Points
1 KNOTTENBELT Charlie KNOTTENBELT William MIRROR 68265 1385 120836 0:38:36 0:27:52 1.0
2 CREBER Olivia   TOPPER 41612 1297 120737 0:37:37 0:29:00 2.0
3 TYLER Ben   TOPPER 45269 1297 121052 0:40:52 0:31:31 3.0

R16 - 31st July 2011 at 123000

Start: Start 1, Finishes: Place
Place HelmName CrewName Class SailNo PY Finish Elapsed Corrected Points
1 KNOTTENBELT Charlie KNOTTENBELT William MIRROR 68265 1385 130135 0:31:35 0:22:48 1.0
2 CREBER Olivia   TOPPER 41612 1297 130217 0:32:17 0:24:53 2.0
3 TYLER Ben   TOPPER 45269 1297   RTD   4.0

R17 - Aug 1 at 11:37

Start: Start 1, Finishes: Place
Place HelmName CrewName Class SailNo PY Finish Elapsed Corrected Points
1 TYLER Sam   LASER RADIAL 168799 1106 121955 0:42:55 0:38:48 1.0
2 STIRRUP Joe KIDD Charlie MIRROR 69202 1385 123235 0:55:35 0:40:08 2.0
3 STEWART Georgie   TOPPER 45871 1297 122941 0:52:41 0:40:37 3.0
4 TYLER Emma TYLER Eddie RS FEVA XL 2546 1200 122807 0:51:07 0:42:36 4.0
5 TYLER Ben   TOPPER 45269 1297 123319 0:56:19 0:43:25 5.0

R18 - 14th August 2011 at 12:41

Start: Start 1, Finishes: Place
Place HelmName CrewName Class SailNo PY Finish Elapsed Corrected Points
1 TYLER Sam   LASER RADIAL 168799 1106 131317 0:32:17 0:29:11 1.0
2 STEWART Georgie   TOPPER 45871 1297 131857 0:37:57 0:29:16 2.0
3 TYLER Ben   TOPPER 45269 1297 131916 0:38:16 0:29:30 3.0
4 STIRRUP Joe KIDD Charlie MIRROR 69202 1385 132228 0:41:28 0:29:56 4.0
5 TYLER Emma TYLER Eddie RS FEVA XL 2546 1200 131845 0:37:45 0:31:28 5.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area40
DSQDisqualificationVaries
RTDRetired During Race - scores as DNFVaries

http://www.boshamsailingclub.com


Sailwave Scoring Software 2.02 build 5
www.sailwave.com