event burgee venue burgee

Mirror, Topper & Slow Handicap Whitsun Weekend Series 2011

Bosham Sailing Club

Results as of 15:07 on May 30, 2011

Overall

Sailed: 4, Discards: 1, To count: 3, To qualify: 1, Ratings: PY, Entries: 23, Scoring system: Low Point (Regatta or Short Series)
Place HelmName CrewName Class SailNo Boat PY R1 R2 R3 R4 Total Points Nett Points
              30th May 2011 May 30th 2011 May 30th 2011 May 30th 2011    
              10.00 11.00 11.45 12.30    
1st STIRRUP Ben DUNCAN-DUGGAL Ben MIRROR 70632 1385 (1.0) 1.0 1.0 1.0 4.0 3.0
2nd HEMPSELL Sophie HEBER Ben RS FEVA XL 853 1200 2.0 (7.0) 6.0 2.0 17.0 10.0
3rd STIRRUP Joe KIDD Charlie MIRROR 69202 1385 5.0 3.0 4.0 (6.0) 18.0 12.0
4th AYTON Chloe GOGARTY Tom MIRROR 69969 1385 (9.0) 8.0 3.0 3.0 23.0 14.0
5th REED Charlie REED Tom MIRROR 58325 1385 12.0 2.0 2.0 (24.0 DNC) 40.0 16.0
6th HARE James   TOPPER 41313 1297 6.0 5.0 5.0 (10.0) 26.0 16.0
7th MASON-CURREY Ben   TOPPER 44881 1297 3.0 4.0 12.0 (24.0 DNC) 43.0 19.0
8th CLARK Dominic   TOPPER 4.2 45896 1320 4.0 (9.0) 9.0 9.0 31.0 22.0
9th KNOTTENBELT Charlie KNOTTENBELT Maggie MIRROR 68265 1385 11.0 6.0 (24.0 DNS) 5.0 46.0 22.0
10th HART Olivia BARNES Charlotte MIRROR 41097 1385 (18.0) 12.0 7.0 4.0 41.0 23.0
11th GRANT Miranda REED Katy MIRROR 51019 1385 (19.0) 17.0 10.0 7.5 53.5 34.5
12th CLINK Oli   TOPPER 9359 1297 8.0 14.0 (15.0) 13.0 50.0 35.0
13th WILLIAMS Emma ROLLS Katie RS FEVA XL 3055 1200 15.0 (16.0) 13.0 7.5 51.5 35.5
14th BUTLIN Danny   LASER RADIAL 158305 1106 (24.0 RTD) 18.0 8.0 11.0 61.0 37.0
15th CHAPMAN Sophie GOGARTY Georgia 420 51274 1087 (24.0 DNC) 20.0 11.0 14.0 69.0 45.0
16th DUNCAN-DUGGAL Joe DUNCAN-DUGGAL Hugo RS FEVA XL No Number 1200 20.0 (24.0 RTD) 14.0 12.0 70.0 46.0
17th BECKWITH Charlie   TOPPER 44611 1297 10.0 13.0 (24.0 DNC) 24.0 DNC 71.0 47.0
18th WATNEY Hector LACY James 420 52624 1087 17.0 10.0 (24.0 DNC) 24.0 DNC 75.0 51.0
19th WARTON Ben STISTED Sam MIRROR 67959 1385 16.0 11.0 (24.0 DNC) 24.0 DNC 75.0 51.0
20th MARTIN Alex WARDLOW Angus RS FEVA XL 4204 1200 14.0 15.0 (24.0 DNC) 24.0 DNC 77.0 53.0
21st MOSS Hugo ROLLS George 420 52206 1087 7.0 (24.0 DNC) 24.0 DNC 24.0 DNC 79.0 55.0
22nd WATNEY Barnaby   TOPPER 42781 1297 13.0 19.0 (24.0 DNC) 24.0 DNC 80.0 56.0
DNQ RODGERS Izzie HODGSON Juliette MIRROR 60090 1385 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 96.0 72.0

R1 - 30th May 2011 at 10.00

Start: Start 1, Finishes: Place
Place HelmName CrewName Class SailNo Boat PY Finish Elapsed Corrected Points
1 STIRRUP Ben DUNCAN-DUGGAL Ben MIRROR 70632 1385 102430 0:24:30 0:17:41 1.0
2 HEMPSELL Sophie HEBER Ben RS FEVA XL 853 1200 102246 0:22:46 0:18:58 2.0
3 MASON-CURREY Ben   TOPPER 44881 1297 102515 0:25:15 0:19:28 3.0
4 CLARK Dominic   TOPPER 4.2 45896 1320 102603 0:26:03 0:19:44 4.0
5 STIRRUP Joe KIDD Charlie MIRROR 69202 1385 102726 0:27:26 0:19:48 5.0
6 HARE James   TOPPER 41313 1297 102617 0:26:17 0:20:16 6.0
7 MOSS Hugo ROLLS George 420 52206 1087 102206 0:22:06 0:20:20 7.0
8 CLINK Oli   TOPPER 9359 1297 102731 0:27:31 0:21:13 8.0
9 AYTON Chloe GOGARTY Tom MIRROR 69969 1385 102925 0:29:25 0:21:14 9.0
10 BECKWITH Charlie   TOPPER 44611 1297 102736 0:27:36 0:21:17 10.0
11 KNOTTENBELT Charlie KNOTTENBELT Maggie MIRROR 68265 1385 102930 0:29:30 0:21:18 11.0
12 REED Charlie REED Tom MIRROR 58325 1385 102941 0:29:41 0:21:26 12.0
13 WATNEY Barnaby   TOPPER 42781 1297 102908 0:29:08 0:22:28 13.0
14 MARTIN Alex WARDLOW Angus RS FEVA XL 4204 1200 102747 0:27:47 0:23:09 14.0
15 WILLIAMS Emma ROLLS Katie RS FEVA XL 3055 1200 103019 0:30:19 0:25:16 15.0
16 WARTON Ben STISTED Sam MIRROR 67959 1385 103604 0:36:04 0:26:02 16.0
17 WATNEY Hector LACY James 420 52624 1087 102851 0:28:51 0:26:32 17.0
18 HART Olivia BARNES Charlotte MIRROR 41097 1385 103647 0:36:47 0:26:34 18.0
19 GRANT Miranda REED Katy MIRROR 51019 1385 103925 0:39:25 0:28:28 19.0
20 DUNCAN-DUGGAL Joe DUNCAN-DUGGAL Hugo RS FEVA XL No Number 1200 103654 0:36:54 0:30:45 20.0
21 BUTLIN Danny   LASER RADIAL 158305 1106   RTD   24.0

R2 - May 30th 2011 at 11.00

Start: Start 1, Finishes: Place
Place HelmName CrewName Class SailNo Boat PY Finish Elapsed Corrected Points
1 STIRRUP Ben DUNCAN-DUGGAL Ben MIRROR 70632 1385 112742 0:27:42 0:20:00 1.0
2 REED Charlie REED Tom MIRROR 58325 1385 112925 0:29:25 0:21:14 2.0
3 STIRRUP Joe KIDD Charlie MIRROR 69202 1385 112930 0:29:30 0:21:18 3.0
4 MASON-CURREY Ben   TOPPER 44881 1297 112751 0:27:51 0:21:28 4.0
5 HARE James   TOPPER 41313 1297 112919 0:29:19 0:22:36 5.0
6 KNOTTENBELT Charlie KNOTTENBELT Maggie MIRROR 68265 1385 113149 0:31:49 0:22:58 6.0
7 HEMPSELL Sophie HEBER Ben RS FEVA XL 853 1200 112816 0:28:16 0:23:33 7.0
8 AYTON Chloe GOGARTY Tom MIRROR 69969 1385 113243 0:32:43 0:23:37 8.0
9 CLARK Dominic   TOPPER 4.2 45896 1320 113235 0:32:35 0:24:41 9.0
10 WATNEY Hector LACY James 420 52624 1087 112733 0:27:33 0:25:21 10.0
11 WARTON Ben STISTED Sam MIRROR 67959 1385 113529 0:35:29 0:25:37 11.0
12 HART Olivia BARNES Charlotte MIRROR 41097 1385 113622 0:36:22 0:26:15 12.0
13 BECKWITH Charlie   TOPPER 44611 1297 113446 0:34:46 0:26:48 13.0
14 CLINK Oli   TOPPER 9359 1297 113452 0:34:52 0:26:53 14.0
15 MARTIN Alex WARDLOW Angus RS FEVA XL 4204 1200 113217 0:32:17 0:26:54 15.0
16 WILLIAMS Emma ROLLS Katie RS FEVA XL 3055 1200 113236 0:32:36 0:27:10 16.0
17 GRANT Miranda REED Katy MIRROR 51019 1385 113745 0:37:45 0:27:15 17.0
18 BUTLIN Danny   LASER RADIAL 158305 1106 113119 0:31:19 0:28:19 18.0
19 WATNEY Barnaby   TOPPER 42781 1297 113710 0:37:10 0:28:39 19.0
20 CHAPMAN Sophie GOGARTY Georgia 420 51274 1087 113202 0:32:02 0:29:28 20.0
21 DUNCAN-DUGGAL Joe DUNCAN-DUGGAL Hugo RS FEVA XL No Number 1200   RTD   24.0

R3 - May 30th 2011 at 11.45

Start: Start 1, Finishes: Place
Place HelmName CrewName Class SailNo Boat PY Finish Elapsed Corrected Points
1 STIRRUP Ben DUNCAN-DUGGAL Ben MIRROR 70632 1385 120355 0:18:55 0:13:39 1.0
2 REED Charlie REED Tom MIRROR 58325 1385 120428 0:19:28 0:14:03 2.0
3 AYTON Chloe GOGARTY Tom MIRROR 69969 1385 120626 0:21:26 0:15:29 3.0
4 STIRRUP Joe KIDD Charlie MIRROR 69202 1385 120657 0:21:57 0:15:51 4.0
5 HARE James   TOPPER 41313 1297 120537 0:20:37 0:15:54 5.0
6 HEMPSELL Sophie HEBER Ben RS FEVA XL 853 1200 120411 0:19:11 0:15:59 6.0
7 HART Olivia BARNES Charlotte MIRROR 41097 1385 120905 0:24:05 0:17:23 7.0
8 BUTLIN Danny   LASER RADIAL 158305 1106 120429 0:19:29 0:17:37 8.0
9 CLARK Dominic   TOPPER 4.2 45896 1320 120930 0:24:30 0:18:34 9.0
10 GRANT Miranda REED Katy MIRROR 51019 1385 121127 0:26:27 0:19:06 10.0
11 CHAPMAN Sophie GOGARTY Georgia 420 51274 1087 120640 0:21:40 0:19:56 11.0
12 MASON-CURREY Ben   TOPPER 44881 1297 121158 0:26:58 0:20:47 12.0
13 WILLIAMS Emma ROLLS Katie RS FEVA XL 3055 1200 121006 0:25:06 0:20:55 13.0
14 DUNCAN-DUGGAL Joe DUNCAN-DUGGAL Hugo RS FEVA XL No Number 1200 121340 0:28:40 0:23:53 14.0
15 CLINK Oli   TOPPER 9359 1297 122017 0:35:17 0:27:12 15.0
16 KNOTTENBELT Charlie KNOTTENBELT Maggie MIRROR 68265 1385   DNS   24.0

R4 - May 30th 2011 at 12.30

Start: Start 1, Finishes: Place
Place HelmName CrewName Class SailNo Boat PY Finish Elapsed Corrected Points
1 STIRRUP Ben DUNCAN-DUGGAL Ben MIRROR 70632 1385 124237 0:12:37 0:09:07 1.0
2 HEMPSELL Sophie HEBER Ben RS FEVA XL 853 1200 124104 0:11:04 0:09:13 2.0
3 AYTON Chloe GOGARTY Tom MIRROR 69969 1385 124253 0:12:53 0:09:18 3.0
4 HART Olivia BARNES Charlotte MIRROR 41097 1385 124301 0:13:01 0:09:24 4.0
5 KNOTTENBELT Charlie KNOTTENBELT Maggie MIRROR 68265 1385 124317 0:13:17 0:09:35 5.0
6 STIRRUP Joe KIDD Charlie MIRROR 69202 1385 124326 0:13:26 0:09:42 6.0
7 GRANT Miranda REED Katy MIRROR 51019 1385 124359 0:13:59 0:10:06 7.5
7 WILLIAMS Emma ROLLS Katie RS FEVA XL 3055 1200 124207 0:12:07 0:10:06 7.5
9 CLARK Dominic   TOPPER 4.2 45896 1320 124334 0:13:34 0:10:17 9.0
10 HARE James   TOPPER 41313 1297 124325 0:13:25 0:10:21 10.0
11 BUTLIN Danny   LASER RADIAL 158305 1106 124221 0:12:21 0:11:10 11.0
12 DUNCAN-DUGGAL Joe DUNCAN-DUGGAL Hugo RS FEVA XL No Number 1200 124330 0:13:30 0:11:15 12.0
13 CLINK Oli   TOPPER 9359 1297 124459 0:14:59 0:11:33 13.0
14 CHAPMAN Sophie GOGARTY Georgia 420 51274 1087 124503 0:15:03 0:13:51 14.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area24
DNSCame to the start area but did not start24
RTDRetired During Race - scores as DNF24

http://www.boshamsailingclub.com


Sailwave Scoring Software 2.02 build 5
www.sailwave.com