event burgee venue burgee

Mirror, Topper & Slow Handicap Mayday Weekend Series 2011

Bosham Sailing Club

This series is due to take place on May 1-2 2011

Overall

Sailed: 2, Discards: 0, To count: 2, To qualify: 1, Ratings: PY, Entries: 12, Scoring system: Low Point (Regatta or Short Series)
Place HelmName CrewName Class SailNo Boat PY R1 R2 R3 R4 Total Points Nett Points
              May 1 May 1 May 2 May 2    
              1030 1118 1045 BTB    
1st STIRRUP Ben DUNCAN-DUGGAL Ben MIRROR 706323 1385 1.0 1.0     2.0 2.0
2nd ROGERS Dan   TOPPER 43376 1297 3.0 4.0     7.0 7.0
3rd AMES Tom   TOPPER 43491 1297 6.0 2.0     8.0 8.0
4th SAVAGE Jamie   TOPPER 21261 1297 5.0 5.0     10.0 10.0
5th HART James   TOPPER 41313 1297 4.0 7.0     11.0 11.0
6th GUEST Holly HALL Katie RS FEVA XL 1433 1200 9.0 3.0     12.0 12.0
7th KNOTTENBELT Charlie KNOTTENBELT Maggie MIRROR 68265 1385 2.0 13.0 RTD     15.0 15.0
8th MASSON-CURREY Ben   TOPPER 44881 1297 7.0 8.0     15.0 15.0
9th VASSEY Paddy CAMPS Lizzie 420 48347 1087 10.0 6.0     16.0 16.0
10th GRANT Miranda REED Katy MIRROR 51019 1385 8.0 13.0 RTD     21.0 21.0
11th DISNEY Laura   TOPPER 46997 1297 11.0 13.0 RTD     24.0 24.0
12th DUNCAN-DUGGAL Joe DUNCAN-DUGGAL Hugo RS FEVA XL Bell 1200 13.0 RTD 13.0 DNC     26.0 26.0

Races 3 & 4 Abandoned

R1 - May 1 at 1030

Start: Start 1, Finishes: Elapsed time
Place HelmName CrewName Class SailNo Boat PY Finish Elapsed Corrected Points
1 STIRRUP Ben DUNCAN-DUGGAL Ben MIRROR 706323 1385 110217 0:32:17 0:23:19 1.0
2 KNOTTENBELT Charlie KNOTTENBELT Maggie MIRROR 68265 1385 110328 0:33:28 0:24:10 2.0
3 ROGERS Dan   TOPPER 43376 1297 110254 0:32:54 0:25:22 3.0
4 HART James   TOPPER 41313 1297 110359 0:33:59 0:26:12 4.0
5 SAVAGE Jamie   TOPPER 21261 1297 110435 0:34:35 0:26:40 5.0
6 AMES Tom   TOPPER 43491 1297 110455 0:34:55 0:26:55 6.0
7 MASSON-CURREY Ben   TOPPER 44881 1297 110555 0:35:55 0:27:42 7.0
8 GRANT Miranda REED Katy MIRROR 51019 1385 110910 0:39:10 0:28:17 8.0
9 GUEST Holly HALL Katie RS FEVA XL 1433 1200 110419 0:34:19 0:28:36 9.0
10 VASSEY Paddy CAMPS Lizzie 420 48347 1087 110128 0:31:28 0:28:57 10.0
11 DISNEY Laura   TOPPER 46997 1297 110813 0:38:13 0:29:28 11.0
12 DUNCAN-DUGGAL Joe DUNCAN-DUGGAL Hugo RS FEVA XL Bell 1200   RTD   13.0

R2 - May 1 at 1118

Start: Start 1, Finishes: Elapsed time
Place HelmName CrewName Class SailNo Boat PY Finish Elapsed Corrected Points
1 STIRRUP Ben DUNCAN-DUGGAL Ben MIRROR 706323 1385 120816 0:50:16 0:36:18 1.0
2 AMES Tom   TOPPER 43491 1297 121237 0:54:37 0:42:07 2.0
3 GUEST Holly HALL Katie RS FEVA XL 1433 1200 120907 0:51:07 0:42:36 3.0
4 ROGERS Dan   TOPPER 43376 1297 121335 0:55:35 0:42:51 4.0
5 SAVAGE Jamie   TOPPER 21261 1297 121517 0:57:17 0:44:10 5.0
6 VASSEY Paddy CAMPS Lizzie 420 48347 1087 120758 0:49:58 0:45:58 6.0
7 HART James   TOPPER 41313 1297 121817 1:00:17 0:46:29 7.0
8 MASSON-CURREY Ben   TOPPER 44881 1297   120945 1:1:54:10 8.0
9 KNOTTENBELT Charlie KNOTTENBELT Maggie MIRROR 68265 1385   RTD   13.0
9 GRANT Miranda REED Katy MIRROR 51019 1385   RTD   13.0
9 DISNEY Laura   TOPPER 46997 1297   RTD   13.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area13
RTDRetired During Race - scores as DNF13

http://www.boshamsailingclub.com


Sailwave Scoring Software 2.02 build 5
www.sailwave.com