| Rank | Class | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5183 | RLymYC | SMITH George | (2.0) | 1.0 | 1.0 | 1.0 | 5.0 | 3.0 | ||
| 2nd | 5813 | HRSC / RlymYC | COWELL Harry | 3.0 | (11.0) | 2.0 | 2.0 | 18.0 | 7.0 | ||
| 3rd | 4771 | Dorchester SC | ELDER Eleanor | 1.0 | (5.0) | 3.0 | 5.0 | 14.0 | 9.0 | ||
| 4th | 4919 | Bosham SC | HEMPSELL Rosie | (4.0) | 3.0 | 4.0 | 3.0 | 14.0 | 10.0 | ||
| 5th | 6036 | Poole | KEMP Angus | (5.0) | 2.0 | 5.0 | 4.0 | 16.0 | 11.0 | ||
| 6th | 1365 | Bosham SC | RUSSEL Robert | 6.0 | 4.0 | (7.0) | 6.0 | 23.0 | 16.0 | ||
| 7th | 4760 | Emswoth SC | RUTTER Judy | (8.0) | 7.0 | 6.0 | 7.0 | 28.0 | 20.0 | ||
| 8th | 5430 | Bosham SC | DE TRAFFORD Jasmine | (10.0) | 9.0 | 8.0 | 8.0 | 35.0 | 25.0 | ||
| 9th | 5598 | Bosham SC | TOMLINSON Sebastian | (11.0) | 6.0 | 9.0 | 11.0 | 37.0 | 26.0 | ||
| 10th | 5648 | CYC | SOUTH Charlie | 9.0 | (10.0) | 10.0 | 9.0 | 38.0 | 28.0 | ||
| 11th | 6007 | OWEN Ryan | 7.0 | 8.0 | 15.0 RTD | (22.0 DNC) | 52.0 | 30.0 | |||
| 12th | 4060 | Emsworth SC | THOMSON Sam | (12.0) | 12.0 | 12.0 | 10.0 | 46.0 | 34.0 | ||
| 13th | 4518 | Bosham SC | DUNCAM-DUGGAL Phoebe | (13.0) | 13.0 | 11.0 | 12.0 | 49.0 | 36.0 | ||
| 14th | 5138 | RlymYC | CROPLEY Becky | (15.0 RTD) | 15.0 RTD | 15.0 RTD | 14.0 RTD | 59.0 | 44.0 | ||
| 14th | 4444 | Emsworth SC | ORRELL Sarah | (15.0 RTD) | 15.0 RTD | 15.0 RTD | 14.0 RTD | 59.0 | 44.0 | ||
| 16th | B4 | Bosham SC | SAUNDERS Ella | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 88.0 | 66.0 | ||
| 16th | 5885 | RlymYC | HEATHCOTE Henry | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 88.0 | 66.0 | ||
| 16th | 4636 | RLym YC | FARREN-PRICE Libby | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 88.0 | 66.0 | ||
| 16th | 5976 | RLym YC | MITCHELL Tom | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 88.0 | 66.0 | ||
| 16th | 5176 | Papercourt SC | SUMERAY Charlie | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 88.0 | 66.0 | ||
| 16th | 5892 | RLym YC | BENNET Hector | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 88.0 | 66.0 |
Sailwave Scoring Software 2.02 build 5
www.sailwave.com