event burgee venue burgee

Personal Fast Handicap 2010

Bosham Sailing Club

Provisional Results as of 11:31 on October 25, 2011 (PH-Personal handicap)

Overall

Sailed: 8, Discards: 3, To count: 5, To qualify: 1, Ratings: PY, Entries: 84, Scoring system: Series Scoring
Place HelmName CrewName Class SailNo R1
20 March 11
R2
17 April 11
R3
8 May 11
R4
8 May 11
R5
31 July 11
R6
28 Aug 11
R7
25 Sept 11
R8
9 Oct 11
Total Points Nett Points
1st GRANT Greg GRANT Alasdair FAIREY FALCON 100 (20.0 DNC) 4.0 4.0 (14.0 DNF) 5.0 1.0 4.0 (7.0) 59.0 18.0
2nd RADFORD Simon   LASER 196690 5.0 (20.0 DNC) 5.0 6.0 (20.0 DNC) 5.0 (12.0) 1.0 74.0 22.0
3rd DAVIS Ben   FINN 634 (20.0 DNC) (20.0 DNC) 1.0 1.0 3.0 (20.0 DNC) 20.0 DNC 2.0 87.0 27.0
4th PRATT Dick   FINN 545 (20.0 DNC) (20.0 DNC) (20.0 DNC) 2.0 4.0 20.0 DNC 2.0 5.0 93.0 33.0
5th GARETY Jan   STREAKER 1652 7.0 8.0 (20.0 DNC) (20.0 DNC) 9.0 (20.0 DNC) 10.0 10.0 104.0 44.0
6th Suzanne Brown Tim Browne TIDEWAYS (ALL) 123 (20.0 DNC) 1.0 13.0 DNF 14.0 DNF (20.0 DNC) 10.0 DNF (19.0 DNF) 14.0 DNF 111.0 52.0
7th GORDON George   LASER 186948 (20.0 DNC) 6.0 (20.0 DNC) (20.0 DNC) 6.0 20.0 DNC 6.0 14.0 DNF 112.0 52.0
8th SMITH John   STREAKER 1668 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 8.0 3.0 13.0 20.0 DNC 124.0 64.0
9th RANKIN Dave   FINN 608 (20.0 DNC) 3.0 (20.0 DNC) (20.0 DNC) 2.0 20.0 DNC 20.0 DNC 20.0 DNC 125.0 65.0
10th HARPER Ken   LASER 195825 1.0 5.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 126.0 66.0
11th CAMPS Michael   STREAKER 1657 (20.0 DNC) (20.0 DNC) 3.0 14.0 DNF (20.0 DNC) 20.0 DNC 9.0 20.0 DNC 126.0 66.0
12th DE TRAFFORD Tom   FINN 590 3.5 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 3.0 20.0 DNC 126.5 66.5
13th BUTLER Graham   STREAKER 1760 (20.0 DNC) (20.0 DNC) 2.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 6.0 128.0 68.0
14th STIRRUP Mandy RUSSEL Isabella RS 200 680 (20.0 DNC) (20.0 DNC) 7.0 14.0 DNF 7.0 (20.0 DNC) 20.0 DNC 20.0 DNC 128.0 68.0
15th ROSS Mark ROSS Sue YW DB (ALLOY MAST) 637 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 13.0 2.0 20.0 DNC 14.0 DNF 129.0 69.0
16th BOWN Charles CARONER Penny YW DB (ALLOY MAST) 620 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 10.0 DNF 16.0 4.0 130.0 70.0
17th WATNEY Richard Watney Mags MERLIN-ROCKET 3647 (20.0 DNC) 12.0 DNF 6.0 14.0 DNF (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 132.0 72.0
18th Hugh Garrety   STREAKER 1645 8.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 7.0 20.0 DNC 135.0 75.0
19th GABBITAS Robin   LASER 137433 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 11.0 6.0 20.0 DNC 20.0 DNC 137.0 77.0
20th DIXON Geoff   RS FEVA XL 4089 (20.0 DNC) (20.0 DNC) 10.0 (20.0 DNC) 20.0 DNC 10.0 DNF 20.0 DNC 20.0 DNC 140.0 80.0
21st BROOKE Mike   FINN 589 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 1.0 20.0 DNC 141.0 81.0
22nd RUSSEL Henry   LASER RADIAL 157412 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 1.0 20.0 DNC 20.0 DNC 20.0 DNC 141.0 81.0
23rd SHERRARD Harry SHERRARD Loraine RS VISION 981 (20.0 DNC) 2.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 142.0 82.0
24th RUSSEL Nigel   LASER 182286 2.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 142.0 82.0
25th MAYHEW Jane HALLETT Jennie CHICHESTER HARBOUR 12' 2 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 15.0 20.0 DNC 19.0 DNF 8.0 142.0 82.0
26th COBURN Peter   FINN 21 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 3.0 143.0 83.0
27th Mc CALLEN Charles   FINN 88 (20.0 DNC) (20.0 DNC) (20.0 DNC) 3.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 143.0 83.0
28th WOODS Anna   LASER RADIAL 186247 3.5 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 143.5 83.5
29th VEYSEY Simon VEYSEY Emma & Oliver NATIONAL 18 273 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 4.0 20.0 DNC 20.0 DNC 144.0 84.0
30th JONES Max   LASER 193787 (20.0 DNC) (20.0 DNC) (20.0 DNC) 4.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 144.0 84.0
31st SMITHERS Fredie   LASER RADIAL 0000 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 5.0 20.0 DNC 145.0 85.0
32nd SMITHERS Freddie SMITHERS Rus 29ER 544 (20.0 DNC) (20.0 DNC) (20.0 DNC) 5.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 145.0 85.0
33rd BUTLER Graham   STREAKER 1567 6.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 146.0 86.0
34th NORMAN Ian   STREAKER 1610 (20.0 DNC) 7.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 147.0 87.0
35th STRYNGER Mike   FINN 578 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 8.0 20.0 DNC 148.0 88.0
36th Chase M   LASER 169100 (20.0 DNC) (20.0 DNC) 8.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 148.0 88.0
37th Mark Stewart   LASER 171721 (20.0 DNC) (20.0 DNC) 13.0 DSQ (20.0 DNC) 20.0 DNC 20.0 DNC 15.0 20.0 DNC 148.0 88.0
38th STIRRUP Richard PROSSER Jono CHICHESTER HARBOUR 18' 8 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 9.0 149.0 89.0
39th LEE Izzie   CHICHESTERSCOW 51 (20.0 DNC) (20.0 DNC) 9.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 149.0 89.0
40th BUTLER Graham BUTLER Ethan RS VISION 103 (20.0 DNC) 9.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 149.0 89.0

R1 - 20 March 11 at 110000

Start: Start 1, Finishes: Finish time, Time: 110000
Place HelmName CrewName Class SailNo Elapsed Corrected Points
1 HARPER Ken   LASER 195825 1:27:11 1:20:35 1.0
2 RUSSEL Nigel   LASER 182286 1:27:26 1:21:06 2.0
3 DE TRAFFORD Tom   FINN 590 1:28:30 1:23:20 3.5
3 WOODS Anna   LASER RADIAL 186247 1:32:10 1:23:20 3.5
5 RADFORD Simon   LASER 196690 1:29:32 1:25:26 5.0
6 BUTLER Graham   STREAKER 1567 1:42:47 1:28:27 6.0
7 GARETY Jan   STREAKER 1652 1:45:33 1:30:50 7.0
8 Hugh Garrety   STREAKER 1645 1:47:07 1:32:11 8.0
9 STEWART Mark   LASER RADIAL 183263 1:45:42 1:35:34 9.0
10 CLINK Ben   LASER RADIAL 193851 2:04:45 1:53:18 10.0

R2 - 17 April 11 at 113800

Start: Start 1, Finishes: Finish time, Time: 113800
Place HelmName CrewName Class SailNo Elapsed Corrected Points
1 Suzanne Brown Tim Browne TIDEWAYS (ALL) 123 3:36:40 2:29:44 1.0
2 SHERRARD Harry SHERRARD Loraine RS VISION 981 3:08:39 2:53:52 2.0
3 RANKIN Dave   FINN 608 3:05:29 2:54:00 3.0
4 GRANT Greg GRANT Alasdair FAIREY FALCON 100 3:47:02 3:01:12 4.0
5 HARPER Ken   LASER 195825 3:14:11 3:01:29 5.0
6 GORDON George   LASER 186948 3:24:36 3:09:48 6.0
7 NORMAN Ian   STREAKER 1610 3:40:54 3:10:06 7.0
8 GARETY Jan   STREAKER 1652 3:43:54 3:12:41 8.0
9 BUTLER Graham BUTLER Ethan RS VISION 103 3:43:57 3:27:22 9.0
10 WATNEY Richard Watney Mags MERLIN-ROCKET 3647 DNF   12.0
10 MACFARLANE David ROSS M YW DB (ALLOY MAST) 597 DNF   12.0

R3 - 8 May 11 at 141500

Start: Start 1, Finishes: Finish time, Time: 141500
Place HelmName CrewName Class SailNo Elapsed Corrected Points
1 DAVIS Ben   FINN 634 1:05:35 1:03:04 1.0
2 BUTLER Graham   STREAKER 1760 1:13:32 1:03:17 2.0
3 CAMPS Michael   STREAKER 1657 1:19:20 1:08:16 3.0
4 GRANT Greg GRANT Alasdair FAIREY FALCON 100 1:26:17 1:08:52 4.0
5 RADFORD Simon   LASER 196690 1:13:30 1:10:08 5.0
6 WATNEY Richard Watney Mags MERLIN-ROCKET 3647 1:13:07 1:12:41 6.0
7 STIRRUP Mandy RUSSEL Isabella RS 200 680 1:20:41 1:16:20 7.0
8 Chase M   LASER 169100 1:23:42 1:17:21 8.0
9 LEE Izzie   CHICHESTERSCOW 51 1:52:08 1:17:52 9.0
10 DIXON Geoff   RS FEVA XL 4089 1:53:47 1:34:49 10.0
11 Suzanne Brown Tim Browne TIDEWAYS (ALL) 123 DNF   13.0
11 Mark Stewart   LASER 171721 DSQ   13.0

R4 - 8 May 11 at 134500

Start: Start 1, Finishes: Finish time, Time: 134000
Place HelmName CrewName Class SailNo Elapsed Corrected Points
1 DAVIS Ben   FINN 634 2:35:05 2:30:34 1.0
2 PRATT Dick   FINN 545 2:49:50 2:39:19 2.0
3 Mc CALLEN Charles   FINN 88 2:52:39 2:42:53 3.0
4 JONES Max   LASER 193787 2:56:50 2:44:02 4.0
5 SMITHERS Freddie SMITHERS Rus 29ER 544 2:50:20 3:09:16 5.0
6 RADFORD Simon   LASER 196690 3:21:22 3:10:52 6.0
7 GRANT Greg GRANT Alasdair FAIREY FALCON 100 DNF   14.0
7 Suzanne Brown Tim Browne TIDEWAYS (ALL) 123 DNF   14.0
7 CAMPS Michael   STREAKER 1657 DNF   14.0
7 STIRRUP Mandy RUSSEL Isabella RS 200 680 DNF   14.0
7 WATNEY Richard Watney Mags MERLIN-ROCKET 3647 DNF   14.0
7 Mc NULTY Terry   COMET DUO 47 DNF   14.0
7 SMITHERS John   LASER 144629 DNF   14.0

R5 - 31 July 11 at 114500

Start: Start 1, Finishes: Finish time, Time: 114100
Place HelmName CrewName Class SailNo Elapsed Corrected Points
1 RUSSEL Henry   LASER RADIAL 157412 1:41:56 1:31:01 1.0
2 RANKIN Dave   FINN 608 1:37:26 1:31:55 2.0
3 DAVIS Ben   FINN 634 1:33:53 1:32:03 3.0
4 PRATT Dick   FINN 545 1:35:50 1:32:09 4.0
5 GRANT Greg GRANT Alasdair FAIREY FALCON 100 1:57:09 1:33:30 5.0
6 GORDON George   LASER 186948 1:42:02 1:33:37 6.0
7 STIRRUP Mandy RUSSEL Isabella RS 200 680 1:40:07 1:34:43 7.0
8 SMITH John   STREAKER 1668 1:55:09 1:37:35 8.0
9 GARETY Jan   STREAKER 1652 1:59:58 1:38:20 9.0
10 MURPHY Guy MURPHY Ben 420 53592 1:47:22 1:38:46 10.0
11 GABBITAS Robin   LASER 137433 1:47:03 1:39:18 11.0
12 TYLER Sam   LASER RADIAL 168799 1:52:41 1:39:43 12.0
13 ROSS Mark ROSS Sue YW DB (ALLOY MAST) 637 2:02:46 1:42:18 13.0
14 RIEDEL Sandra   LASER 17098 1:58:47 1:47:24 14.0
15 MAYHEW Jane HALLETT Jennie CHICHESTER HARBOUR 12' 2 2:26:37 1:56:44 15.0
16 Mc NULTY Terry   COMET DUO 47 2:26:11 2:03:53 16.0
17 GUEST Robin BUTLIN Danny RS FEVA XL 1433 DNF   18.0

R6 - 28 Aug 11 at 104500

Start: Start 1, Finishes: Finish time, Time: 104500
Place HelmName CrewName Class SailNo Elapsed Corrected Points
1 GRANT Greg GRANT Alasdair FAIREY FALCON 100 1:50:32 1:32:07 1.0
2 ROSS Mark ROSS Sue YW DB (ALLOY MAST) 637 1:52:12 1:33:30 2.0
3 SMITH John   STREAKER 1668 1:49:50 1:34:31 3.0
4 VEYSEY Simon VEYSEY Emma & Oliver NATIONAL 18 273 1:37:12 1:35:18 4.0
5 RADFORD Simon   LASER 196690 1:44:56 1:39:00 5.0
6 GABBITAS Robin   LASER 137433 1:48:23 1:39:26 6.0
7 Suzanne Brown Tim Browne TIDEWAYS (ALL) 123 DNF   10.0
7 BOWN Charles CARONER Penny YW DB (ALLOY MAST) 620 DNF   10.0
7 DIXON Geoff   RS FEVA XL 4089 DNF   10.0

R7 - 25 Sept 11 at 104500

Start: Start 1, Finishes: Finish time, Time: 103000
Place HelmName CrewName Class SailNo Elapsed Corrected Points
1 BROOKE Mike   FINN 589 1:34:37 1:30:59 1.0
2 PRATT Dick   FINN 545 1:35:48 1:32:07 2.0
3 DE TRAFFORD Tom   FINN 590 1:36:46 1:32:10 3.0
4 GRANT Greg GRANT Alasdair FAIREY FALCON 100 1:50:01 1:32:27 4.0
5 SMITHERS Fredie   LASER RADIAL 0000 1:42:47 1:32:56 5.0
6 GORDON George   LASER 186948 1:41:45 1:33:21 6.0
7 Hugh Garrety   STREAKER 1645 1:53:16 1:33:37 7.0
8 STRYNGER Mike   FINN 578 1:39:29 1:33:41 8.0
9 CAMPS Michael   STREAKER 1657 1:49:11 1:33:58 9.0
10 GARETY Jan   STREAKER 1652 1:56:38 1:34:04 10.0
11 DAWSON Michael   LASER 179275 1:41:33 1:34:12 11.0
12 RADFORD Simon   LASER 196690 1:40:08 1:34:28 12.0
13 SMITH John   STREAKER 1668 1:49:58 1:34:38 13.0
14 TYLER Alistair   LASER 168799 1:42:49 1:35:01 14.0
15 Mark Stewart   LASER 171721 1:52:32 1:39:35 15.0
16 BOWN Charles CARONER Penny YW DB (ALLOY MAST) 620 2:02:00 1:41:40 16.0
17 Suzanne Brown Tim Browne TIDEWAYS (ALL) 123 DNF   19.0
17 MAYHEW Jane HALLETT Jennie CHICHESTER HARBOUR 12' 2 DNF   19.0

R8 - 9 Oct 11 at 101000

Start: Start 1, Finishes: Finish time, Time: 101000
Place HelmName CrewName Class SailNo Elapsed Corrected Points
1 RADFORD Simon   LASER 196690 1:04:12 0:59:27 1.0
2 DAVIS Ben   FINN 634 1:00:50 1:00:14 2.0
3 COBURN Peter   FINN 21 1:04:42 1:00:42 3.0
4 BOWN Charles CARONER Penny YW DB (ALLOY MAST) 620 1:15:19 1:01:44 4.0
5 PRATT Dick   FINN 545 1:04:55 1:02:25 5.0
6 BUTLER Graham   STREAKER 1760 1:13:15 1:03:02 6.0
7 GRANT Greg GRANT Alasdair FAIREY FALCON 100 1:16:37 1:04:23 7.0
8 MAYHEW Jane HALLETT Jennie CHICHESTER HARBOUR 12' 2 1:28:32 1:10:29 8.0
9 STIRRUP Richard PROSSER Jono CHICHESTER HARBOUR 18' 8 1:14:56 1:11:22 9.0
10 GARETY Jan   STREAKER 1652 1:31:42 1:13:22 10.0
11 Suzanne Brown Tim Browne TIDEWAYS (ALL) 123 DNF   14.0
11 GORDON George   LASER 186948 DNF   14.0
11 ROSS Mark ROSS Sue YW DB (ALLOY MAST) 637 DNF   14.0

http://www.boshamsailingclub.com


Sailwave Scoring Software 2.02 build 5
www.sailwave.com