event burgee venue burgee

Rythe Trophy 2011

Bosham Sailing Club

Provisional Results

Overall

Sailed: 6, Discards: 2, To count: 4, To qualify: 1, Ratings: PY, Entries: 56, Scoring system: Low Point (Regatta or Short Series)
Place HelmName CrewName Class SailNo Boat PY R1 R2 R3 R4 R5 R6 Total Points Nett Points
              Apr23 Apr23 Apr 24 Apr 24 Apr 25 Apr 25    
              1337 1507 1330 1515 1111 1255    
1st CLARK Ben   LASER RADIAL 191692 1106 1.0 1.0 1.0 1.0 (3.0) (2.5) 9.5 4.0
2nd MacFARLANE Oli   LASER RADIAL 174437 1106 (3.0) 2.0 (3.0) 2.0 1.0 1.0 12.0 6.0
3rd RUSSELL Henry   TOPPER 45250 1297 5.0 (10.0) 2.0 (57.0 RTD) 7.0 4.0 85.0 18.0
4th STIRRUP Joe TYLER Ben MIRROR 69202 1385 7.0 (14.0) (57.0 DNS) 8.0 4.0 2.5 92.5 21.5
5th HARPER Sophie   TOPPER 42357 1297 (8.0) 8.0 5.0 (57.0 DNC) 2.0 7.0 87.0 22.0
6th CLARK Dominic   TOPPER 4.2 45896 1320 (18.0) 3.5 6.0 7.0 (13.0) 11.0 58.5 27.5
7th RADFORD Grace   LASER RADIAL 198881 1106 4.0 (12.0) 10.0 (57.0 RTD) 5.0 9.0 97.0 28.0
8th HODGSON Hetty RHYS EVANS Sophie MIRROR 70653 1385 14.0 (57.0 DNC) (17.0) 9.0 8.0 6.0 111.0 37.0
9th CLINK Ben   LASER RADIAL 193851 1106 25.0 15.0 (57.0 DNC) (57.0 DNC) 15.0 14.0 183.0 69.0
10th PETTIT Harry FOOT Bella 420 51195 1087 26.5 7.0 (57.0 DNC) (57.0 DNC) 14.0 24.0 185.5 71.5
11th PHELPS Alyssa McCORMACK Maddie RS FEVA XL 1534 1200 (57.0 RTD) 5.0 34.0 (57.0 RTD) 19.0 16.0 188.0 74.0
12th RHYS-EVANS Olivia   TOPPER 46894 1297 (57.0 DNC) (57.0 DNC) 24.0 6.0 23.0 22.0 189.0 75.0
13th HARPER Amelia   TOPPER 44869 1297 12.0 (57.0 DNS) 4.0 5.0 (57.0 DNC) 57.0 DNC 192.0 78.0
14th GRANT Ali CARRUTHERS Ian RS FEVA XL 2623 1200 24.0 (57.0 DNS) 33.0 (57.0 DNC) 10.0 12.0 193.0 79.0
15th HART James   TOPPER 41313 1297 (57.0 RTD) (57.0 RTD) 9.0 57.0 RTD 12.0 5.0 197.0 83.0
16th GUEST Robin HOWE Jen 420 50812 1087 10.0 11.0 15.0 (57.0 RTD) (57.0 DNC) 57.0 DNC 207.0 93.0
17th STIRRUP Ben GRANT Cam MIRROR 70632 1385 16.0 9.0 12.0 (57.0 RTD) (57.0 DNC) 57.0 DNC 208.0 94.0
18th CHAPPLE Kit   TOPPER 46215 1297 20.5 (57.0 DNS) 13.0 4.0 (57.0 DNC) 57.0 DNC 208.5 94.5
19th WARTON Ben STISTED Sam & HODGSON Juliet MIRROR 67959 1385 (57.0 RTD) 6.0 40.0 (57.0 RTD) 27.0 27.0 214.0 100.0
20th DAWSON Toby   LASER RADIAL 180664 1106 (57.0 DNC) (57.0 DNC) 26.0 57.0 RTD 6.0 15.0 218.0 104.0
21st KNOTTENBELT Charlie KNOTTENBELT Will MIRROR 68265 1385 16.0 (57.0 DNS) 23.0 (57.0 RTD) 57.0 RTD 10.0 220.0 106.0
22nd BECKWITH Charlie   TOPPER 44611 1297 20.5 16.0 14.0 (57.0 RTD) (57.0 DNC) 57.0 DNC 221.5 107.5
23rd STEWART Georgie   TOPPER 45871 1297 20.5 17.0 20.0 (57.0 RTD) (57.0 DNC) 57.0 DNC 228.5 114.5
24th AMES T   TOPPER 43491 1297 (57.0 DNC) (57.0 DNC) 28.0 57.0 DNC 17.0 13.0 229.0 115.0
25th STEWART Ella WARNER Bertie MIRROR 68955 1385 (57.0 DNC) (57.0 DNC) 21.0 57.0 RTD 21.0 17.0 230.0 116.0
26th VASEY Paddy HEARNE Will 420 48347 1087 (57.0 RTD) 20.5 (57.0 DNC) 57.0 DNC 16.0 23.0 230.5 116.5
27th RODGERS Issobel HODGSON Juliet MIRROR 37836 1385 16.0 (57.0 RTD) (57.0 DNC) 57.0 DNC 22.0 25.0 234.0 120.0
28th WILLIAMS Emma RHYS EVANS Olivia RS FEVA XL 3055 1200 23.0 13.0 (57.0 DNC) (57.0 DNC) 28.0 57.0 DNS 235.0 121.0
29th STIRRUP Sam OSWIN Jasper RS 200 680 1057 6.0 3.5 (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 237.5 123.5
30th HOOLAHAN Evie   LASER RADIAL 178823 1106 (57.0 DNC) (57.0 DNC) 7.0 3.0 57.0 DNC 57.0 DNC 238.0 124.0
31st ROGERS Tim   LASER RADIAL 193706 1106 (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 9.0 8.0 245.0 131.0
32nd CHAPMAN Sophie GOGARTY Georgia MIRROR 47493 1385 (57.0 DNC) (57.0 DNC) 32.0 57.0 RTD 24.0 18.0 245.0 131.0
33rd GUEST Holly HALL Katie RS FEVA XL 1433 1200 (57.0 RTD) (57.0 DNS) 35.0 57.0 DNC 20.0 21.0 247.0 133.0
34th MOSS Camilia HOWE Lizzie MIRROR 68085 1385 (57.0 DNC) (57.0 DNC) 41.0 57.0 RTD 18.0 20.0 250.0 136.0
35th MOSS Hugo ROLLS George 420 52206 1087 (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 11.0 19.0 258.0 144.0
36th WATNEY Hector LACY James 420 52626 1087 13.0 (57.0 DNC) 18.0 (57.0 RTD) 57.0 DNC 57.0 DNC 259.0 145.0
37th PHELPS Saskia CAMPBELL Florrie RS FEVA XL 1534 1200 11.0 20.5 (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 259.5 145.5
38th MIRAMS Lucie REYNOLDS Ellie RS FEVA XL Purple 1200 (57.0 DNC) (57.0 DNC) 38.0 57.0 RTD 26.0 28.0 263.0 149.0
39th DISNEY Laura   TOPPER 46997 1297 (57.0 RTD) 19.0 22.0 (57.0 RTD) 57.0 DNC 57.0 DNC 269.0 155.0
40th BARNES Jonny RUSSELL Robert / BARNES Charlotte MIRROR 1097 1385 (57.0 RTD) 18.0 25.0 (57.0 RTD) 57.0 DNC 57.0 DNC 271.0 157.0
41st TYLER Emma OSWIN Ele RS FEVA XL 2546 1200 9.0 (57.0 RTD) 37.0 (57.0 RTD) 57.0 DNC 57.0 DNC 274.0 160.0
42nd SAVAGE Jamie   TOPPER 21261 1297 20.5 (57.0 RTD) 29.0 (57.0 RTD) 57.0 DNC 57.0 DNC 277.5 163.5
43rd CLINK Olly   TOPPER 9359 1297 (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 25.0 26.0 279.0 165.0
44th PETTIT Lulu PETTIT Olivia RS FEVA XL 364 1200 2.0 (57.0 RTD) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 287.0 173.0
45th CAMPBELL Robbie   TOPPER 46542 1297 (57.0 DNC) (57.0 DNC) 8.0 57.0 RTD 57.0 DNC 57.0 DNC 293.0 179.0
46th TYLER Sam   LASER RADIAL 168799 1106 (57.0 DNC) (57.0 DNC) 11.0 57.0 RTD 57.0 DNC 57.0 DNC 296.0 182.0
47th STURT Gemma   LASER 4.7 None 1175 (57.0 DNC) (57.0 DNC) 16.0 57.0 RTD 57.0 DNC 57.0 DNC 301.0 187.0
48th OSWIN Jasper   TOPPER 29334 1297 (57.0 DNC) (57.0 DNC) 19.0 57.0 RTD 57.0 DNC 57.0 DNC 304.0 190.0
49th WATNEY Scally CAMPS Lizzie 420 592565 1087 26.5 (57.0 RTD) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 311.5 197.5
50th STIRRUP Sam   LASER RADIAL 152681 1106 (57.0 DNC) (57.0 DNC) 27.0 57.0 RTD 57.0 DNC 57.0 DNC 312.0 198.0
51st DUNCAN-DUGGAL Joe DUNCAN-DUGGAL Joe RS FEVA XL Grey 1200 (57.0 DNC) (57.0 DNC) 30.0 57.0 RTD 57.0 DNC 57.0 DNC 315.0 201.0
52nd ZORAB Rob   LASER RADIAL 169872 1106 (57.0 DNC) (57.0 DNC) 31.0 57.0 DNC 57.0 DNC 57.0 DNC 316.0 202.0
53rd McCORMACK Ellie CAMPBELL Florrie RS FEVA XL 346 1200 (57.0 DNC) (57.0 DNC) 36.0 57.0 RTD 57.0 DNC 57.0 DNC 321.0 207.0
54th NORMAN Sophie McKEAND Phoebe RS FEVA XL 87 1200 (57.0 RTD) (57.0 DNS) 39.0 57.0 DNC 57.0 DNC 57.0 DNC 324.0 210.0
55th ROGERS Dan   TOPPER 43376 1297 (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DSQ 57.0 DSQ 342.0 228.0
55th WATNEY Barnaby M Jess MIRROR 70228 1385 (57.0 DSQ) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 342.0 228.0

R1 - Apr23 at 1337

Start: Start 1, Finishes: Finish time
Place HelmName CrewName Class SailNo Boat PY Finish Elapsed Corrected Points
1 CLARK Ben   LASER RADIAL 191692 1106 141239 0:35:39 0:32:14 1.0
2 PETTIT Lulu PETTIT Olivia RS FEVA XL 364 1200 141610 0:39:10 0:32:38 2.0
3 MacFARLANE Oli   LASER RADIAL 174437 1106 141311 0:36:11 0:32:43 3.0
4 RADFORD Grace   LASER RADIAL 198881 1106 141339 0:36:39 0:33:08 4.0
5 RUSSELL Henry   TOPPER 45250 1297 142020 0:43:20 0:33:25 5.0
6 STIRRUP Sam OSWIN Jasper RS 200 680 1057 141400 0:37:00 0:35:00 6.0
7 STIRRUP Joe TYLER Ben MIRROR 69202 1385 143055 0:53:55 0:38:56 7.0
8 HARPER Sophie   TOPPER 42357 1297 142937 0:52:37 0:40:34 8.0
9 TYLER Emma OSWIN Ele RS FEVA XL 2546 1200 142649 0:49:49 0:41:31 9.0
10 GUEST Robin HOWE Jen 420 50812 1087 142302 0:46:02 0:42:21 10.0
11 PHELPS Saskia CAMPBELL Florrie RS FEVA XL 1534 1200 142932 0:52:32 0:43:47 11.0
12 HARPER Amelia   TOPPER 44869 1297 143500 0:58:00 0:44:43 12.0
13 WATNEY Hector LACY James 420 52626 1087 143523 0:58:23 0:53:43 13.0
14 HODGSON Hetty RHYS EVANS Sophie MIRROR 70653 1385 150520 1:28:20 1:03:47 14.0
15 STIRRUP Ben GRANT Cam MIRROR 70632 1385 151500 1:38:00 1:10:45 16.0
15 KNOTTENBELT Charlie KNOTTENBELT Will MIRROR 68265 1385 151500 1:38:00 1:10:45 16.0
15 RODGERS Issobel HODGSON Juliet MIRROR 37836 1385 151500 1:38:00 1:10:45 16.0
18 CLARK Dominic   TOPPER 4.2 45896 1320 151500 1:38:00 1:14:15 18.0
19 CHAPPLE Kit   TOPPER 46215 1297 151500 1:38:00 1:15:34 20.5
19 BECKWITH Charlie   TOPPER 44611 1297 151500 1:38:00 1:15:34 20.5
19 STEWART Georgie   TOPPER 45871 1297 151500 1:38:00 1:15:34 20.5
19 SAVAGE Jamie   TOPPER 21261 1297 151500 1:38:00 1:15:34 20.5
23 WILLIAMS Emma RHYS EVANS Olivia RS FEVA XL 3055 1200 150943 1:32:43 1:17:16 23.0
24 GRANT Ali CARRUTHERS Ian RS FEVA XL 2623 1200 151500 1:38:00 1:21:40 24.0
25 CLINK Ben   LASER RADIAL 193851 1106 151500 1:38:00 1:28:36 25.0
26 PETTIT Harry FOOT Bella 420 51195 1087 151500 1:38:00 1:30:09 26.5
26 WATNEY Scally CAMPS Lizzie 420 592565 1087 151500 1:38:00 1:30:09 26.5
28 PHELPS Alyssa McCORMACK Maddie RS FEVA XL 1534 1200   RTD   57.0
28 HART James   TOPPER 41313 1297   RTD   57.0
28 WARTON Ben STISTED Sam & HODGSON Juliet MIRROR 67959 1385   RTD   57.0
28 VASEY Paddy HEARNE Will 420 48347 1087   RTD   57.0
28 GUEST Holly HALL Katie RS FEVA XL 1433 1200   RTD   57.0
28 DISNEY Laura   TOPPER 46997 1297   RTD   57.0
28 BARNES Jonny RUSSELL Robert / BARNES Charlotte MIRROR 1097 1385   RTD   57.0
28 NORMAN Sophie McKEAND Phoebe RS FEVA XL 87 1200   RTD   57.0
28 WATNEY Barnaby M Jess MIRROR 70228 1385   DSQ   57.0

R2 - Apr23 at 1507

Start: Start 1, Finishes: Finish time
Place HelmName CrewName Class SailNo Boat PY Finish Elapsed Corrected Points
1 CLARK Ben   LASER RADIAL 191692 1106 152009 0:13:09 0:11:53 1.0
2 MacFARLANE Oli   LASER RADIAL 174437 1106 152034 0:13:34 0:12:16 2.0
3 CLARK Dominic   TOPPER 4.2 45896 1320 152359 0:16:59 0:12:52 3.5
3 STIRRUP Sam OSWIN Jasper RS 200 680 1057 152036 0:13:36 0:12:52 3.5
5 PHELPS Alyssa McCORMACK Maddie RS FEVA XL 1534 1200 152244 0:15:44 0:13:07 5.0
6 WARTON Ben STISTED Sam & HODGSON Juliet MIRROR 67959 1385 152604 0:19:04 0:13:46 6.0
7 PETTIT Harry FOOT Bella 420 51195 1087 152206 0:15:06 0:13:53 7.0
8 HARPER Sophie   TOPPER 42357 1297 152518 0:18:18 0:14:07 8.0
9 STIRRUP Ben GRANT Cam MIRROR 70632 1385 152642 0:19:42 0:14:13 9.0
10 RUSSELL Henry   TOPPER 45250 1297 152615 0:19:15 0:14:51 10.0
11 GUEST Robin HOWE Jen 420 50812 1087 152355 0:16:55 0:15:34 11.0
12 RADFORD Grace   LASER RADIAL 198881 1106 152418 0:17:18 0:15:39 12.0
13 WILLIAMS Emma RHYS EVANS Olivia RS FEVA XL 3055 1200 152630 0:19:30 0:16:15 13.0
14 STIRRUP Joe TYLER Ben MIRROR 69202 1385 152948 0:22:48 0:16:28 14.0
15 CLINK Ben   LASER RADIAL 193851 1106 152600 0:19:00 0:17:11 15.0
16 BECKWITH Charlie   TOPPER 44611 1297 152940 0:22:40 0:17:29 16.0
17 STEWART Georgie   TOPPER 45871 1297 153042 0:23:42 0:18:16 17.0
18 BARNES Jonny RUSSELL Robert / BARNES Charlotte MIRROR 1097 1385 153248 0:25:48 0:18:38 18.0
19 DISNEY Laura   TOPPER 46997 1297 153120 0:24:20 0:18:46 19.0
20 VASEY Paddy HEARNE Will 420 48347 1087 152853 0:21:53 0:20:08 20.5
20 PHELPS Saskia CAMPBELL Florrie RS FEVA XL 1534 1200 153110 0:24:10 0:20:08 20.5
22 HARPER Amelia   TOPPER 44869 1297   DNS   57.0
22 GRANT Ali CARRUTHERS Ian RS FEVA XL 2623 1200   DNS   57.0
22 HART James   TOPPER 41313 1297   RTD   57.0
22 CHAPPLE Kit   TOPPER 46215 1297   DNS   57.0
22 KNOTTENBELT Charlie KNOTTENBELT Will MIRROR 68265 1385   DNS   57.0
22 RODGERS Issobel HODGSON Juliet MIRROR 37836 1385   RTD   57.0
22 GUEST Holly HALL Katie RS FEVA XL 1433 1200   DNS   57.0
22 TYLER Emma OSWIN Ele RS FEVA XL 2546 1200   RTD   57.0
22 SAVAGE Jamie   TOPPER 21261 1297   RTD   57.0
22 PETTIT Lulu PETTIT Olivia RS FEVA XL 364 1200   RTD   57.0
22 WATNEY Scally CAMPS Lizzie 420 592565 1087   RTD   57.0
22 NORMAN Sophie McKEAND Phoebe RS FEVA XL 87 1200   DNS   57.0

R3 - Apr 24 at 1330

Start: Start 1, Finishes: Finish time
Place HelmName CrewName Class SailNo Boat PY Finish Elapsed Corrected Points
1 CLARK Ben   LASER RADIAL 191692 1106 141154 0:41:54 0:37:53 1.0
2 RUSSELL Henry   TOPPER 45250 1297 141955 0:49:55 0:38:29 2.0
3 MacFARLANE Oli   LASER RADIAL 174437 1106 141312 0:43:12 0:39:04 3.0
4 HARPER Amelia   TOPPER 44869 1297 142459 0:54:59 0:42:24 4.0
5 HARPER Sophie   TOPPER 42357 1297 142606 0:56:06 0:43:15 5.0
6 CLARK Dominic   TOPPER 4.2 45896 1320 142759 0:57:59 0:43:56 6.0
7 HOOLAHAN Evie   LASER RADIAL 178823 1106 141857 0:48:57 0:44:16 7.0
8 CAMPBELL Robbie   TOPPER 46542 1297 142847 0:58:47 0:45:19 8.0
9 HART James   TOPPER 41313 1297 142901 0:59:01 0:45:30 9.0
10 RADFORD Grace   LASER RADIAL 198881 1106 142025 0:50:25 0:45:35 10.0
11 TYLER Sam   LASER RADIAL 168799 1106 142036 0:50:36 0:45:45 11.0
12 STIRRUP Ben GRANT Cam MIRROR 70632 1385 143357 1:03:57 0:46:10 12.0
13 CHAPPLE Kit   TOPPER 46215 1297 142956 0:59:56 0:46:13 13.0
14 BECKWITH Charlie   TOPPER 44611 1297 143055 1:00:55 0:46:58 14.0
15 GUEST Robin HOWE Jen 420 50812 1087 142105 0:51:05 0:47:00 15.0
16 STURT Gemma   LASER 4.7 None 1175 142520 0:55:20 0:47:06 16.0
17 HODGSON Hetty RHYS EVANS Sophie MIRROR 70653 1385 143520 1:05:20 0:47:10 17.0
18 WATNEY Hector LACY James 420 52626 1087 142135 0:51:35 0:47:27 18.0
19 OSWIN Jasper   TOPPER 29334 1297 143216 1:02:16 0:48:00 19.0
20 STEWART Georgie   TOPPER 45871 1297 143222 1:02:22 0:48:05 20.0
21 STEWART Ella WARNER Bertie MIRROR 68955 1385 143639 1:06:39 0:48:07 21.0
22 DISNEY Laura   TOPPER 46997 1297 143350 1:03:50 0:49:13 22.0
23 KNOTTENBELT Charlie KNOTTENBELT Will MIRROR 68265 1385 143846 1:08:46 0:49:39 23.0
24 RHYS-EVANS Olivia   TOPPER 46894 1297 143429 1:04:29 0:49:43 24.0
25 BARNES Jonny RUSSELL Robert / BARNES Charlotte MIRROR 1097 1385 143905 1:09:05 0:49:53 25.0
26 DAWSON Toby   LASER RADIAL 180664 1106 142530 0:55:30 0:50:11 26.0
27 STIRRUP Sam   LASER RADIAL 152681 1106 142549 0:55:49 0:50:28 27.0
28 AMES T   TOPPER 43491 1297 143612 1:06:12 0:51:02 28.0
29 SAVAGE Jamie   TOPPER 21261 1297 143626 1:06:26 0:51:13 29.0
30 DUNCAN-DUGGAL Joe DUNCAN-DUGGAL Joe RS FEVA XL Grey 1200 143248 1:02:48 0:52:20 30.0
31 ZORAB Rob   LASER RADIAL 169872 1106 142811 0:58:11 0:52:36 31.0
32 CHAPMAN Sophie GOGARTY Georgia MIRROR 47493 1385 144345 1:13:45 0:53:15 32.0
33 GRANT Ali CARRUTHERS Ian RS FEVA XL 2623 1200 143436 1:04:36 0:53:50 33.0
34 PHELPS Alyssa McCORMACK Maddie RS FEVA XL 1534 1200 143501 1:05:01 0:54:11 34.0
35 GUEST Holly HALL Katie RS FEVA XL 1433 1200 143517 1:05:17 0:54:24 35.0
36 McCORMACK Ellie CAMPBELL Florrie RS FEVA XL 346 1200 143520 1:05:20 0:54:27 36.0
37 TYLER Emma OSWIN Ele RS FEVA XL 2546 1200 143822 1:08:22 0:56:58 37.0
38 MIRAMS Lucie REYNOLDS Ellie RS FEVA XL Purple 1200 143824 1:08:24 0:57:00 38.0
39 NORMAN Sophie McKEAND Phoebe RS FEVA XL 87 1200 144842 1:18:42 1:05:35 39.0
40 WARTON Ben STISTED Sam & HODGSON Juliet MIRROR 67959 1385 150110 1:31:10 1:05:49 40.0
41 MOSS Camilia HOWE Lizzie MIRROR 68085 1385 150112 1:31:12 1:05:51 41.0
42 STIRRUP Joe TYLER Ben MIRROR 69202 1385   DNS   57.0

R4 - Apr 24 at 1515

Start: Start 1, Finishes: Place
Place HelmName CrewName Class SailNo Boat PY Finish Elapsed Corrected Points
1 CLARK Ben   LASER RADIAL 191692 1106 155111 0:36:11 0:32:43 1.0
2 MacFARLANE Oli   LASER RADIAL 174437 1106 155319 0:38:19 0:34:39 2.0
3 HOOLAHAN Evie   LASER RADIAL 178823 1106 155648 0:41:48 0:37:48 3.0
4 CHAPPLE Kit   TOPPER 46215 1297 161314 0:58:14 0:44:54 4.0
5 HARPER Amelia   TOPPER 44869 1297 161528 1:00:28 0:46:37 5.0
6 RHYS-EVANS Olivia   TOPPER 46894 1297 162139 1:06:39 0:51:23 6.0
7 CLARK Dominic   TOPPER 4.2 45896 1320 162654 1:11:54 0:54:28 7.0
8 STIRRUP Joe TYLER Ben MIRROR 69202 1385 163650 1:21:50 0:59:05 8.0
9 HODGSON Hetty RHYS EVANS Sophie MIRROR 70653 1385 163706 1:22:06 0:59:17 9.0
10 RUSSELL Henry   TOPPER 45250 1297   RTD   57.0
10 RADFORD Grace   LASER RADIAL 198881 1106   RTD   57.0
10 PHELPS Alyssa McCORMACK Maddie RS FEVA XL 1534 1200   RTD   57.0
10 HART James   TOPPER 41313 1297   RTD   57.0
10 GUEST Robin HOWE Jen 420 50812 1087   RTD   57.0
10 STIRRUP Ben GRANT Cam MIRROR 70632 1385   RTD   57.0
10 WARTON Ben STISTED Sam & HODGSON Juliet MIRROR 67959 1385   RTD   57.0
10 DAWSON Toby   LASER RADIAL 180664 1106   RTD   57.0
10 KNOTTENBELT Charlie KNOTTENBELT Will MIRROR 68265 1385   RTD   57.0
10 BECKWITH Charlie   TOPPER 44611 1297   RTD   57.0
10 STEWART Georgie   TOPPER 45871 1297   RTD   57.0
10 STEWART Ella WARNER Bertie MIRROR 68955 1385   RTD   57.0
10 CHAPMAN Sophie GOGARTY Georgia MIRROR 47493 1385   RTD   57.0
10 MOSS Camilia HOWE Lizzie MIRROR 68085 1385   RTD   57.0
10 WATNEY Hector LACY James 420 52626 1087   RTD   57.0
10 MIRAMS Lucie REYNOLDS Ellie RS FEVA XL Purple 1200   RTD   57.0
10 DISNEY Laura   TOPPER 46997 1297   RTD   57.0
10 BARNES Jonny RUSSELL Robert / BARNES Charlotte MIRROR 1097 1385   RTD   57.0
10 TYLER Emma OSWIN Ele RS FEVA XL 2546 1200   RTD   57.0
10 SAVAGE Jamie   TOPPER 21261 1297   RTD   57.0
10 CAMPBELL Robbie   TOPPER 46542 1297   RTD   57.0
10 TYLER Sam   LASER RADIAL 168799 1106   RTD   57.0
10 STURT Gemma   LASER 4.7 None 1175   RTD   57.0
10 OSWIN Jasper   TOPPER 29334 1297   RTD   57.0
10 STIRRUP Sam   LASER RADIAL 152681 1106   RTD   57.0
10 DUNCAN-DUGGAL Joe DUNCAN-DUGGAL Joe RS FEVA XL Grey 1200   RTD   57.0
10 McCORMACK Ellie CAMPBELL Florrie RS FEVA XL 346 1200   RTD   57.0

R5 - Apr 25 at 1111

Start: Start 1, Finishes: Finish time
Place HelmName CrewName Class SailNo Boat PY Finish Elapsed Corrected Points
1 MacFARLANE Oli   LASER RADIAL 174437 1106 120109 0:50:09 0:45:21 1.0
2 HARPER Sophie   TOPPER 42357 1297 121039 0:59:39 0:45:59 2.0
3 CLARK Ben   LASER RADIAL 191692 1106 120230 0:51:30 0:46:34 3.0
4 STIRRUP Joe TYLER Ben MIRROR 69202 1385 121731 1:06:31 0:48:02 4.0
5 RADFORD Grace   LASER RADIAL 198881 1106 120459 0:53:59 0:48:49 5.0
6 DAWSON Toby   LASER RADIAL 180664 1106 120504 0:54:04 0:48:53 6.0
7 RUSSELL Henry   TOPPER 45250 1297 121434 1:03:34 0:49:01 7.0
8 HODGSON Hetty RHYS EVANS Sophie MIRROR 70653 1385 122007 1:09:07 0:49:54 8.0
9 ROGERS Tim   LASER RADIAL 193706 1106 120613 0:55:13 0:49:55 9.0
10 GRANT Ali CARRUTHERS Ian RS FEVA XL 2623 1200 121058 0:59:58 0:49:58 10.0
11 MOSS Hugo ROLLS George 420 52206 1087 120617 0:55:17 0:50:52 11.0
12 HART James   TOPPER 41313 1297 121731 1:06:31 0:51:17 12.0
13 CLARK Dominic   TOPPER 4.2 45896 1320 121849 1:07:49 0:51:23 13.0
14 PETTIT Harry FOOT Bella 420 51195 1087 120748 0:56:48 0:52:15 14.0
15 CLINK Ben   LASER RADIAL 193851 1106 120937 0:58:37 0:53:00 15.0
16 VASEY Paddy HEARNE Will 420 48347 1087 120854 0:57:54 0:53:16 16.0
17 AMES T   TOPPER 43491 1297 122013 1:09:13 0:53:22 17.0
18 MOSS Camilia HOWE Lizzie MIRROR 68085 1385 122843 1:17:43 0:56:07 18.0
19 PHELPS Alyssa McCORMACK Maddie RS FEVA XL 1534 1200 121834 1:07:34 0:56:18 19.0
20 GUEST Holly HALL Katie RS FEVA XL 1433 1200 121840 1:07:40 0:56:23 20.0
21 STEWART Ella WARNER Bertie MIRROR 68955 1385 122911 1:18:11 0:56:27 21.0
22 RODGERS Issobel HODGSON Juliet MIRROR 37836 1385 123450 1:23:50 1:00:32 22.0
23 RHYS-EVANS Olivia   TOPPER 46894 1297 123011 1:19:11 1:01:03 23.0
24 CHAPMAN Sophie GOGARTY Georgia MIRROR 47493 1385 123913 1:28:13 1:03:42 24.0
25 CLINK Olly   TOPPER 9359 1297 123432 1:23:32 1:04:24 25.0
26 MIRAMS Lucie REYNOLDS Ellie RS FEVA XL Purple 1200 123051 1:19:51 1:06:33 26.0
27 WARTON Ben STISTED Sam & HODGSON Juliet MIRROR 67959 1385 125000 1:39:00 1:11:29 27.0
28 WILLIAMS Emma RHYS EVANS Olivia RS FEVA XL 3055 1200 125000 1:39:00 1:22:30 28.0
29 KNOTTENBELT Charlie KNOTTENBELT Will MIRROR 68265 1385   RTD   57.0
29 ROGERS Dan   TOPPER 43376 1297   DSQ   57.0

R6 - Apr 25 at 1255

Start: Start 1, Finishes: Finish time
Place HelmName CrewName Class SailNo Boat PY Finish Elapsed Corrected Points
1 MacFARLANE Oli   LASER RADIAL 174437 1106 133135 0:36:35 0:33:05 1.0
2 CLARK Ben   LASER RADIAL 191692 1106 133234 0:37:34 0:33:58 2.5
2 STIRRUP Joe TYLER Ben MIRROR 69202 1385 134203 0:47:03 0:33:58 2.5
4 RUSSELL Henry   TOPPER 45250 1297 134001 0:45:01 0:34:42 4.0
5 HART James   TOPPER 41313 1297 134051 0:45:51 0:35:21 5.0
6 HODGSON Hetty RHYS EVANS Sophie MIRROR 70653 1385 134416 0:49:16 0:35:34 6.0
7 HARPER Sophie   TOPPER 42357 1297 134135 0:46:35 0:35:55 7.0
8 ROGERS Tim   LASER RADIAL 193706 1106 133456 0:39:56 0:36:06 8.0
9 RADFORD Grace   LASER RADIAL 198881 1106 133505 0:40:05 0:36:15 9.0
10 KNOTTENBELT Charlie KNOTTENBELT Will MIRROR 68265 1385 134540 0:50:40 0:36:35 10.0
11 CLARK Dominic   TOPPER 4.2 45896 1320 134340 0:48:40 0:36:52 11.0
12 GRANT Ali CARRUTHERS Ian RS FEVA XL 2623 1200 133923 0:44:23 0:36:59 12.0
13 AMES T   TOPPER 43491 1297 134309 0:48:09 0:37:07 13.0
14 CLINK Ben   LASER RADIAL 193851 1106 133615 0:41:15 0:37:18 14.0
15 DAWSON Toby   LASER RADIAL 180664 1106 133629 0:41:29 0:37:30 15.0
16 PHELPS Alyssa McCORMACK Maddie RS FEVA XL 1534 1200 134053 0:45:53 0:38:14 16.0
17 STEWART Ella WARNER Bertie MIRROR 68955 1385 134809 0:53:09 0:38:23 17.0
18 CHAPMAN Sophie GOGARTY Georgia MIRROR 47493 1385 134820 0:53:20 0:38:30 18.0
