| Rank | SailNo | Club | HelmName |
R1 July 23rd 2011 |
R2 July 9th 2011 |
R3 July 9th 2011 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | 1571 | Tamworth S C | BURGOINE P | 1.0 | 2.0 | 2.0 | 5.0 | 5.0 |
| 2nd | 1713 | Tamworth S C | BURGOINE J | 2.0 | 3.0 | 1.0 | 6.0 | 6.0 |
| 3rd | 1680 | Emsworth Slipper S C | COCKERILL D | 3.0 | 1.0 | 3.0 | 7.0 | 7.0 |
| 4th | 1700 | Lancing S C | SIMMONS A | 4.0 | 5.0 | 4.0 | 13.0 | 13.0 |
| 5th | 1657 | Bosham S C | CAMP M | 8.0 | 4.0 | 6.0 | 18.0 | 18.0 |
| 6th | 1757 | Haversham S C | HOGAN G | 5.0 | 6.0 | 10.0 DSQ | 21.0 | 21.0 |
| 7th | 1668 | Bosham S C | SMITH J | 7.0 | 7.0 | 7.0 | 21.0 | 21.0 |
| 8th | 1763 | Lymington Town S C | FELSTEAD R | 9.0 | 8.0 | 5.0 | 22.0 | 22.0 |
| 9th | 1645 | Bosham S C | GARETY H | 6.0 | 9.0 | 8.0 | 23.0 | 23.0 |
Sailwave Scoring Software 2.02 build 5
www.sailwave.com