event burgee venue burgee

Optimist Cutmill series 2011

Bosham Sailing Club

Optimist Cutmill Series 2011

Overall

Sailed: 10, Discards: 2, To count: 8, To qualify: 1, Entries: 28, Scoring system: Oppies
Place HelmName Class SailNo R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
7
 
R8
 
R9
 
R10
 
Total Points Nett Points
1st LEWIS Dom OPTIMIST 5512 (4.0) (3.0) 1.0 2.0 1.0 2.0 2.0 1.0 2.0 3.0 21.0 14.0
2nd RUSSELL Matthew OPTIMIST 5884 (5.0) (5.0) 2.0 4.0 2.0 1.0 4.0 3.0 4.0 4.0 34.0 24.0
3rd LEWIS Cossie OPTIMIST 5367 3.0 4.0 3.0 (5.0) 4.0 (5.0) 3.0 4.0 5.0 5.0 41.0 31.0
4th TOMLINSON Sebastian OPTIMIST 5598 (9.0) (9.0) 8.0 9.0 9.0 9.0 5.0 5.0 8.0 8.0 79.0 61.0
5th RUSSELL Robert OPTIMIST 1365 8.0 (29.0 DNC) 6.0 6.0 6.0 6.0 (29.0 DNC) 29.0 DNC 7.0 7.0 133.0 75.0
6th HOOLAHAN Harry OPTIMIST 4938 2.0 2.0 (29.0 DNC) 1.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 3.0 2.0 155.0 97.0
7th GOGARTY Thomas OPTIMIST 6024 1.0 1.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 1.0 1.0 178.0 120.0
8th STIRRUP Joe OPTIMIST 5225 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 3.0 3.0 1.0 2.0 29.0 DNC 29.0 DNC 183.0 125.0
9th KENT Felix OPTIMIST 3499 10.0 8.0 (29.0 DNC) (29.0 DNC) 11.0 14.0 29.0 DNC 29.0 DNC 16.0 9.0 184.0 126.0
10th CHILVER-STAINER Jamie OPTIMIST 5948 6.0 6.0 4.0 3.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 193.0 135.0
11th PERKINS Olly OPTIMIST 3316 (29.0 DNC) (29.0 DNC) 11.0 10.0 13.0 13.0 29.0 DNC 29.0 DNC 13.0 17.0 193.0 135.0
12th HEMPSELL Rosie OPTIMIST 4919 (29.0 DNC) (29.0 DNC) 7.0 7.0 7.0 7.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 202.0 144.0
13th DUNCAN-DUGGAL Phoebe OPTIMIST 4518 (29.0 DNC) (29.0 DNC) 12.0 11.0 18.0 29.0 DNC 29.0 DNC 29.0 DNC 9.0 13.0 208.0 150.0
14th BUTLIN Jake OPTIMIST 2219 (29.0 DNC) (29.0 DNC) 9.0 8.0 10.0 10.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 211.0 153.0
15th PORTER-RIDGE Natasha OPTIMIST 5040 (29.0 DNC) (29.0 DNC) 5.0 29.0 DNC 8.0 8.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 224.0 166.0
16th MAYHEW Patrick OPTIMIST 3830 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 14.0 16.0 29.0 DNC 29.0 DNC 10.0 11.0 225.0 167.0
17th HEBER Joseph OPTIMIST 1631 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 15.0 29.0 DNC 29.0 DNC 29.0 DNC 11.0 10.0 239.0 181.0
18th WINDEBANK Flora OPTIMIST 4757 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 5.0 4.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 241.0 183.0
19th GOGARTY Dominic OPTIMIST 5365 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 6.0 6.0 244.0 186.0
20th KEARSEY Elise OPTIMIST 4985 7.0 7.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 246.0 188.0
21st DE TRAFFORD Conner OPTIMIST 4856 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 12.0 11.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 255.0 197.0
22nd SAUNDERS Ella OPTIMIST B4 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 15.0 12.0 259.0 201.0
23rd WOODALL Thomas OPTIMIST 4116 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 12.0 15.0 259.0 201.0
24th CREBER Anna OPTIMIST 2867 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 14.0 14.0 260.0 202.0
25th MAYHEW Phoebe OPTIMIST 4805 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 17.0 12.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 261.0 203.0
26th DE TRAFFORD Jasmine OPTIMIST COL 1 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 16.0 15.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 263.0 205.0
27th CONWAY George OPTIMIST 4203 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 17.0 16.0 265.0 207.0
28th BARNES Jonny OPTIMIST 2477 (29.0 DNC) (29.0 DNC) 10.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 271.0 213.0

R1

Start: Start 1, Finishes: Place
Place HelmName Class SailNo Place Points
1 GOGARTY Thomas OPTIMIST 6024 1 1.0
2 HOOLAHAN Harry OPTIMIST 4938 2 2.0
3 LEWIS Cossie OPTIMIST 5367 3 3.0
4 LEWIS Dom OPTIMIST 5512 4 4.0
5 RUSSELL Matthew OPTIMIST 5884 5 5.0
6 CHILVER-STAINER Jamie OPTIMIST 5948 6 6.0
7 KEARSEY Elise OPTIMIST 4985 7 7.0
8 RUSSELL Robert OPTIMIST 1365 8 8.0
9 TOMLINSON Sebastian OPTIMIST 5598 9 9.0
10 KENT Felix OPTIMIST 3499 10 10.0

R2

Start: Start 1, Finishes: Place
Place HelmName Class SailNo Place Points
1 GOGARTY Thomas OPTIMIST 6024 1 1.0
2 HOOLAHAN Harry OPTIMIST 4938 2 2.0
3 LEWIS Dom OPTIMIST 5512 3 3.0
4 LEWIS Cossie OPTIMIST 5367 4 4.0
5 RUSSELL Matthew OPTIMIST 5884 5 5.0
6 CHILVER-STAINER Jamie OPTIMIST 5948 6 6.0
7 KEARSEY Elise OPTIMIST 4985 7 7.0
8 KENT Felix OPTIMIST 3499 8 8.0
9 TOMLINSON Sebastian OPTIMIST 5598 9 9.0

R3

Start: Start 1, Finishes: Place
Place HelmName Class SailNo Place Points
1 LEWIS Dom OPTIMIST 5512 1 1.0
2 RUSSELL Matthew OPTIMIST 5884 2 2.0
3 LEWIS Cossie OPTIMIST 5367 3 3.0
4 CHILVER-STAINER Jamie OPTIMIST 5948 4 4.0
5 PORTER-RIDGE Natasha OPTIMIST 5040 5 5.0
6 RUSSELL Robert OPTIMIST 1365 6 6.0
7 HEMPSELL Rosie OPTIMIST 4919 7 7.0
8 TOMLINSON Sebastian OPTIMIST 5598 8 8.0
9 BUTLIN Jake OPTIMIST 2219 9 9.0
10 BARNES Jonny OPTIMIST 2477 10 10.0
11 PERKINS Olly OPTIMIST 3316 11 11.0
12 DUNCAN-DUGGAL Phoebe OPTIMIST 4518 12 12.0

R4

Start: Start 1, Finishes: Place
Place HelmName Class SailNo Place Points
1 HOOLAHAN Harry OPTIMIST 4938 1 1.0
2 LEWIS Dom OPTIMIST 5512 2 2.0
3 CHILVER-STAINER Jamie OPTIMIST 5948 3 3.0
4 RUSSELL Matthew OPTIMIST 5884 4 4.0
5 LEWIS Cossie OPTIMIST 5367 5 5.0
6 RUSSELL Robert OPTIMIST 1365 6 6.0
7 HEMPSELL Rosie OPTIMIST 4919 7 7.0
8 BUTLIN Jake OPTIMIST 2219 8 8.0
9 TOMLINSON Sebastian OPTIMIST 5598 9 9.0
10 PERKINS Olly OPTIMIST 3316 10 10.0
11 DUNCAN-DUGGAL Phoebe OPTIMIST 4518 11 11.0

R5

Start: Start 1, Finishes: Place
Place HelmName Class SailNo Place Points
1 LEWIS Dom OPTIMIST 5512 1 1.0
2 RUSSELL Matthew OPTIMIST 5884 2 2.0
3 STIRRUP Joe OPTIMIST 5225 3 3.0
4 LEWIS Cossie OPTIMIST 5367 4 4.0
5 WINDEBANK Flora OPTIMIST 4757 5 5.0
6 RUSSELL Robert OPTIMIST 1365 6 6.0
7 HEMPSELL Rosie OPTIMIST 4919 7 7.0
8 PORTER-RIDGE Natasha OPTIMIST 5040 8 8.0
9 TOMLINSON Sebastian OPTIMIST 5598 9 9.0
10 BUTLIN Jake OPTIMIST 2219 10 10.0
11 KENT Felix OPTIMIST 3499 11 11.0
12 DE TRAFFORD Conner OPTIMIST 4856 12 12.0
13 PERKINS Olly OPTIMIST 3316 13 13.0
14 MAYHEW Patrick OPTIMIST 3830 14 14.0
15 HEBER Joseph OPTIMIST 1631 15 15.0
16 DE TRAFFORD Jasmine OPTIMIST COL 1 16 16.0
17 MAYHEW Phoebe OPTIMIST 4805 17 17.0
18 DUNCAN-DUGGAL Phoebe OPTIMIST 4518 18 18.0

R6

Start: Start 1, Finishes: Place
Place HelmName Class SailNo Place Points
1 RUSSELL Matthew OPTIMIST 5884 1 1.0
2 LEWIS Dom OPTIMIST 5512 2 2.0
3 STIRRUP Joe OPTIMIST 5225 3 3.0
4 WINDEBANK Flora OPTIMIST 4757 4 4.0
5 LEWIS Cossie OPTIMIST 5367 5 5.0
6 RUSSELL Robert OPTIMIST 1365 6 6.0
7 HEMPSELL Rosie OPTIMIST 4919 7 7.0
8 PORTER-RIDGE Natasha OPTIMIST 5040 8 8.0
9 TOMLINSON Sebastian OPTIMIST 5598 9 9.0
10 BUTLIN Jake OPTIMIST 2219 10 10.0
11 DE TRAFFORD Conner OPTIMIST 4856 11 11.0
12 MAYHEW Phoebe OPTIMIST 4805 12 12.0
13 PERKINS Olly OPTIMIST 3316 13 13.0
14 KENT Felix OPTIMIST 3499 14 14.0
15 DE TRAFFORD Jasmine OPTIMIST COL 1 15 15.0
16 MAYHEW Patrick OPTIMIST 3830 16 16.0

7

Start: Start 1, Finishes: Place
Place HelmName Class SailNo Place Points
1 STIRRUP Joe OPTIMIST 5225 1 1.0
2 LEWIS Dom OPTIMIST 5512 2 2.0
3 LEWIS Cossie OPTIMIST 5367 3 3.0
4 RUSSELL Matthew OPTIMIST 5884 4 4.0
5 TOMLINSON Sebastian OPTIMIST 5598 5 5.0

R8

Start: Start 1, Finishes: Place
Place HelmName Class SailNo Place Points
1 LEWIS Dom OPTIMIST 5512 1 1.0
2 STIRRUP Joe OPTIMIST 5225 2 2.0
3 RUSSELL Matthew OPTIMIST 5884 3 3.0
4 LEWIS Cossie OPTIMIST 5367 4 4.0
5 TOMLINSON Sebastian OPTIMIST 5598 5 5.0

R9

Start: Start 1, Finishes: Place
Place HelmName Class SailNo Place Points
1 GOGARTY Thomas OPTIMIST 6024 1 1.0
2 LEWIS Dom OPTIMIST 5512 2 2.0
3 HOOLAHAN Harry OPTIMIST 4938 3 3.0
4 RUSSELL Matthew OPTIMIST 5884 4 4.0
5 LEWIS Cossie OPTIMIST 5367 5 5.0
6 GOGARTY Dominic OPTIMIST 5365 6 6.0
7 RUSSELL Robert OPTIMIST 1365 7 7.0
8 TOMLINSON Sebastian OPTIMIST 5598 8 8.0
9 DUNCAN-DUGGAL Phoebe OPTIMIST 4518 9 9.0
10 MAYHEW Patrick OPTIMIST 3830 10 10.0
11 HEBER Joseph OPTIMIST 1631 11 11.0
12 WOODALL Thomas OPTIMIST 4116 12 12.0
13 PERKINS Olly OPTIMIST 3316 13 13.0
14 CREBER Anna OPTIMIST 2867 14 14.0
15 SAUNDERS Ella OPTIMIST B4 15 15.0
16 KENT Felix OPTIMIST 3499 16 16.0
17 CONWAY George OPTIMIST 4203 17 17.0

R10

Start: Start 1, Finishes: Place
Place HelmName Class SailNo Place Points
1 GOGARTY Thomas OPTIMIST 6024 1 1.0
2 HOOLAHAN Harry OPTIMIST 4938 2 2.0
3 LEWIS Dom OPTIMIST 5512 3 3.0
4 RUSSELL Matthew OPTIMIST 5884 4 4.0
5 LEWIS Cossie OPTIMIST 5367 5 5.0
6 GOGARTY Dominic OPTIMIST 5365 6 6.0
7 RUSSELL Robert OPTIMIST 1365 7 7.0
8 TOMLINSON Sebastian OPTIMIST 5598 8 8.0
9 KENT Felix OPTIMIST 3499 9 9.0
10 HEBER Joseph OPTIMIST 1631 10 10.0
11 MAYHEW Patrick OPTIMIST 3830 11 11.0
12 SAUNDERS Ella OPTIMIST B4 12 12.0
13 DUNCAN-DUGGAL Phoebe OPTIMIST 4518 13 13.0
14 CREBER Anna OPTIMIST 2867 14 14.0
15 WOODALL Thomas OPTIMIST 4116 15 15.0
16 CONWAY George OPTIMIST 4203 16 16.0
17 PERKINS Olly OPTIMIST 3316 17 17.0

http://www.boshamsailingclub.com


Sailwave Scoring Software 2.02 build 5
www.sailwave.com