| Exclude | Tally | HelmName | CrewName | Class | Boat | start | R1 | Total Points | Nett Points | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | BUTLER Graham | STREAKER | 1760 | 6 | 1.0 | 1.0 | 1.0 | 1st | |||
| 29 | MOORE Ken | TIDEWAY | 303 | DORIS | 1 | 2.0 | 2.0 | 2.0 | 2nd | ||
| 21 | LEE Izzie | CHI SCOW | 51 | HAPPY BUNNY | 1 | 3.0 | 3.0 | 3.0 | 3rd | ||
| 10 | FARNSWORTH Guy | BROWN Adrienne | TIDEWAY | 486 | FLICKA | 1 | 4.0 | 4.0 | 4.0 | 4th | |
| 46 | SMITH John | STREAKER | 1668 | PLANE SEEKER | 6 | 5.0 | 5.0 | 5.0 | 5th | ||
| 1 | WELLER Adrian | WELLER Jane | TORBAY MINNOW | 19 | PIRANA | 6 | 6.0 | 6.0 | 6.0 | 6th | |
| 18 | PRATT Dick | SHARPIE | 92 | AIR POCKET | 9 | 7.0 | 7.0 | 7.0 | 7th | ||
| 34 | TOMLINSON Stephen | CHESHER Dawn | WAYFARER | 10587 | G-KAY | 7 | 8.0 | 8.0 | 8.0 | 8th | |
| 36 | MILLER Nikki | TBC | TIDEWAY | 150 | PICKLE | 1 | 9.0 | 9.0 | 9.0 | 9th | |
| 7 | SHAW Peter | TIDEWAY | 220 | BAR TAILED GODWIT | 1 | 10.0 | 10.0 | 10.0 | 10th | ||
| 49 | MCNALLY Charles | MCNALLY Rosie | ALBACORE | 6818 | 8 | 11.0 | 11.0 | 11.0 | 11th |
http://www.boshamsailingclub.com
Sailwave Scoring Software 2.02 build 5
www.sailwave.com