event burgee venue burgee

3-Day Week Slow Handicap Starts

Bosham Sailing Club

Results as of 10:13 on July 9, 2011

ALL Division

Sailed: 3, Discards: 0, To count: 3, To qualify: 1, Ratings: PY, Entries: 22, Scoring system: No auto set on ratings(Regatta or short series)
Tally Fleet HelmName CrewName Class Rating Division Boat R1
Jul 7
R3
Jul 8
R4
Jul 8
Total Points Nett Points Rank Notes
31 S WELLAND Chris   TIDEWAY 1447 ALL 215 TAURUS 2.0 3.0 1.0 6.0 6.0 1st
12 S SMYTH Stephen BOYD Alistair THAMES ESTUARY 1410 ALL 31 SANDERLING 1.0 8.0 9.0 18.0 18.0 2nd
20 S LEE Bill   CHI SCOW 1426 ALL 6 PUGWASH 3.0 9.0 13.0 25.0 25.0 3rd
21 S LEE Izzie   CHI SCOW 1426 ALL 51 HAPPY BUNNY 23.0 RTD 1.0 2.0 26.0 26.0 4th
33 S BROWN Suzanne BROWN Tim & HR Mary TIDEWAY 1447 ALL 123 SIXPENCE 23.0 RTD 2.0 6.0 31.0 31.0 5th Rowing 'artistically' after race 1!
10 S FARNSWORTH Guy BROWN Adrienne TIDEWAY 1447 ALL 486 FLICKA 23.0 DNC 6.0 3.0 32.0 32.0 6th
30 S ROBERTS Judy   CHI SCOW 1426 ALL 47 KLEINTJE PILS 23.0 RTD 4.0 5.0 32.0 32.0 7th
26 S MCKENZIE Lockie THOMPSON M TIDEWAY 1447 ALL 343 DOBBIN 23.0 DNC 7.0 4.0 34.0 34.0 8th
39 S BAKER John BAKER Diana TIDEWAY 1447 ALL 369 BLYTHE SPIRIT 23.0 DNC 5.0 10.0 38.0 38.0 9th
29 S MOORE Ken   TIDEWAY 1447 ALL 303 DORIS 23.0 DNC 10.0 8.0 41.0 41.0 10th
54 S HOULT Prim   CHI SCOW 1426 ALL 5 COWSLIP 23.0 DNC 12.0 7.0 42.0 42.0 11th
16 S EVANS Val   CHI SCOW 1426 ALL 50 23.0 DNC 11.0 12.0 46.0 46.0 12th
51 S ADAMS David ANR 1334 ALL 11 STORMALONG 23.0 DNC 23.0 DNS 11.0 57.0 57.0 13th
50 S HARRINGTON Margaret   CHI SCOW 1426 ALL 4 BLUE BIRD 23.0 DNC 23.0 DNC 23.0 DNC 69.0 69.0 DNQ
2 S BOWEN Ros   CHI SCOW 1426 ALL 46 GREENSHANK 23.0 DNC 23.0 DNC 23.0 DNC 69.0 69.0 DNQ
3 S GARETY Philippa   CHI SCOW 1426 ALL 42 CASPUI 23.0 DNC 23.0 DNC 23.0 DNC 69.0 69.0 DNQ
22 S WINDEBANK Fiona   CHI SCOW 1426 ALL 27 INKY SKIPPER 23.0 DNC 23.0 DNC 23.0 DNC 69.0 69.0 DNQ
6 S LORIMER-GREEN Jo REYNOLDS Doreen TIDEWAY 1447 ALL 238 WHIMBREL 23.0 DNC 23.0 DNC 23.0 DNC 69.0 69.0 DNQ
7 S SHAW Peter   TIDEWAY 1447 ALL 220 BAR TAILED GODWIT 23.0 DNC 23.0 DNC 23.0 DNC 69.0 69.0 DNQ
13 S MCKEAND MCKEAND TIDEWAY 1447 ALL 100 KANDY 23.0 DNC 23.0 DNC 23.0 DNC 69.0 69.0 DNQ
35 S D'ARCY John D'ARCY Kay TIDEWAY 1447 ALL 495 ESSEX GIRL 23.0 DNC 23.0 DNC 23.0 DNC 69.0 69.0 DNQ
36 S MILLER Nikki TBC TIDEWAY 1447 ALL 150 PICKLE 23.0 DNC 23.0 DNC 23.0 DNC 69.0 69.0 DNQ

R1 - ALL Division - Jul 7 at 1400

Start: Start 1, Finishes: Finish time
Tally Fleet HelmName CrewName Class Rating Division Boat Finish Elapsed Corrected BCE BCR Points Rank Notes
12 S SMYTH Stephen BOYD Alistair THAMES ESTUARY 1410 ALL 31 SANDERLING 145814 0:58:14 0:41:18 0:00:00 1410 1.0 1
31 S WELLAND Chris   TIDEWAY 1447 ALL 215 TAURUS 150225 1:02:25 0:43:08 0:02:39 1511.291 2.0 2
20 S LEE Bill   CHI SCOW 1426 ALL 6 PUGWASH 150414 1:04:14 0:45:03 0:05:20 1555.278 3.0 3
21 S LEE Izzie   CHI SCOW 1426 ALL 51 HAPPY BUNNY   RTD       23.0 4
33 S BROWN Suzanne BROWN Tim & HR Mary TIDEWAY 1447 ALL 123 SIXPENCE   RTD       23.0 4 Rowing 'artistically' after race 1!
30 S ROBERTS Judy   CHI SCOW 1426 ALL 47 KLEINTJE PILS   RTD       23.0 4

R3 - ALL Division - Jul 8 at 1430

Start: Start 1, Finishes: Finish time
Tally Fleet HelmName CrewName Class Rating Division Boat Finish Elapsed Corrected BCE BCR Points Rank Notes
21 S LEE Izzie   CHI SCOW 1426 ALL 51 HAPPY BUNNY 152949 0:59:49 0:41:57 0:00:00 1426 1.0 1
33 S BROWN Suzanne BROWN Tim & HR Mary TIDEWAY 1447 ALL 123 SIXPENCE 153332 1:03:32 0:43:54 0:02:50 1514.604 2.0 2 Rowing 'artistically' after race 1!
31 S WELLAND Chris   TIDEWAY 1447 ALL 215 TAURUS 153408 1:04:08 0:44:19 0:03:26 1528.907 3.0 3
30 S ROBERTS Judy   CHI SCOW 1426 ALL 47 KLEINTJE PILS 153435 1:04:35 0:45:17 0:04:46 1539.635 4.0 4
39 S BAKER John BAKER Diana TIDEWAY 1447 ALL 369 BLYTHE SPIRIT 153607 1:06:07 0:45:42 0:05:25 1576.189 5.0 5
10 S FARNSWORTH Guy BROWN Adrienne TIDEWAY 1447 ALL 486 FLICKA 153826 1:08:26 0:47:18 0:07:44 1631.417 6.0 6
26 S MCKENZIE Lockie THOMPSON M TIDEWAY 1447 ALL 343 DOBBIN 153839 1:08:39 0:47:27 0:07:57 1636.582 7.0 7
12 S SMYTH Stephen BOYD Alistair THAMES ESTUARY 1410 ALL 31 SANDERLING 153921 1:09:21 0:49:11 0:10:12 1653.27 8.0 8
20 S LEE Bill   CHI SCOW 1426 ALL 6 PUGWASH 154225 1:12:25 0:50:47 0:12:36 1726.378 9.0 9
29 S MOORE Ken   TIDEWAY 1447 ALL 303 DORIS 154442 1:14:42 0:51:37 0:14:00 1780.811 10.0 10
16 S EVANS Val   CHI SCOW 1426 ALL 50 154339 1:13:39 0:51:39 0:13:50 1755.78 11.0 11
54 S HOULT Prim   CHI SCOW 1426 ALL 5 COWSLIP 154408 1:14:08 0:51:59 0:14:19 1767.302 12.0 12
51 S ADAMS David ANR 1334 ALL 11 STORMALONG   DNS       23.0 13

R4 - ALL Division - Jul 8 at BTB

Start: Start 1, Finishes: Finish time
Tally Fleet HelmName CrewName Class Rating Division Boat Finish Elapsed Corrected BCE BCR Points Rank Notes
31 S WELLAND Chris   TIDEWAY 1447 ALL 215 TAURUS 164208 0:47:08 0:32:34 0:00:00 1447 1.0 1
21 S LEE Izzie   CHI SCOW 1426 ALL 51 HAPPY BUNNY 164129 0:46:29 0:32:36 0:00:02 1427.045 2.0 2
10 S FARNSWORTH Guy BROWN Adrienne TIDEWAY 1447 ALL 486 FLICKA 164457 0:49:57 0:34:31 0:02:49 1533.472 3.0 3
26 S MCKENZIE Lockie THOMPSON M TIDEWAY 1447 ALL 343 DOBBIN 164551 0:50:51 0:35:09 0:03:43 1561.102 4.0 4
30 S ROBERTS Judy   CHI SCOW 1426 ALL 47 KLEINTJE PILS 164635 0:51:35 0:36:10 0:05:08 1583.616 5.0 5
33 S BROWN Suzanne BROWN Tim & HR Mary TIDEWAY 1447 ALL 123 SIXPENCE 164805 0:53:05 0:36:41 0:05:57 1629.666 6.0 6 Rowing 'artistically' after race 1!
54 S HOULT Prim   CHI SCOW 1426 ALL 5 COWSLIP 164754 0:52:54 0:37:06 0:06:27 1624.037 7.0 7
29 S MOORE Ken   TIDEWAY 1447 ALL 303 DORIS 164854 0:53:54 0:37:15 0:06:46 1654.738 8.0 8
12 S SMYTH Stephen BOYD Alistair THAMES ESTUARY 1410 ALL 31 SANDERLING 164947 0:54:47 0:38:51 0:08:51 1681.856 9.0 9
39 S BAKER John BAKER Diana TIDEWAY 1447 ALL 369 BLYTHE SPIRIT 165223 0:57:23 0:39:39 0:10:15 1761.676 10.0 10
51 S ADAMS David ANR 1334 ALL 11 STORMALONG 164814 0:53:14 0:39:54 0:09:47 1634.271 11.0 11
16 S EVANS Val   CHI SCOW 1426 ALL 50 165253 0:57:53 0:40:35 0:11:26 1777.027 12.0 12
20 S LEE Bill   CHI SCOW 1426 ALL 6 PUGWASH 165718 1:02:18 0:43:41 0:15:51 1912.619 13.0 13

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area23
DNSCame to the start area but did not start23
RTDRetired During Race - scores as DNF23

http://www.boshamsailingclub.com


Sailwave Scoring Software 2.02 build 5
www.sailwave.com