event burgee venue burgee

Tideset and Slow Handicap Evening Series 2011

Bosham Sailing Club

Results as of 17:04 on October 30, 2011

Overall

Sailed: 6, Discards: 2, To count: 4, To qualify: 1, Ratings: PY, Entries: 31, Scoring system: Low Point (Long Series)
Place HelmName CrewName Class SailNo PY R1 R2 R3 R4 R5 R6 Total Points Nett Points
            13th May 2011 27th May 2011 June 10th 2011 24th June 2011 22nd July 2011 5th Aug 2011    
            1750 1750 1750 1750 1750 17:50    
1st FARNSWORTH Guy   TIDEWAYS (ALL) 486 1447 3.0 2.0 (32.0 DNC) (32.0 DNC) 1.0 3.0 73.0 9.0
2nd SHAW Peter REHILL Anne TIDEWAYS (ALL) 220 1447 5.0 7.0 3.0 (32.0 DNC) 2.0 (32.0 DNC) 81.0 17.0
3rd BROWN Suzanne H.R Mary / BROWN Tim TIDEWAYS (ALL) 123 1447 (13.0) 8.0 5.0 5.0 4.0 (11.0) 46.0 22.0
4th LEE Izzie   CHICHESTERSCOW 51 1440 2.0 (32.0 DNC) 1.0 1.0 (32.0 DNC) 32.0 DNC 100.0 36.0
5th ROBERTS Judy   CHICHESTERSCOW 47 1440 1.0 1.0 2.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 100.0 36.0
6th MOORE Ken   TIDEWAYS (ALL) 303 1447 6.0 3.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 4.0 109.0 45.0
7th L.G Jo WHITMORT-JONES Georgina / REYNOLDS Doreen TIDEWAYS (ALL) 238 1447 7.0 6.0 (32.0 DNC) (32.0 DNC) 3.0 32.0 DNC 112.0 48.0
8th ENGLISH Alan   CHICHESTERSCOW 44 1440 10.0 (32.0 DNC) 4.0 (32.0 DNC) 32.0 DNC 13.0 123.0 59.0
9th WELLAND Chris   TIDEWAYS (ALL) 215 1447 (32.0 DNC) (32.0 DNC) 32.0 DNC 2.0 32.0 DNC 5.0 135.0 71.0
10th LEE Bill   CHICHESTERSCOW 6 1440 4.0 (32.0 DNC) (32.0 DNC) 4.0 32.0 DNC 32.0 DNC 136.0 72.0
11th BAKER John BAKER Diana TIDEWAYS (ALL) 369 1447 (32.0 DNC) (32.0 DNC) 32.0 DNC 3.0 32.0 DNC 8.0 139.0 75.0
12th TYLER Emma OSWIN Elle / TYLER Ben RS FEVA XL 2546 1200 8.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 5.0 32.0 DNC 141.0 77.0
13th WHITTLE M   CHICHESTERSCOW 24 1440 9.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 7.0 144.0 80.0
14th CORTELL C   CHICHESTERSCOW 38 1440 15.0 RTD (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 14.0 157.0 93.0
15th ADAMS E   CHICHESTERSCOW 19 1440 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 1.0 161.0 97.0
16th GARDNER Daphne   CHICHESTERSCOW 57 1440 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 2.0 162.0 98.0
17th McKENZIE Locky   TIDEWAYS (ALL) 343 1447 (32.0 DNC) 4.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 164.0 100.0
18th HOULT Prim   CHICHESTERSCOW 5 1440 (32.0 DNC) 5.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 165.0 101.0
19th FRANCIS Andrew   TIDEWAYS (ALL) 352 1447 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 6.0 166.0 102.0
20th MIRAMS Lucie REYNOLDS Ellie RS FEVA XL 1 1200 (32.0 DNC) (32.0 DNC) 6.0 32.0 DNC 32.0 DNC 32.0 DNC 166.0 102.0
21st RUSSELL Henry   LASER 157412 1082 (32.0 DNC) (32.0 DNC) 7.0 32.0 DNC 32.0 DNC 32.0 DNC 167.0 103.0
22nd BUTLIN Danny   LASER 158305 1082 (32.0 DNC) (32.0 DNC) 8.0 32.0 DNC 32.0 DNC 32.0 DNC 168.0 104.0
23rd CONNELL C   CHICHESTERSCOW 7 1440 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 9.0 169.0 105.0
24th HEBER Ben GLENNIE Jamie MIRROR 67815 1385 (32.0 DNC) 9.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 169.0 105.0
25th BOWEN Ros   CHICHESTERSCOW 46 1440 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 10.0 170.0 106.0
26th BARNES Jonny RUSSELL Robert MIRROR 41097 1385 (32.0 DNC) 11.0 RTD (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 171.0 107.0
27th POWER M RIESCO P GRADUATE 7 1160 11.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 171.0 107.0
28th OBRIEN Brenda   CHICHESTERSCOW 30 1440 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 12.0 172.0 108.0
29th EVANS Val EVANS R CHICHESTERSCOW 50 1440 12.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 172.0 108.0
DNQ DUNCAN-DUGGAL Phoebe DUNCAN-DUGGAL Ben MIRROR 53628 1385 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 192.0 128.0
DNQ RUSSELL Matt BARNES Charlotte MIRROR NO Number 1385 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 192.0 128.0

22nd July 2011 ..No Chichester Scow times available to scorer

R1 - 13th May 2011 at 1750

Start: Start 1, Finishes: Place
Place HelmName CrewName Class SailNo PY Finish Elapsed Corrected Points
1 ROBERTS Judy   CHICHESTERSCOW 47 1440 190114 1:11:14 0:49:28 1.0
2 LEE Izzie   CHICHESTERSCOW 51 1440 190342 1:13:42 0:51:11 2.0
3 FARNSWORTH Guy   TIDEWAYS (ALL) 486 1447 190405 1:14:05 0:51:12 3.0
4 LEE Bill   CHICHESTERSCOW 6 1440 190525 1:15:25 0:52:22 4.0
5 SHAW Peter REHILL Anne TIDEWAYS (ALL) 220 1447 190619 1:16:19 0:52:44 5.0
6 MOORE Ken   TIDEWAYS (ALL) 303 1447 190853 1:18:53 0:54:31 6.0
7 L.G Jo WHITMORT-JONES Georgina / REYNOLDS Doreen TIDEWAYS (ALL) 238 1447 190904 1:19:04 0:54:39 7.0
8 TYLER Emma OSWIN Elle / TYLER Ben RS FEVA XL 2546 1200 185637 1:06:37 0:55:31 8.0
9 WHITTLE M   CHICHESTERSCOW 24 1440 191027 1:20:27 0:55:52 9.0
10 ENGLISH Alan   CHICHESTERSCOW 44 1440 191325 1:23:25 0:57:56 10.0
11 POWER M RIESCO P GRADUATE 7 1160 190029 1:10:29 1:00:46 11.0
12 EVANS Val EVANS R CHICHESTERSCOW 50 1440 192052 1:30:52 1:03:06 12.0
13 BROWN Suzanne H.R Mary / BROWN Tim TIDEWAYS (ALL) 123 1447 192216 1:32:16 1:03:46 13.0
14 CORTELL C   CHICHESTERSCOW 38 1440   RTD   15.0

R2 - 27th May 2011 at 1750

Start: Start 1, Finishes: Place
Place HelmName CrewName Class SailNo PY Finish Elapsed Corrected Points
1 ROBERTS Judy   CHICHESTERSCOW 47 1440 190517 1:15:17 0:52:17 1.0
2 FARNSWORTH Guy   TIDEWAYS (ALL) 486 1447 190631 1:16:31 0:52:53 2.0
3 MOORE Ken   TIDEWAYS (ALL) 303 1447 190705 1:17:05 0:53:16 3.0
4 McKENZIE Locky   TIDEWAYS (ALL) 343 1447 191536 1:25:36 0:59:09 4.0
5 HOULT Prim   CHICHESTERSCOW 5 1440 191552 1:25:52 0:59:38 5.0
6 L.G Jo WHITMORT-JONES Georgina / REYNOLDS Doreen TIDEWAYS (ALL) 238 1447 191622 1:26:22 0:59:41 6.0
7 SHAW Peter REHILL Anne TIDEWAYS (ALL) 220 1447 192913 1:39:13 1:08:34 7.0
8 BROWN Suzanne H.R Mary / BROWN Tim TIDEWAYS (ALL) 123 1447 192925 1:39:25 1:08:42 8.0
9 HEBER Ben GLENNIE Jamie MIRROR 67815 1385 192930 1:39:30 1:11:50 9.0
10 BARNES Jonny RUSSELL Robert MIRROR 41097 1385   RTD   11.0

R3 - June 10th 2011 at 1750

Start: Start 1, Finishes: Finish time
Place HelmName CrewName Class SailNo PY Finish Elapsed Corrected Points
1 LEE Izzie   CHICHESTERSCOW 51 1440 182114 0:31:14 0:21:41 1.0
2 ROBERTS Judy   CHICHESTERSCOW 47 1440 182241 0:32:41 0:22:42 2.0
3 SHAW Peter REHILL Anne TIDEWAYS (ALL) 220 1447 182310 0:33:10 0:22:55 3.0
4 ENGLISH Alan   CHICHESTERSCOW 44 1440 183455 0:44:55 0:31:12 4.0
5 BROWN Suzanne H.R Mary / BROWN Tim TIDEWAYS (ALL) 123 1447 183629 0:46:29 0:32:07 5.0
6 MIRAMS Lucie REYNOLDS Ellie RS FEVA XL 1 1200 185323 1:03:23 0:52:49 6.0
7 RUSSELL Henry   LASER 157412 1082 185634 1:06:34 1:01:31 7.0
8 BUTLIN Danny   LASER 158305 1082 185653 1:06:53 1:01:49 8.0

R4 - 24th June 2011 at 1750

Start: Start 1, Finishes: Finish time
Place HelmName CrewName Class SailNo PY Finish Elapsed Corrected Points
1 LEE Izzie   CHICHESTERSCOW 51 1440 182422 0:34:22 0:23:52 1.0
2 WELLAND Chris   TIDEWAYS (ALL) 215 1447 182623 0:36:23 0:25:09 2.0
3 BAKER John BAKER Diana TIDEWAYS (ALL) 369 1447 183037 0:40:37 0:28:04 3.0
4 LEE Bill   CHICHESTERSCOW 6 1440 183037 0:40:37 0:28:12 4.0
5 BROWN Suzanne H.R Mary / BROWN Tim TIDEWAYS (ALL) 123 1447 183417 0:44:17 0:30:36 5.0

R5 - 22nd July 2011 at 1750

Start: Start 1, Finishes: Finish time
Place HelmName CrewName Class SailNo PY Finish Elapsed Corrected Points
1 FARNSWORTH Guy   TIDEWAYS (ALL) 486 1447 183911 0:49:11 0:33:59 1.0
2 SHAW Peter REHILL Anne TIDEWAYS (ALL) 220 1447 183954 0:49:54 0:34:29 2.0
3 L.G Jo WHITMORT-JONES Georgina / REYNOLDS Doreen TIDEWAYS (ALL) 238 1447 184425 0:54:25 0:37:36 3.0
4 BROWN Suzanne H.R Mary / BROWN Tim TIDEWAYS (ALL) 123 1447 184847 0:58:47 0:40:37 4.0
5 TYLER Emma OSWIN Elle / TYLER Ben RS FEVA XL 2546 1200 184719 0:57:19 0:47:46 5.0

R6 - 5th Aug 2011 at 17:50

Start: Start 1, Finishes: Finish time
Place HelmName CrewName Class SailNo PY Finish Elapsed Corrected Points
1 ADAMS E   CHICHESTERSCOW 19 1440 183810 0:48:10 0:33:27 1.0
2 GARDNER Daphne   CHICHESTERSCOW 57 1440 183904 0:49:04 0:34:04 2.0
3 FARNSWORTH Guy   TIDEWAYS (ALL) 486 1447 184103 0:51:03 0:35:17 3.0
4 MOORE Ken   TIDEWAYS (ALL) 303 1447 184125 0:51:25 0:35:32 4.0
5 WELLAND Chris   TIDEWAYS (ALL) 215 1447 184130 0:51:30 0:35:35 5.0
6 FRANCIS Andrew   TIDEWAYS (ALL) 352 1447 184143 0:51:43 0:35:44 6.0
7 WHITTLE M   CHICHESTERSCOW 24 1440 184254 0:52:54 0:36:44 7.0
8 BAKER John BAKER Diana TIDEWAYS (ALL) 369 1447 184312 0:53:12 0:36:46 8.0
9 CONNELL C   CHICHESTERSCOW 7 1440 184328 0:53:28 0:37:08 9.0
10 BOWEN Ros   CHICHESTERSCOW 46 1440 184355 0:53:55 0:37:27 10.0
11 BROWN Suzanne H.R Mary / BROWN Tim TIDEWAYS (ALL) 123 1447 184532 0:55:32 0:38:23 11.0
12 OBRIEN Brenda   CHICHESTERSCOW 30 1440 184803 0:58:03 0:40:19 12.0
13 ENGLISH Alan   CHICHESTERSCOW 44 1440 184817 0:58:17 0:40:28 13.0
14 CORTELL C   CHICHESTERSCOW 38 1440 184908 0:59:08 0:41:04 14.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area32
RTDRetired During Race - scores as DNFVaries

http://www.boshamsailingclub.com

http://www.boshamsailingclub.com

Sailwave Scoring Software 2.02 build 5
www.sailwave.com