Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | 10 | 11 | 22 | Moderate - Between 4-10 km | 97 | 61 | 7 | 0 | |
06:00 | 9 | 11 | 22 | Moderate - Between 4-10 km | 94 | 95 | 7 | 1 | |
09:00 | 9 | 9 | 18 | Moderate - Between 4-10 km | 92 | 96 | 7 | 1 | |
12:00 | 11 | 4 | 11 | Moderate - Between 4-10 km | 89 | 62 | 10 | 2 | |
15:00 | 12 | 9 | 16 | Very good - Between 20-40 km | 76 | 11 | 10 | 2 | |
18:00 | 11 | 7 | 16 | Very good - Between 20-40 km | 74 | 5 | 9 | 1 | |
21:00 | 9 | 9 | 18 | Good - Between 10-20 km | 76 | 12 | 7 | 0 |
Weather details provided by the MET Office.