Top white facebook2xnew Top white youtube2xnew Top white instagram2xnew Top white phone2xnew 01243 572341 Top white email2xnew Email us Top white search2xnew Basket Login
Home / Weather
Home / Weather
UK local time Weather Temperature (° C) Wind speed & direction (mph) Wind gusts (mph) Visibility Humidity (%) Precipitation probability (%) Feels like UV Index
03:00 5 2 7 Moderate - Between 4-10 km 87 7 4 0
06:00 4 2 7 Very poor - Less than 1 km 98 18 2 0
09:00 4 2 7 Poor - Between 1-4 km 97 19 3 1
12:00 10 0 9 Moderate - Between 4-10 km 89 0 9 1
15:00 10 4 9 Good - Between 10-20 km 80 4 9 1
18:00 7 4 16 Good - Between 10-20 km 92 4 6 0
21:00 8 7 20 Very good - Between 20-40 km 90 0 6 0
Weather details provided by the MET Office.
© 2025 Bosham Sailing Club powered by Sailing Club Manager