Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | 8 | 16 | 29 | Good - Between 10-20 km | 80 | 10 | 4 | 0 | |
06:00 | 8 | 13 | 27 | Good - Between 10-20 km | 82 | 7 | 4 | 0 | |
09:00 | 8 | 16 | 29 | Good - Between 10-20 km | 79 | 7 | 4 | 1 | |
12:00 | 8 | 18 | 29 | Good - Between 10-20 km | 73 | 10 | 4 | 1 | |
15:00 | 8 | 16 | 27 | Very good - Between 20-40 km | 75 | 44 | 4 | 1 | |
18:00 | 8 | 13 | 29 | Good - Between 10-20 km | 82 | 61 | 4 | 0 | |
21:00 | 7 | 16 | 29 | Good - Between 10-20 km | 88 | 57 | 3 | 0 |
Weather details provided by the MET Office.