Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
00:00 | 8 | 2 | 7 | Good - Between 10-20 km | 91 | 0 | 7 | 0 | |
03:00 | 6 | 2 | 9 | Good - Between 10-20 km | 95 | 0 | 6 | 0 | |
06:00 | 9 | 2 | 9 | Moderate - Between 4-10 km | 87 | 0 | 9 | 1 | |
09:00 | 15 | 7 | 9 | Good - Between 10-20 km | 61 | 0 | 14 | 5 | |
12:00 | 18 | 4 | 9 | Very good - Between 20-40 km | 42 | 0 | 17 | 7 | |
15:00 | 17 | 9 | 13 | Very good - Between 20-40 km | 52 | 1 | 15 | 4 | |
18:00 | 14 | 7 | 11 | Good - Between 10-20 km | 70 | 0 | 13 | 1 | |
21:00 | 10 | 2 | 4 | Good - Between 10-20 km | 89 | 0 | 9 | 0 |
Weather details provided by the MET Office.