Top white facebook2x Top white youtube2x Top white instagram2x Top white phone2x 01243 572341 Top white email2x Email us Top white search2x Basket Login
Home / Weather
Home / Weather
UK local time Weather Temperature (° C) Wind speed & direction (mph) Wind gusts (mph) Visibility Humidity (%) Precipitation probability (%) Feels like UV Index
00:00 8 18 29 Moderate - Between 4-10 km 99 98 4 0
03:00 7 20 34 Very good - Between 20-40 km 94 98 3 0
06:00 8 13 27 Moderate - Between 4-10 km 94 88 5 0
09:00 8 13 25 Good - Between 10-20 km 95 92 5 1
12:00 9 7 16 Moderate - Between 4-10 km 94 81 7 1
15:00 9 4 9 Moderate - Between 4-10 km 97 55 8 1
18:00 8 9 16 Good - Between 10-20 km 95 51 6 0
21:00 7 11 20 Moderate - Between 4-10 km 95 52 4 0
Weather details provided by the MET Office.
© 2023 Bosham Sailing Club powered by Sailing Club Manager