Valid Lottery Numbers & Winners
Winners of the January 2025 lottery, drawn on Friday 13th February were:
- 1st prize £97.92 Jane Weller
- 2nd prize £65.28 Cass MacPherson
- 3rd prize £32.64 Adrienne Brown
Congratulations to all winners!
The next lottery draw will take place at 7.30pm on Friday 13th March in the club bar and the prizes will include the quarterly Barry Bonus of more than £1,000.
REMEMBER: You don't need to be present to be a winner - you simply need to have a valid lottery ticket.
Prize winners will be announced here and in the BSC newsletter.
| Valid 50/50 lottery ticket numbers for the February 2026 lottery (draw to be held on Friday 13th March) | |||||
| 1 | x | 61 | 91 | 121 | 151 |
| 2 | 32 | 62 | 92 | 122 | x |
| 3 | 33 | 63 | 93 | 123 | x |
| 4 | x | 64 | 94 | 124 | x |
| 5 | 35 | x | x | 125 | 155 |
| 6 | 36 | x | 96 | x | x |
| 7 | 37 | 67 | x | 127 | x |
| 8 | 38 | 68 | x | 128 | 158 |
| 9 | 39 | 69 | 99 | x | 159 |
| 10 | x | 70 | 100 | 130 | x |
| 11 | 41 | 71 | 101 | 131 | 161 |
| 12 | 42 | 72 | 102 | 132 | 162 |
| 13 | 43 | 73 | 103 | 133 | x |
| 14 | 44 | 74 | 104 | 134 | x |
| 15 | 45 | 75 | x | x | 165 |
| 16 | 46 | 76 | 106 | 136 | 166 |
| 17 | 47 | 77 | x | x | 167 |
| 18 | 48 | 78 | 108 | x | x |
| 19 | 49 | 79 | x | 139 | x |
| 20 | 50 | 80 | 110 | 140 | 170 |
| 21 | 51 | 81 | 111 | x | x |
| 22 | 52 | 82 | 112 | x | |
| 23 | 53 | 83 | 113 | 143 | |
| 24 | 54 | 84 | 114 | 144 | |
| 25 | 55 | 85 | x | 145 | |
| 26 | 56 | 86 | 116 | 146 | |
| 27 | 57 | 87 | 117 | x | |
| 28 | 58 | x | 118 | 148 | |
| x | 59 | x | 119 | x | |
| 30 | 60 | 90 | 120 | x | |
Last updated 15:20 on 12 March 2026