Valid Lottery Numbers & Winners
Winners of the February 2025 lottery, drawn on 14th March 2025 were:
1st Jill Barker (£94.32)
2nd Charles Keiller (£62.88)
3rd Sarah Morton (£31.44)
And the winner of the quarterly 'Barry Bonus' was Richard Atkins. This quarter the 'Barry Bonus' was £1,026.56.
The next lottery draw is on Friday 11th April. As always, the draw will take place in the club bar at 7.30pm.
Prize winners will be announced here and in the BSC newsletter.
Valid 50/50 Lottery ticket numbers for March 2025 lottery (Draw to be held on Friday 11th April) | |||||
1 | x | 61 | 91 | 121 | 151 |
2 | 32 | x | 92 | 122 | 152 |
x | 33 | 63 | 93 | 123 | x |
4 | 34 | 64 | 94 | 124 | x |
5 | 35 | x | x | x | 155 |
6 | 36 | x | 96 | x | x |
7 | 37 | 67 | x | 127 | x |
8 | 38 | 68 | x | 128 | 158 |
x | 39 | 69 | 99 | x | 159 |
10 | x | 70 | 100 | 130 | 160 |
11 | 41 | 71 | 101 | 131 | 161 |
12 | 42 | 72 | 102 | 132 | 162 |
13 | 43 | x | 103 | 133 | x |
x | 44 | 74 | 104 | 134 | x |
15 | 45 | 75 | x | x | 165 |
16 | 46 | 76 | 106 | 136 | 166 |
17 | 47 | x | x | x | 167 |
18 | 48 | 78 | 108 | x | x |
19 | 49 | 79 | x | 139 | x |
20 | 50 | 80 | 110 | 140 | 170 |
21 | x | 81 | 111 | x | x |
x | 52 | 82 | 112 | x | |
23 | 53 | 83 | 113 | 143 | |
x | 54 | 84 | 114 | 144 | |
25 | 55 | 85 | x | 145 | |
26 | 56 | 86 | 116 | 146 | |
27 | x | 87 | 117 | 147 | |
28 | 58 | x | 118 | 148 | |
x | 59 | 89 | 119 | x | |
30 | 60 | 90 | 120 | x |
Last updated 14:49 on 2 April 2025